Cat-eLog Right Catfish Common Names Right Common Names Right L

This list shows all catfish common names beginning with the letter L.

A  B  C  D  E  F  G  H  I  J  K   l  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  

Select a language: Any | Afrikaans | Bengali | Bugandan | Chinese | Danish | Denmark | English | Finnish | French | German | Indonesian | Japanese | Khmer | Korean | Malay | Malaysian | Native | Orinoquia | Portoguese | Portugese | Portuguese | Spanish | Swahili | Swedish | Thai

1. L001 (i: 16, k: 169)
2. L002 (i: 24, k: 192)
3. L003 (i: 6, k: 3)
4. L004 (i: 22, k: 78)
5. L005 (i: 22, k: 78)
6. L006 (i: 9, k: 31)
7. L007 (i: 14, k: 107)
8. L008 (i: 1, k: 13)
9. L009 (i: 5, k: 11)
10. L010 (i: 10, k: 4)
11. L010a (i: 30, k: 248)
12. L011 (i: 21, k: 25)
13. L012 (i: 7, k: 11)
14. L013 (i: 7, k: 11)
15. L014 (i: 39, k: 261)
16. L015 (i: 31, k: 181)
17. L016 (i: 33, k: 48)
18. L017 (i: 12, k: 15)
19. L018 (i: 53, k: 597)
20. L019 (i: 5, k: 4)
21. L020 (i: 15, k: 34)
22. L021 (i: 30, k: 367)
23. L022 (i: 16, k: 169)
24. L023 (i: 30, k: 367)
25. L024 (i: 20, k: 110)
26. L025 (i: 42, k: 119)
27. L026 (i: 6, k: 8)
28. L027 (i: 19, k: 52)
29. L027 (i: 4, k: 10)
30. L027 `xingu` (i: 16, k: 81)
31. L027a (i: 16, k: 81)
32. L028 (i: 22, k: 78)
33. L029 (i: 15, k: 65)
34. L030 (i: 33, k: 48)
35. L031 (i: 17, k: 43)
36. L032 (i: 6, k: 28)
37. L033 (i: 6, k: 6)
38. L034 (i: 23, k: 113)
39. L035 (i: 21, k: 25)
40. L036 (i: 9, k: 4)
41. L037 (i: 15, k: 37)
42. L038 (i: 21, k: 25)
43. L039 (i: 3, k: 3)
44. L040 (i: 3, k: 0)
45. L041 (i: 17, k: 3)
46. L042 (i: 4, k: 1)
47. L043Ancistrus sp. (L043) (i: 0, k: 1)
48. L044 (i: 4, k: 2)
49. L045 (i: 1, k: 2)
50. L046 (i: 55, k: 592)
51. L047 (i: 19, k: 131)
52. L048 (i: 17, k: 59)
53. L049 (i: 6, k: 10)
54. L050 (i: 8, k: 2)
55. L051 (i: 20, k: 5)
56. L052 (i: 49, k: 361)
57. L053 (i: 1, k: 0)
58. L054 (i: 1, k: 1)
59. L055 (i: 12, k: 5)
60. L056 (i: 1, k: 12)
61. L057Baryancistrus sp. (L057) (i: 0, k: 0)
62. L058Lasiancistrus sp. (L058) (i: 0, k: 1)
63. L059 (i: 8, k: 43)
64. L060 (i: 2, k: 1)
65. L061 (i: 1, k: 4)
66. L062 (i: 7, k: 3)
67. L063 (i: 7, k: 2)
68. L064 (i: 2, k: 5)
69. L065 (i: 15, k: 26)
70. L066 (i: 32, k: 513)
71. L067 (i: 15, k: 17)
72. L068 (i: 1, k: 0)
73. L069 (i: 1, k: 3)
74. L070 (i: 17, k: 16)
75. L071 (i: 18, k: 111)
76. L072 (i: 4, k: 6)
77. L073 (i: 22, k: 78)
78. L074 (i: 24, k: 192)
79. L075 (i: 52, k: 244)
80. L076 (i: 28, k: 43)
81. L077 (i: 1, k: 25)
82. L078 (i: 5, k: 2)
83. L079 (i: 4, k: 6)
84. L080 (i: 27, k: 20)
85. L081 (i: 53, k: 597)
86. L082 (i: 30, k: 61)
87. L083 (i: 1, k: 1)
88. L084 (i: 1, k: 1)
89. L085 (i: 53, k: 597)
90. L086 (i: 3, k: 3)
91. L087 (i: 5, k: 3)
92. L088 (i: 10, k: 14)
93. L089 (i: 5, k: 14)
94. L090 (i: 14, k: 52)
95. L091 (i: 21, k: 198)
96. L092 (i: 16, k: 26)
97. L093 (i: 35, k: 1)
98. L094 (i: 10, k: 16)
99. L095 (i: 14, k: 50)
100. L096 (i: 34, k: 66)
101. L097 (i: 11, k: 40)
102. L098 (i: 55, k: 592)
103. L099 (i: 28, k: 43)
104. L100 (i: 6, k: 22)
105. L101 (i: 1, k: 1)
106. L102 (i: 17, k: 86)
107. L103 (i: 1, k: 10)
108. L104 (i: 29, k: 549)
109. L105 (i: 1, k: 2)
110. L106 (i: 15, k: 87)
111. L107 (i: 29, k: 98)
112. L108 (i: 21, k: 25)
113. L109 (i: 1, k: 1)
114. L110 (i: 4, k: 9)
115. L111 (i: 3, k: 3)
116. L112Hypostomus sp. (L112) (i: 0, k: 0)
117. L113 (i: 10, k: 11)
118. L114 (i: 22, k: 322)
119. L115 (i: 1, k: 11)
120. L116 (i: 21, k: 25)
121. L117 (i: 10, k: 2)
122. L118Hypostomus sp. (L118) (i: 0, k: 2)
123. L119Hypostomus sp. (L119) (i: 0, k: 5)
124. L120 (i: 11, k: 57)
125. L121 (i: 24, k: 75)
126. L122 (i: 3, k: 9)
127. L123 (i: 10, k: 16)
128. L124 (i: 52, k: 244)
129. L125 (i: 1, k: 9)
130. L126 (i: 6, k: 2)
131. L127 (i: 20, k: 44)
132. L128 (i: 36, k: 426)
133. L129 (i: 17, k: 234)
134. L130 (i: 1, k: 1)
135. L131 (i: 4, k: 4)
136. L132Hypostomus sp. (L132) (i: 0, k: 1)
137. L133Scobinancistrus pariolispos (i: 0, k: 1)
138. L134 (i: 38, k: 693)
139. L135 (i: 24, k: 75)
140. L136 (i: 12, k: 75)
141. L136a (i: 12, k: 75)
142. L136b (i: 12, k: 75)
143. L136c (i: 5, k: 10)
144. L137 (i: 13, k: 97)
145. L138 (i: 8, k: 3)
146. L139 (i: 2, k: 2)
147. L140 (i: 16, k: 40)
148. L141 (i: 21, k: 43)
149. L142 (i: 23, k: 161)
150. L143Lasiancistrus sp. (L143) (i: 0, k: 1)
151. L144 (i: 1, k: 5)
152. L144 (i: 20, k: 447)
153. L145 (i: 1, k: 1)
154. L146 (i: 10, k: 6)
155. L147 (i: 34, k: 58)
156. L148Ancistrus sp. (L148) (i: 0, k: 2)
157. L149Ancistrus sp. (L149) (i: 0, k: 0)
158. L150 (i: 1, k: 9)
159. L151 (i: 9, k: 4)
160. L152 (i: 2, k: 17)
161. L153 (i: 3, k: 10)
162. L154Pterygoplichthys sp. (L154) (i: 0, k: 1)
163. L155 (i: 18, k: 29)
164. L156 (i: 4, k: 14)
165. L157 (i: 4, k: 9)
166. L158Hypancistrus sp. (L158) (i: 0, k: 2)
167. L159 (i: 6, k: 20)
168. L160 (i: 34, k: 66)
169. L161 (i: 4, k: 5)
170. L162 (i: 29, k: 549)
171. L163 (i: 12, k: 20)
172. L164 (i: 3, k: 6)
173. L165 (i: 34, k: 355)
174. L166 (i: 3, k: 3)
175. L167 (i: 12, k: 3)
176. L168 (i: 49, k: 361)
177. L169 (i: 21, k: 109)
178. L170 (i: 3, k: 5)
179. L171 (i: 3, k: 2)
180. L172 (i: 3, k: 12)
181. L173 (i: 21, k: 61)
182. L173b (i: 14, k: 20)
183. L174 (i: 25, k: 93)
184. L175 (i: 1, k: 1)
185. L176 (i: 17, k: 43)
186. L177 (i: 53, k: 597)
187. L178 (i: 1, k: 12)
188. L179 (i: 1, k: 1)
189. L180 (i: 12, k: 47)
190. L181 (i: 18, k: 111)
191. L182 (i: 11, k: 57)
192. L183 (i: 36, k: 368)
193. L184 (i: 29, k: 98)
194. L185 (i: 9, k: 11)
195. L186 (i: 7, k: 4)
196. L187 (i: 3, k: 12)
197. L187 (i: 1, k: 3)
198. L187 (i: 13, k: 20)
199. L187b (i: 29, k: 146)
200. L188 (i: 6, k: 1)
201. L189 (i: 5, k: 2)
202. L190 (i: 25, k: 322)
203. L191 (i: 21, k: 195)
204. L192 (i: 4, k: 1)
205. L193 (i: 2, k: 4)
206. L194 (i: 16, k: 26)
207. L195 (i: 35, k: 1)
208. L196 (i: 6, k: 2)
209. L197Spectracanthicus cf. immaculatus (i: 0, k: 0)
210. L198 (i: 1, k: 1)
211. L199 (i: 23, k: 102)
212. L200 (i: 23, k: 307)
213. L200 (i: 29, k: 332)
214. L201 (i: 17, k: 414)
215. L202 (i: 17, k: 58)
216. L203 (i: 26, k: 30)
217. L204 (i: 40, k: 406)
218. L205 (i: 29, k: 22)
219. L206 (i: 16, k: 67)
220. L207 (i: 20, k: 44)
221. L208 (i: 4, k: 7)
222. L209 (i: 3, k: 4)
223. L210 (i: 1, k: 1)
224. L211 (i: 9, k: 12)
225. L212 (i: 3, k: 1)
226. L213 (i: 11, k: 37)
227. L214Peckoltia sp. (L214) (i: 0, k: 2)
228. L215 (i: 21, k: 43)
229. L216 (i: 9, k: 4)
230. L217Paralithoxus sp. (L217) (i: 0, k: 0)
231. L218Peckoltia sp. (L218) (i: 0, k: 1)
232. L219 (i: 1, k: 2)
233. L220Pseudancistrus sp. (L220) (i: 0, k: 1)
234. L221Guyanancistrus sp. (L221) (i: 0, k: 1)
235. L222Hypostomus sp. (L222) (i: 0, k: 1)
236. L223Guyanancistrus sp. (L221) (i: 0, k: 1)
237. L224 (i: 1, k: 3)
238. L225 (i: 15, k: 4)
239. L226 (i: 23, k: 53)
240. L227 (i: 2, k: 1)
241. L228 (i: 1, k: 2)
242. L229 (i: 12, k: 12)
243. L231 (i: 4, k: 10)
244. L232 (i: 10, k: 6)
245. L233 (i: 11, k: 6)
246. L234 (i: 9, k: 8)
247. L235 (i: 12, k: 51)
248. L236 (i: 34, k: 133)
249. L237Ancistrus sp. (L237) (i: 0, k: 1)
250. L238 (i: 3, k: 2)
251. L239 (i: 18, k: 198)
252. L240 (i: 24, k: 146)
253. L241 (i: 20, k: 19)
254. L242 (i: 2, k: 3)
255. L243 (i: 7, k: 17)
256. L244 (i: 30, k: 26)
257. L245 (i: 4, k: 2)
258. L246 (i: 2, k: 2)
259. L247Peckoltia sp. (L218) (i: 0, k: 1)
260. L248 (i: 1, k: 11)
261. L249 (i: 18, k: 111)
262. L250 (i: 1, k: 11)
263. L251Pseudancistrus sp. (L251) (i: 0, k: 1)
264. L252 (i: 3, k: 3)
265. L253 (i: 20, k: 25)
266. L254 (i: 10, k: 17)
267. L255 (i: 15, k: 33)
268. L256Paralithoxus sp. (L256) (i: 0, k: 1)
269. L257 (i: 12, k: 27)
270. L258Parancistrus sp. (L258) (i: 0, k: 1)
271. L259 (i: 9, k: 11)
272. L260 (i: 38, k: 415)
273. L261 (i: 5, k: 2)
274. L262 (i: 23, k: 126)
275. L263 (i: 15, k: 18)
276. L264 (i: 17, k: 223)
277. L265 (i: 8, k: 11)
278. L266 (i: 4, k: 10)
279. L267 (i: 2, k: 9)
280. L268Ancistrini sp. (L268) (i: 0, k: 1)
281. L269 (i: 21, k: 4)
282. L270 (i: 27, k: 196)
283. L271 (i: 8, k: 34)
284. L272 (i: 1, k: 2)
285. L273 (i: 35, k: 86)
286. L274Baryancistrus sp. (L274) (i: 0, k: 1)
287. L275 (i: 4, k: 4)
288. L276 (i: 7, k: 7)
289. L277 (i: 1, k: 2)
290. L278 (i: 8, k: 3)
291. L279 (i: 1, k: 12)
292. L280 (i: 11, k: 28)
293. L281 (i: 20, k: 5)
294. L282 (i: 8, k: 16)
295. L283Pseudacanthicus sp. (L283) (i: 0, k: 2)
296. L284Hypostomus sp. (L284) (i: 0, k: 1)
297. L285Hypostomus sp. (L285) (i: 0, k: 1)
298. L286 (i: 3, k: 0)
299. L287 (i: 8, k: 19)
300. L288 (i: 16, k: 22)
301. L289 (i: 5, k: 5)
302. L290 (i: 1, k: 2)
303. L291 (i: 1, k: 2)
304. L292Ancistrus sp. (L292) (i: 0, k: 1)
305. L293Ancistrus sp. (L293) (i: 0, k: 1)
306. L294 (i: 2, k: 1)
307. L295 (i: 9, k: 12)
308. L296Panaqolus sp. (L296) (i: 0, k: 2)
309. L297 (i: 5, k: 2)
310. L298Hypostomus sp. (L298) (i: 0, k: 1)
311. L299 (i: 5, k: 1)
312. L300 (i: 17, k: 43)
313. L301 (i: 52, k: 244)
314. L302 (i: 1, k: 1)
315. L303 (i: 6, k: 3)
316. L304 (i: 2, k: 1)
317. L305 (i: 24, k: 75)
318. L306 (i: 18, k: 65)
319. L307 (i: 27, k: 196)
320. L308Hypostomus sp. (L308) (i: 0, k: 1)
321. L309 (i: 16, k: 32)
322. L310 (i: 20, k: 34)
323. L311 (i: 1, k: 3)
324. L312 (i: 8, k: 2)
325. L313 (i: 1, k: 5)
326. L314 (i: 3, k: 5)
327. L315 (i: 33, k: 48)
328. L316 (i: 31, k: 35)
329. L317 (i: 1, k: 2)
330. L318 (i: 5, k: 12)
331. L319 (i: 1, k: 2)
332. L320 (i: 6, k: 5)
333. L321 (i: 5, k: 2)
334. L322 (i: 6, k: 1)
335. L323 (i: 1, k: 1)
336. L324 (i: 1, k: 2)
337. L325 (i: 8, k: 21)
338. L326 (i: 6, k: 4)
339. L327 (i: 8, k: 1)
340. L328 (i: 1, k: 0)
341. L329 (i: 13, k: 0)
342. L330 (i: 16, k: 110)
343. L331 (i: 1, k: 0)
344. L332 (i: 2, k: 2)
345. L333 (i: 22, k: 577)
346. L334Chaetostoma changae (i: 0, k: 1)
347. L335 (i: 1, k: 2)
348. L336 (i: 1, k: 1)
349. L337 (i: 1, k: 1)
350. L338 (i: 9, k: 20)
351. L339 (i: 19, k: 13)
352. L340 (i: 24, k: 209)
353. L341 (i: 1, k: 2)
354. L342Hypostomus sp. (L342) (i: 0, k: 1)
355. L343 (i: 7, k: 3)
356. L344 (i: 1, k: 6)
357. L345 (i: 3, k: 13)
358. L346 (i: 11, k: 4)
359. L347 (i: 1, k: 3)
360. L348 (i: 1, k: 1)
361. L349 (i: 6, k: 13)
362. L350 (i: 15, k: 8)
363. L351 (i: 18, k: 14)
364. L352 (i: 1, k: 3)
365. L353 (i: 1, k: 1)
366. L354 (i: 10, k: 16)
367. L355 (i: 1, k: 1)
368. L356 (i: 2, k: 1)
369. L357 (i: 1, k: 1)
370. L358 (i: 1, k: 2)
371. L359 (i: 6, k: 2)
372. L360 (i: 24, k: 10)
373. L361 (i: 1, k: 1)
374. L362 (i: 6, k: 1)
375. L363 (i: 1, k: 1)
376. L364 (i: 1, k: 2)
377. L365 (i: 1, k: 1)
378. L366 (i: 1, k: 1)
379. L367 (i: 1, k: 1)
380. L368 (i: 15, k: 21)
381. L369Ancistrus sp. (L369) (i: 0, k: 3)
382. L370 (i: 7, k: 4)
383. L371Ancistrus sp. (L371) (i: 0, k: 1)
384. L372Ancistrus sp. (L372) (i: 0, k: 1)
385. L373 (i: 1, k: 2)
386. L374 (i: 11, k: 12)
387. L375 (i: 9, k: 2)
388. L376Ancistrini sp. (L376) (i: 0, k: 1)
389. L377 (i: 13, k: 26)
390. L378 (i: 1, k: 4)
391. L379 (i: 1, k: 1)
392. L380 (i: 3, k: 8)
393. L381 (i: 1, k: 1)
394. L382 (i: 1, k: 1)
395. L383Pseudancistrus sp. (L383) (i: 0, k: 1)
396. L384Baryancistrus sp. (L384) (i: 0, k: 1)
397. L385 (i: 14, k: 0)
398. L386Lasiancistrus sp. (L386) (i: 0, k: 0)
399. L387 (i: 13, k: 61)
400. L388 (i: 1, k: 1)
401. L389 (i: 1, k: 2)
402. L390 (i: 1, k: 4)
403. L391 (i: 5, k: 0)
404. L392Ancistrus sp. (L392) (i: 0, k: 1)
405. L393 (i: 14, k: 44)
406. L394Hypostomus sp. (L394) (i: 0, k: 1)
407. L395 (i: 5, k: 2)
408. L396Ancistrus sp. (L396) (i: 0, k: 1)
409. L397 (i: 16, k: 267)
410. L398 (i: 8, k: 39)
411. L399 (i: 8, k: 40)
412. L400 (i: 21, k: 109)
413. L401 (i: 10, k: 64)
414. L402 (i: 10, k: 11)
415. L403 (i: 5, k: 12)
416. L404 (i: 5, k: 14)
417. L405Peckoltia sp. (L405) (i: 0, k: 1)
418. L406 (i: 4, k: 2)
419. L407Acanthicus sp. (L407) (i: 0, k: 1)
420. L408Chaetostoma sp. (L408) (i: 0, k: 1)
421. L409Chaetostoma sp. (L409) (i: 0, k: 1)
422. L410Hypancistrus sp. (L410) (i: 0, k: 3)
423. L411 (i: 17, k: 84)
424. L412 (i: 1, k: 2)
425. L413 (i: 9, k: 1)
426. L414 (i: 1, k: 1)
427. L415 (i: 1, k: 1)
428. L416 (i: 9, k: 1)
429. L417Spectracanthicus sp. (L417) (i: 0, k: 1)
430. L418 (i: 18, k: 25)
431. L419Hypostomus sp. (L419) (i: 0, k: 1)
432. L420Pseudacanthicus sp. (L420) (i: 0, k: 1)
433. L421Ancistrus sp. (L421) (i: 0, k: 2)
434. L422Hopliancistrus sp. (L422) (i: 0, k: 1)
435. L423Ancistrus sp. (L423) (i: 0, k: 1)
436. L424 (i: 3, k: 2)
437. L425 (i: 7, k: 5)
438. L426 (i: 6, k: 2)
439. L427 (i: 6, k: 12)
440. L428Hypancistrus sp. (L428) (i: 0, k: 1)
441. L429 (i: 2, k: 3)
442. L430 (i: 2, k: 2)
443. L431 (i: 1, k: 1)
444. L432 (i: 1, k: 1)
445. L433 (i: 1, k: 1)
446. L434 (i: 1, k: 1)
447. L435 (i: 4, k: 1)
448. L436 (i: 1, k: 1)
449. L437 (i: 1, k: 1)
450. L438 (i: 1, k: 1)
451. L439 (i: 1, k: 1)
452. L440 (i: 5, k: 2)
453. L441Hypostomus sp. (L441) (i: 0, k: 1)
454. L442 (i: 15, k: 4)
455. L443 (i: 13, k: 20)
456. L444 (i: 29, k: 146)
457. L445 (i: 13, k: 128)
458. L446Chaetostoma sp. (L446) (i: 0, k: 1)
459. L447 (i: 14, k: 2)
460. L448 (i: 16, k: 50)
461. L449 (i: 4, k: 1)
462. L450 (i: 9, k: 36)
463. L451 (i: 2, k: 5)
464. L452 (i: 31, k: 6)
465. L453 (i: 15, k: 8)
466. L454 (i: 5, k: 4)
467. L455 (i: 24, k: 9)
468. L456 (i: 1, k: 3)
469. L457 (i: 5, k: 3)
470. L458 (i: 4, k: 1)
471. L459 (i: 5, k: 2)
472. L460 (i: 4, k: 1)
473. L461 (i: 1, k: 1)
474. L462 (i: 1, k: 1)
475. L463 (i: 1, k: 1)
476. L464 (i: 1, k: 4)
477. L465 (i: 5, k: 1)
478. L466 (i: 6, k: 1)
479. L467 (i: 3, k: 1)
480. L468 (i: 5, k: 1)
481. L469 (i: 6, k: 1)
482. L470 (i: 6, k: 3)
483. L471 (i: 6, k: 62)
484. L472 (i: 2, k: 1)
485. L473 (i: 21, k: 5)
486. L474 (i: 2, k: 5)
487. L475 (i: 7, k: 1)
488. L476 (i: 6, k: 4)
489. L477 (i: 16, k: 4)
490. L478 (i: 1, k: 1)
491. L479 (i: 2, k: 2)
492. L480 (i: 2, k: 1)
493. L481 (i: 2, k: 1)
494. L482 (i: 4, k: 1)
495. L483 (i: 5, k: 1)
496. L484 (i: 2, k: 2)
497. L485 (i: 1, k: 1)
498. L486 (i: 13, k: 5)
499. L487 (i: 3, k: 1)
500. L488 (i: 3, k: 3)
501. L489 (i: 2, k: 1)
502. L490 (i: 3, k: 1)
503. L491 (i: 5, k: 0)
504. L492 (i: 14, k: 0)
505. L493Peckoltia sp. (L493) (i: 0, k: 1)
506. L494 (i: 4, k: 25)
507. L495Peckoltia sp. (L495) (i: 0, k: 2)
508. L496Peckoltia sp. (L496) (i: 0, k: 1)
509. L497Peckoltia sp. (L497) (i: 0, k: 2)
510. L498Peckoltia sp. (L498) (i: 0, k: 1)
511. L499 (i: 2, k: 4)
512. L500 (i: 6, k: 5)
513. L501 (i: 16, k: 10)
514. L502 (i: 1, k: 2)
515. L503 (i: 1, k: 2)
516. L504 (i: 1, k: 1)
517. L505 (i: 1, k: 0)
518. L506 (i: 1, k: 1)
519. L507Ancistrus sp. (L507) (i: 0, k: 2)
520. L508Ancistrus sp. (L508) (i: 0, k: 0)
521. L509 (i: 13, k: 4)
522. L510Ancistrus sp. (L510) (i: 0, k: 1)
523. L511 (i: 1, k: 1)
524. L512 (i: 1, k: 0)
525. L513 (i: 9, k: 4)
526. L514 (i: 2, k: 1)
527. L515 (i: 3, k: 1)
528. L516 (i: 2, k: 1)
529. L517 (i: 14, k: 7)
530. L518 (i: 1, k: 1)
531. L519 (i: 3, k: 27)
532. L520 (i: 2, k: 2)
533. La Plata Oto (i: 6, k: 2)
534. La Plata Pleco (i: 7, k: 3)
535. Labyrinth Bristlenose (i: 6, k: 20)
536. Labyrinth Synodontis (i: 3, k: 1)
537. Lace Catfish (i: 13, k: 74)
538. Lacerda's Cory (i: 7, k: 9)
539. Lagoon CatfishLepthoplosternum tordilho (i: 0, k: 0)
540. LagunepansermalleLepthoplosternum tordilho (i: 0, k: 0)
541. Lake Cory (i: 7, k: 8)
542. Lake Gosiute Catfish (i: 2, k: 2)
543. Lake Malawi Syno (i: 13, k: 30)
544. Lake Victoria Squeaker (i: 3, k: 1)
545. Lambert's Cory (i: 3, k: 4)
546. Lamp CoryCorydoras (lineage 9) sp. (C137) (i: 0, k: 1)
547. Land Catfish (i: 3, k: 2)
548. Laos Adhesive Catfish (i: 3, k: 0)
549. Large Blotch Syno (i: 12, k: 17)
550. Large Blotch Synodontis (i: 12, k: 17)
551. Large Bow Cory (i: 15, k: 19)
552. Large Eye Pleco (i: 2, k: 2)
553. Large Eyed Bristlenose (i: 6, k: 22)
554. Large Nose Pleco (i: 4, k: 4)
555. Large Snouted Pleco (i: 6, k: 2)
556. Large Spotted Galaxy Pleco (i: 20, k: 19)
557. Large Spotted Gurupi Pleco (i: 1, k: 1)
558. Largemouth Squeaker (i: 3, k: 1)
559. Largespot Squeaker (i: 5, k: 0)
560. Largespotted Spikeside PlecoHypostomus sp. (L285) (i: 0, k: 1)
561. Laser Back Cory (i: 10, k: 20)
562. Laulao (i: 9, k: 6)
563. Lava Cory (i: 2, k: 1)
564. Lda001 (i: 21, k: 109)
565. Lda002 (i: 52, k: 244)
566. LDA003Ancistrus sp. (LDA003) (i: 0, k: 2)
567. Lda004 (i: 17, k: 43)
568. Lda005 (i: 12, k: 75)
569. Lda006 (i: 12, k: 75)
570. Lda007 (i: 22, k: 322)
571. Lda008 (i: 19, k: 114)
572. Lda009 (i: 11, k: 6)
573. LDA010 (i: 2, k: 1)
574. LDA011Ancistrini sp. (LDA011) (i: 0, k: 1)
575. LDA012Hypostomus nigromaculatus (i: 0, k: 0)
576. LDA013 (i: 3, k: 1)
577. Lda014 (i: 3, k: 3)
578. Lda015 (i: 3, k: 2)
579. LDA016 (i: 3, k: 27)
580. LDA017 (i: 3, k: 1)
581. Lda018 (i: 13, k: 26)
582. Lda019 (i: 24, k: 209)
583. Lda020 (i: 1, k: 0)
584. Lda021 (i: 1, k: 0)
585. Lda022 (i: 29, k: 549)
586. Lda023 (i: 28, k: 271)
587. LDA024Hypostomus sp. (LDA024) (i: 0, k: 2)
588. Lda025 (i: 18, k: 69)
589. Lda026 (i: 16, k: 67)
590. Lda027 (i: 6, k: 10)
591. Lda028 (i: 6, k: 10)
592. Lda029Panaqolus sp. (LDA029) (i: 0, k: 1)
593. Lda030 (i: 10, k: 6)
594. Lda031 (i: 24, k: 125)
595. Lda032 (i: 9, k: 11)
596. Lda033 (i: 23, k: 161)
597. LDA034 (i: 10, k: 1)
598. LDA035 (i: 1, k: 0)
599. Lda036Hypostomus sp. (LDA036) (i: 0, k: 1)
600. LDA037Hypostomus sp. (LDA037) (i: 0, k: 1)
601. Lda038 (i: 21, k: 6)
602. LDA039Hypostomus sp. (LDA039) (i: 0, k: 1)
603. Lda040 (i: 3, k: 2)
604. LDA041Chaetostoma sp. (LDA041) (i: 0, k: 2)
605. Lda042 (i: 21, k: 6)
606. LDA043Guyanancistrus cf. brevispinis (i: 0, k: 1)
607. LDA044Ancistrus sp. (LDA044) (i: 0, k: 1)
608. Lda045 (i: 6, k: 13)
609. Lda046 (i: 7, k: 8)
610. Lda046 (i: 7, k: 8)
611. LDA047Spectracanthicus sp. (LDA047) (i: 0, k: 0)
612. LDA048Spectracanthicus sp. (LDA048) (i: 0, k: 1)
613. LDA049Lasiancistrus sp. (LDA049) (i: 0, k: 1)
614. LDA050Hypostomus sp. (LDA050) (i: 0, k: 1)
615. Lda051 (i: 20, k: 34)
616. LDA052 (i: 12, k: 4)
617. Lda053 (i: 9, k: 7)
618. LDA054 (i: 5, k: 3)
619. LDA055 (i: 2, k: 2)
620. Lda056 (i: 3, k: 5)
621. Lda057 (i: 17, k: 58)
622. Lda058 (i: 1, k: 12)
623. LDA059Lasiancistrus sp. (LDA059) (i: 0, k: 1)
624. Lda060 (i: 53, k: 597)
625. Lda061 (i: 16, k: 40)
626. Lda062 (i: 16, k: 40)
627. Lda063 (i: 16, k: 81)
628. Lda064 (i: 18, k: 65)
629. Lda065 (i: 26, k: 30)
630. Lda066 (i: 4, k: 1)
631. Lda067 (i: 16, k: 50)
632. Lda068 (i: 16, k: 50)
633. LDA069Hypancistrus sp. (LDA069) (i: 0, k: 1)
634. LDA070Ancistrini sp. (LDA070) (i: 0, k: 1)
635. Lda071 (i: 8, k: 2)
636. LDA072 (i: 3, k: 14)
637. Lda073 (i: 41, k: 115)
638. LDA074 (i: 6, k: 22)
639. Lda075 (i: 6, k: 22)
640. Lda076 (i: 27, k: 196)
641. Lda077 (i: 19, k: 52)
642. Lda078 (i: 5, k: 64)
643. Lda079 (i: 17, k: 58)
644. Lda080 (i: 4, k: 1)
645. LDA081Peckoltia sp. (LDA081) (i: 0, k: 4)
646. LDA082Baryancistrus sp. (LDA082) (i: 0, k: 3)
647. LDA083Hypostomus sp. (LDA083) (i: 0, k: 1)
648. Lda084 (i: 8, k: 11)
649. LDA085Pseudacanthicus sp. (LDA085) (i: 0, k: 1)
650. Lda086 (i: 7, k: 17)
651. LDA087Peckoltia sp. (LDA087) (i: 0, k: 1)
652. LDA088Dolichancistrus sp. (LDA088) (i: 0, k: 1)
653. LDA089Lithoxancistrus sp. (LDA089) (i: 0, k: 1)
654. Lda090 (i: 1, k: 1)
655. LDA091Chaetostoma sp. (LDA091) (i: 0, k: 1)
656. LDA092Chaetostoma sp. (LDA092) (i: 0, k: 1)
657. LDA093Ancistrus sp. (LDA093) (i: 0, k: 1)
658. LDA094Ancistrus sp. (LDA094) (i: 0, k: 1)
659. LDA095Hypostomus sp. (LDA095) (i: 0, k: 1)
660. LDA096Hypostomus sp. (LDA096) (i: 0, k: 0)
661. Lda097 (i: 9, k: 8)
662. LDA098Hypostomus sp. (LDA098) (i: 0, k: 1)
663. LDA099Hypostomus sp. (LDA099) (i: 0, k: 1)
664. LDA100Hypostomus sp. (LDA100) (i: 0, k: 0)
665. LDA101Neoplecostomus sp. (LDA101) (i: 0, k: 0)
666. LDA102Neoplecostomus sp. (LDA102) (i: 0, k: 1)
667. LDA103Loricaria sp. (LDA103) (i: 0, k: 1)
668. LDA104Hypostomus sp. (LDA104) (i: 0, k: 1)
669. Lda105 (i: 17, k: 37)
670. Lda106Panaque sp. (LDA106) (i: 0, k: 1)
671. Lda107 (i: 10, k: 3)
672. Lda108Panaque sp. (LDA108) (i: 0, k: 1)
673. Lda109 (i: 7, k: 2)
674. Lda110 (i: 16, k: 40)
675. Lda111Hypostomus sp. (LDA111) (i: 0, k: 1)
676. Lda114 (i: 3, k: 0)
677. Lda115 (i: 13, k: 3)
678. Lda116 (i: 53, k: 597)
679. Lda117 (i: 53, k: 597)
680. Lda118 (i: 20, k: 110)
681. Lda119Peckoltia sp. (LDA119) (i: 0, k: 1)
682. Lda120Loricaria sp. (LDA120) (i: 0, k: 0)
683. Leaf Stream Pleco (i: 1, k: 1)
