Cat-eLog Right Catfish Common Names Right Common Names Right L

This list shows all catfish common names beginning with the letter L.

A  B  C  D  E  F  G  H  I  J  K   l  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  

Select a language: Any | Afrikaans | Bengali | Bugandan | Chinese | Danish | Denmark | English | Finnish | French | German | Indonesian | Japanese | Khmer | Korean | Malay | Malaysian | Native | Orinoquia | Portoguese | Portugese | Portuguese | Spanish | Swahili | Swedish | Thai

1. L001 Pterygoplichthys joselimaianus (i: 16, k: 166)
2. L002 Panaqolus sp. (L002) (i: 21, k: 191)
3. L003 Baryancistrus sp. (L003) (i: 6, k: 2)
4. L004 Hypancistrus sp. (L004) (i: 21, k: 76)
5. L005 Hypancistrus sp. (L004) (i: 21, k: 76)
6. L006 Peckoltia oligospila (i: 9, k: 30)
7. L007 Leporacanthicus cf. galaxias(l007) (i: 14, k: 105)
8. L008 Peckoltia sp. (L008) (i: 1, k: 12)
9. L009 Peckoltia sp. (L009) (i: 5, k: 10)
10. L010 Loricaria birindellii (i: 10, k: 3)
11. L010a Rineloricaria sp. (L010A) (i: 30, k: 243)
12. L011 Aphanotorulus emarginatus (i: 21, k: 23)
13. L012 Ancistomus feldbergae (i: 7, k: 11)
14. L013 Ancistomus feldbergae (i: 7, k: 11)
15. L014 Scobinancistrus aureatus (i: 39, k: 259)
16. L015 Peckoltia vittata (i: 29, k: 179)
17. L016 Spectracanthicus punctatissimus (i: 33, k: 47)
18. L017 Hopliancistrus wolverine (i: 12, k: 14)
19. L018 Baryancistrus xanthellus (i: 53, k: 592)
20. L019 Baryancistrus sp. (L019) (i: 5, k: 4)
21. L020 Spectracanthicus zuanoni (i: 15, k: 33)
22. L021 Pterygoplichthys pardalis (i: 30, k: 364)
23. L022 Pterygoplichthys joselimaianus (i: 16, k: 166)
24. L023 Pterygoplichthys pardalis (i: 30, k: 364)
25. L024 Pseudacanthicus pitanga (i: 20, k: 107)
26. L025 Pseudacanthicus pirarara (i: 42, k: 117)
27. L026 Baryancistrus niveatus (i: 6, k: 7)
28. L027 Panaque armbrusteri (i: 19, k: 51)
29. L027 Panaque cf. armbrusteri`tocantins` (i: 4, k: 9)
30. L027 `xingu` Panaque cf. armbrusteri`xingu` (i: 16, k: 81)
31. L027a Panaque cf. armbrusteri`xingu` (i: 16, k: 81)
32. L028 Hypancistrus sp. (L004) (i: 21, k: 76)
33. L029 Leporacanthicus galaxias (i: 15, k: 64)
34. L030 Spectracanthicus punctatissimus (i: 33, k: 47)
35. L031 Parancistrus nudiventris (i: 17, k: 42)
36. L032 Ancistrus aguaboensis (i: 2, k: 25)
37. L033 Lasiancistrus sp. (L033) (i: 6, k: 5)
38. L034 Ancistrus ranunculus (i: 23, k: 112)
39. L035 Aphanotorulus emarginatus (i: 21, k: 23)
40. L036 Ancistomus spilomma (i: 9, k: 3)
41. L037 Hypostomus faveolus (i: 15, k: 37)
42. L038 Peckoltia sp. (L038) (i: 20, k: 25)
43. L039 Guyanancistrus niger (i: 3, k: 2)
44. L040 Harttia fowleri (i: 3, k: 0)
45. L041 Guyanancistrus brevispinis (i: 17, k: 2)
46. L042 Rineloricaria sp. (L042) (i: 4, k: 0)
47. L043 Ancistrus sp. (L043) (i: 0, k: 0)
48. L044 Paralithoxus planquettei (i: 4, k: 1)
49. L045 Ancistrus sp. (L045) (i: 1, k: 1)
50. L046 Hypancistrus zebra (i: 55, k: 582)
51. L047 Baryancistrus chrysolomus (i: 20, k: 129)
52. L048 Scobinancistrus cf. pariolispos (i: 17, k: 58)
53. L049 Peckoltia multispinis (i: 6, k: 10)
54. L050 Hypostomus cf. cochliodon (i: 8, k: 1)
55. L051 Hypostomus latifrons (i: 20, k: 4)
56. L052 Dekeyseria picta (i: 49, k: 354)
57. L053 Harttia sp. (L053) (i: 1, k: 0)
58. L054 Hypostomus sp. (L054) (i: 1, k: 0)
59. L055 Peckoltia sp. (L055) (i: 12, k: 4)
60. L056 Pseudancistrus sp. (L056) (i: 1, k: 11)
61. L057 Baryancistrus sp. (L057) (i: 0, k: 0)
62. L058 Lasiancistrus sp. (L058) (i: 0, k: 0)
63. L059 Ancistrus hoplogenys (i: 8, k: 39)
64. L060 Hypostomus nematopterus (i: 2, k: 0)
65. L061 Peckoltia sp. (L061) (i: 1, k: 3)
66. L062 Loricaria cataphracta (i: 7, k: 2)
67. L063 Pseudacanthicus sp. (L063) (i: 7, k: 1)
68. L064 Pseudacanthicus sp. (L064) (i: 2, k: 4)
69. L065 Pseudacanthicus sp. (L065) (i: 15, k: 25)
70. L066 Hypancistrus sp. (L066) (i: 32, k: 508)
71. L067 Pseudancistrus asurini (i: 15, k: 17)
72. L068 Ancistrini sp. (L068) (i: 1, k: 0)
73. L069 Ancistrini sp. (L069) (i: 1, k: 2)
74. L070 Hypancistrus sp. (L070) (i: 17, k: 15)
75. L071 Ancistrus sp. (L071) (i: 18, k: 102)
76. L072 Peckoltia sp. (L072) (i: 4, k: 5)
77. L073 Hypancistrus sp. (L004) (i: 21, k: 76)
78. L074 Panaqolus sp. (L002) (i: 21, k: 191)
79. L075 Peckoltia sabaji (i: 51, k: 240)
80. L076 Peckoltia sp. (L076) (i: 28, k: 40)
81. L077 Hypostomus sp. (L077) (i: 1, k: 24)
82. L078 Hypostomus aff. pusarum (i: 5, k: 1)
83. L079 Pseudacanthicus sp. (L079) (i: 4, k: 5)
84. L080 Peckoltia sp. (L080) (i: 27, k: 19)
85. L081 Baryancistrus xanthellus (i: 53, k: 592)
86. L082 Scobinancistrus sp. (L082) (i: 29, k: 59)
87. L083 Pterygoplichthys xinguensis (i: 1, k: 0)
88. L084 Baryancistrus sp. (L084) (i: 1, k: 0)
89. L085 Baryancistrus xanthellus (i: 53, k: 592)
90. L086 Spectracanthicus tocantinensis (i: 3, k: 2)
91. L087 Hypostomus sp. (L087) (i: 5, k: 3)
92. L088 Ancistrus sp. (L088) (i: 10, k: 13)
93. L089 Ancistrus sp. (L089) (i: 5, k: 13)
94. L090 Panaque bathyphilus (i: 14, k: 51)
95. L091 Leporacanthicus triactis (i: 21, k: 196)
96. L092 Lasiancistrus tentaculatus (i: 16, k: 25)
97. L093 Isorineloricaria acuarius (i: 35, k: 0)
98. L094 Aphanotorulus ammophilus (i: 10, k: 14)
99. L095 Pseudorinelepis sp. (L095) (i: 14, k: 48)
100. L096 Pseudacanthicus spinosus (i: 34, k: 64)
101. L097 Pseudacanthicus sp. (L097) (i: 11, k: 39)
102. L098 Hypancistrus zebra (i: 55, k: 582)
103. L099 Peckoltia sp. (L076) (i: 28, k: 40)
104. L100 Ancistrus sp. (L100) (i: 4, k: 19)
105. L101 Hypostomus sp. (L101) (i: 1, k: 0)
106. L102 Hypancistrus inspector (i: 17, k: 85)
107. L103 Peckoltia sp. (L103) (i: 1, k: 9)
108. L104 Panaqolus maccus (i: 29, k: 543)
109. L105 Panaqolus sp. (L105) (i: 1, k: 1)
110. L106 Hemiancistrus guahiborum (i: 15, k: 85)
111. L107 Ancistrus sp. (L107) (i: 29, k: 95)
112. L108 Aphanotorulus emarginatus (i: 21, k: 23)
113. L109 Aphanotorulus cf. unicolor (i: 1, k: 0)
114. L110 Ancistrus maximus (i: 4, k: 8)
115. L111 Ancistrus sp. (L111) (i: 3, k: 2)
116. L112 Hypostomus sp. (L112) (i: 0, k: 0)
117. L113 Megalancistrus parananus (i: 10, k: 10)
118. L114 Pseudacanthicus cf. leopardus (i: 22, k: 319)
119. L115 Baryancistrus sp. (L115) (i: 1, k: 10)
120. L116 Aphanotorulus emarginatus (i: 21, k: 23)
121. L117 Hypostomus sp. (L117) (i: 10, k: 1)
122. L118 Hypostomus sp. (L118) (i: 0, k: 1)
123. L119 Hypostomus sp. (L119) (i: 0, k: 4)
124. L120 Ancistrus sp. (L120) (i: 11, k: 56)
125. L121 Peckoltia braueri (i: 21, k: 74)
126. L122 Pseudancistrus sp. (L122) (i: 3, k: 8)
127. L123 Aphanotorulus ammophilus (i: 10, k: 14)
128. L124 Peckoltia sabaji (i: 51, k: 240)
129. L125 Ancistrus sp. (L125) (i: 1, k: 8)
130. L126 Lithoxancistrus orinoco (i: 4, k: 2)
131. L127 Peckoltia lujani (i: 20, k: 40)
132. L128 Hemiancistrus sp. (L128) (i: 32, k: 422)
133. L129 Hypancistrus debilittera (i: 17, k: 232)
134. L130 Hypostomus sp. (L130) (i: 1, k: 0)
135. L131 Aphanotorulus sp. (L131) (i: 4, k: 3)
136. L132 Hypostomus sp. (L132) (i: 0, k: 1)
137. L133 Scobinancistrus pariolispos (i: 0, k: 0)
138. L134 Peckoltia compta (i: 33, k: 680)
139. L135 Peckoltia braueri (i: 21, k: 74)
140. L136 Hypancistrus sp. (L136) (i: 12, k: 72)
141. L136a Hypancistrus sp. (L136) (i: 12, k: 72)
142. L136b Hypancistrus sp. (L136) (i: 12, k: 72)
143. L136c Hypancistrus sp. (L136C) (i: 5, k: 8)
144. L137 Hypostomus soniae (i: 13, k: 92)
145. L138 Hypostomus sp. (L138) (i: 8, k: 2)
146. L139 Hypostomus sp. (L139) (i: 2, k: 1)
147. L140 Peckoltia sp. (L140) (i: 16, k: 40)
148. L141 Ancistomus snethlageae (i: 21, k: 41)
149. L142 Baryancistrus sp. (L142) (i: 23, k: 160)
150. L143 Lasiancistrus sp. (L143) (i: 0, k: 0)
151. L144 Ancistrus sp. (L144) (i: 1, k: 4)
152. L144 Ancistrus sp. (4) (i: 20, k: 442)
153. L145 Hypostomus sp. (L145) (i: 1, k: 0)
154. L146 Peckoltichthys bachi (i: 10, k: 5)
155. L147 Ancistomus sp. (L147) (i: 34, k: 57)
156. L148 Ancistrus sp. (L148) (i: 0, k: 2)
157. L149 Ancistrus sp. (L149) (i: 0, k: 0)
158. L150 Ancistrus sp. (L125) (i: 1, k: 8)
159. L151 Dekeyseria scaphirhynchus (i: 9, k: 3)
160. L152 Pseudorinelepis sp. (L152) (i: 2, k: 17)
161. L153 Isorineloricaria villarsi (i: 3, k: 9)
162. L154 Pterygoplichthys sp. (L154) (i: 0, k: 0)
163. L155 Acanthicus hystrix (i: 18, k: 28)
164. L156 Ancistrus sp. (L156) (i: 4, k: 13)
165. L157 Ancistrus maximus (i: 4, k: 8)
166. L158 Hypancistrus sp. (L158) (i: 0, k: 1)
167. L159 Ancistrus luzia (i: 6, k: 17)
168. L160 Pseudacanthicus spinosus (i: 34, k: 64)
169. L161 Ancistomus cf. snethlageae (i: 4, k: 4)
170. L162 Panaqolus maccus (i: 29, k: 543)
171. L163 Ancistomus cf. feldbergae (i: 12, k: 19)
172. L164 Pterygoplichthys sp. (L164) (i: 3, k: 5)
173. L165 Pterygoplichthys gibbiceps (i: 34, k: 352)
174. L166 Hypostomus carinatus (i: 3, k: 2)
175. L167 Hypostomus weberi (i: 12, k: 2)
176. L168 Dekeyseria picta (i: 49, k: 354)
177. L169 Panaqolus sp. (L169) (i: 21, k: 105)
178. L170 Peckoltia sp. (L170) (i: 3, k: 4)
179. L171 Hopliancistrus xikrin (i: 3, k: 1)
180. L172 Ancistrini sp. (L172) (i: 3, k: 11)
181. L173 Hypancistrus sp. (L173) (i: 21, k: 61)
182. L173b Hypancistrus sp. (3) (i: 14, k: 20)
183. L174 Hypancistrus sp. (L174) (i: 24, k: 90)
184. L175 Spectracanthicus sp. (L175) (i: 1, k: 0)
185. L176 Parancistrus nudiventris (i: 17, k: 42)
186. L177 Baryancistrus xanthellus (i: 53, k: 592)
187. L178 Lasiancistrus sp. (L178) (i: 1, k: 11)
188. L179 Pseudacanthicus sp. (L179) (i: 1, k: 0)
189. L180 Ancistrus sp. (L180) (i: 12, k: 46)
190. L181 Ancistrus sp. (L071) (i: 18, k: 102)
191. L182 Ancistrus sp. (L120) (i: 11, k: 56)
192. L183 Ancistrus dolichopterus (i: 36, k: 358)
193. L184 Ancistrus sp. (L107) (i: 29, k: 95)
194. L185 Pseudacanthicus sp. (L185) (i: 9, k: 11)
195. L186 Pseudacanthicus major (i: 7, k: 3)
196. L187 Chaetostoma sp. `RIO ZUATA(ORINOCO)` (i: 3, k: 12)
197. L187 Chaetostoma pearsei (i: 1, k: 2)
198. L187 Chaetostoma dorsale (i: 13, k: 19)
199. L187b Chaetostoma formosae (i: 29, k: 144)
200. L188 Chaetostoma nudirostre (i: 6, k: 0)
201. L189 Pseudolithoxus kelsorum (i: 5, k: 2)
202. L190 Panaque nigrolineatus (i: 25, k: 318)
203. L191 Panaque sp. (L191) (i: 21, k: 193)
204. L192 Hypostomus sp. (L192) (i: 0, k: 0)
205. L193 Acanthicus sp. (L193) (i: 2, k: 2)
206. L194 Lasiancistrus tentaculatus (i: 16, k: 25)
207. L195 Isorineloricaria acuarius (i: 35, k: 0)
208. L196 Pterygoplichthys lituratus (i: 6, k: 1)
209. L197 Spectracanthicus cf. immaculatus (i: 0, k: 0)
210. L198 Ancistrini sp. (L198) (i: 1, k: 0)
211. L199 Hypancistrus furunculus (i: 21, k: 101)
212. L200 Baryancistrus demantoides (i: 23, k: 296)
213. L200 Hemiancistrus subviridis (i: 29, k: 330)
214. L201 Hypancistrus sp. (L201) (i: 17, k: 408)
215. L202 Peckoltia lineola (i: 17, k: 57)
216. L203 Panaque schaeferi (i: 26, k: 29)
217. L204 Panaqolus albivermis (i: 36, k: 401)
218. L205 Peckoltia sp. (L205) (i: 29, k: 20)
219. L206 Panaqolus sp. (L206) (i: 16, k: 66)
220. L207 Peckoltia lujani (i: 20, k: 40)
221. L208 Ancistomus sp. (L208) (i: 4, k: 6)
222. L209 Peckoltia sp. (L209) (i: 2, k: 3)
223. L210 Ancistomus sp. (L210) (i: 1, k: 0)
224. L211 Peckoltia sp. (L211) (i: 9, k: 11)
225. L212 Hopliancistrus tricornis (i: 3, k: 0)
226. L213 Ancistrus sp. (L213) (i: 11, k: 37)
227. L214 Peckoltia sp. (L214) (i: 0, k: 1)
228. L215 Ancistomus snethlageae (i: 21, k: 41)
229. L216 Dekeyseria scaphirhynchus (i: 9, k: 3)
230. L217 Paralithoxus sp. (L217) (i: 0, k: 0)
231. L218 Peckoltia sp. (L218) (i: 0, k: 0)
232. L219 Baryancistrus hadrostomus (i: 1, k: 2)
233. L220 Pseudancistrus sp. (L220) (i: 0, k: 0)
234. L221 Guyanancistrus sp. (L221) (i: 0, k: 0)
235. L222 Hypostomus sp. (L222) (i: 0, k: 0)
236. L223 Guyanancistrus sp. (L221) (i: 0, k: 0)
237. L224 Hypostomus sp. (L224) (i: 1, k: 2)
238. L225 Dolichancistrus fuesslii (i: 15, k: 3)
239. L226 Panaqolus changae (i: 23, k: 52)
240. L227 Hypostomus sp. (L227) (i: 2, k: 0)
241. L228 Lasiancistrus sp. (L228) (i: 1, k: 1)
242. L229 Hypostomus sp. (L229) (i: 12, k: 11)
243. L231 Hypostomus sp. (L231) (i: 4, k: 9)
244. L232 Peckoltichthys bachi (i: 10, k: 5)
245. L233 Hypostomus fuscomaculatus (i: 11, k: 5)
246. L234 Megalancistrus sp. (L234) (i: 9, k: 7)
247. L235 Pseudolithoxus anthrax (i: 12, k: 50)
248. L236 Hypancistrus sp. (L236) (i: 34, k: 129)
249. L237 Ancistrus sp. (L237) (i: 0, k: 0)
250. L238 Delturus sp. (L238) (i: 2, k: 1)
251. L239 Baryancistrus beggini (i: 18, k: 195)
252. L240 Leporacanthicus cf. galaxias(l240) (i: 24, k: 143)
253. L241 Leporacanthicus cf. galaxias(l241) (i: 20, k: 18)
254. L242 Hypostomus rhantos (i: 2, k: 2)
255. L243 Peckoltia wernekei (i: 7, k: 15)
256. L244 Pseudolithoxus dumus (i: 30, k: 25)
257. L245 Hypostomus sp. (L245) (i: 4, k: 1)
258. L246 Hypostomus sp. (L246) (i: 2, k: 1)
259. L247 Peckoltia sp. (L218) (i: 0, k: 0)
260. L248 Baryancistrus sp. (L115) (i: 1, k: 10)
261. L249 Ancistrus sp. (L071) (i: 18, k: 102)
262. L250 Hypancistrus sp. (L250) (i: 1, k: 10)
263. L251 Pseudancistrus sp. (L251) (i: 0, k: 0)
264. L252 Ancistrini sp. (L252) (i: 3, k: 1)
265. L253 Scobinancistrus sp. (L253) (i: 20, k: 24)
266. L254 Spectracanthicus sp. (L254) (i: 10, k: 16)
267. L255 Ancistrus sp. (L255) (i: 15, k: 32)
268. L256 Paralithoxus sp. (L256) (i: 0, k: 0)
269. L257 Pseudolithoxus tigris (i: 12, k: 26)
270. L258 Parancistrus sp. (L258) (i: 0, k: 0)
271. L259 Pseudancistrus sp. (L259) (i: 9, k: 10)
272. L260 Hypancistrus sp. (L260) (i: 38, k: 411)
273. L261 Pseudancistrus pectegenitor (i: 5, k: 1)
274. L262 Hypancistrus sp. (L262) (i: 23, k: 124)
275. L263 Leporacanthicus sp. (L263) (i: 15, k: 17)
276. L264 Leporacanthicus joselimai (i: 16, k: 218)
277. L265 Peckoltia sp. (L265) (i: 8, k: 10)
278. L266 Hypostomus sp. (L231) (i: 4, k: 9)
279. L267 Ancistrus sp. (L267) (i: 1, k: 4)
280. L268 Ancistrini sp. (L268) (i: 0, k: 0)
281. L269 Spectracanthicus immaculatus (i: 21, k: 4)
282. L270 Hypancistrus sp. (L270) (i: 27, k: 193)
283. L271 Panaqolus sp. (L271) (i: 8, k: 33)
284. L272 Panaqolus sp. (L272) (i: 1, k: 1)
285. L273 Pseudacanthicus sp. (L273) (i: 35, k: 85)
286. L274 Baryancistrus sp. (L274) (i: 0, k: 1)
287. L275 Pseudacanthicus sp. (L275) (i: 4, k: 3)
288. L276 Chaetostoma aff. lineopunctatum (i: 7, k: 6)
289. L277 Chaetostoma sp. (L277) (i: 1, k: 2)
290. L278 Peckoltia sp. (L278) (i: 8, k: 2)
291. L279 Ancistrus sp. (L279) (i: 1, k: 11)
292. L280 Hypancistrus vandragti (i: 11, k: 25)
293. L281 Hypostomus latifrons (i: 20, k: 4)
294. L282 Pseudacanthicus sp. (L282) (i: 8, k: 16)
295. L283 Pseudacanthicus sp. (L283) (i: 0, k: 1)
296. L284 Hypostomus sp. (L284) (i: 0, k: 0)
297. L285 Hypostomus sp. (L285) (i: 0, k: 0)
298. L286 Hypostomus sp. (L286) (i: 3, k: 0)
299. L287 Hypancistrus sp. (L287) (i: 8, k: 17)
300. L288 Peckoltia sp. (L288) (i: 16, k: 21)
301. L289 Ancistrus sp. (L289) (i: 5, k: 5)
302. L290 Aphanotorulus horridus (i: 1, k: 1)
303. L291 Aphanotorulus horridus (i: 1, k: 1)
304. L292 Ancistrus sp. (L292) (i: 0, k: 0)
305. L293 Ancistrus sp. (L293) (i: 0, k: 0)
306. L294 Leporacanthicus cf. galaxias(l294) (i: 2, k: 0)
307. L295 Peckoltia sp. (L211) (i: 9, k: 11)
308. L296 Panaqolus sp. (L296) (i: 0, k: 1)
309. L297 Hypancistrus sp. (L297) (i: 3, k: 1)
310. L298 Hypostomus sp. (L298) (i: 0, k: 0)
311. L299 Pseudancistrus nigrescens (i: 5, k: 1)
312. L300 Parancistrus nudiventris (i: 17, k: 42)
313. L301 Peckoltia sabaji (i: 51, k: 240)
314. L302 Lasiancistrus schomburgkii (i: 1, k: 0)
315. L303 Hypostomus macushi (i: 6, k: 2)
316. L304 Ancistrus nudiceps (i: 2, k: 0)
317. L305 Peckoltia braueri (i: 21, k: 74)
318. L306 Panaqolus claustellifer (i: 18, k: 61)
319. L307 Hypancistrus sp. (L270) (i: 27, k: 193)
320. L308 Hypostomus sp. (L308) (i: 0, k: 0)
321. L309 Ancistrus sp. (L309) (i: 16, k: 30)
322. L310 Hypostomus cochliodon (i: 20, k: 33)
323. L311 Hypostomus sp. (L311) (i: 1, k: 2)
324. L312 Lasiancistrus cf. caucanus (i: 8, k: 1)
325. L313 Pterygoplichthys sp. (L313) (i: 1, k: 4)
326. L314 Leporacanthicus sp. (L314) (i: 3, k: 5)
327. L315 Spectracanthicus punctatissimus (i: 33, k: 47)
328. L316 Hypancistrus sp. (L316) (i: 31, k: 34)
329. L317 Guyanancistrus sp. (L317) (i: 1, k: 1)
330. L318 Hypancistrus sp. (L318) (i: 5, k: 11)
331. L319 Baryancistrus micropunctatus (i: 1, k: 0)
332. L320 Pseudacanthicus sp. (L320) (i: 6, k: 4)
333. L321 Pseudancistrus zawadzkii (i: 5, k: 1)
334. L322 Lasiancistrus saetiger (i: 6, k: 1)
335. L323 Baryancistrus sp. (L323) (i: 1, k: 0)
336. L324 Baryancistrus hadrostomus (i: 1, k: 2)
337. L325 Ancistrus sp. (L325) (i: 8, k: 20)
338. L326 Leporacanthicus sp. (L326) (i: 6, k: 3)
339. L327 Ancistrus sp. (L327) (i: 8, k: 0)
340. L328 Pseudolithoxus sp. (L328) (i: 1, k: 0)
341. L329 Panaqolus nocturnus (i: 13, k: 0)
342. L330 Panaque nigrolineatus laurafabianae (i: 16, k: 108)
343. L331 Hypostomus sp. (L331) (i: 1, k: 0)
344. L332 Parancistrus sp. (L332) (i: 2, k: 1)
345. L333 Hypancistrus sp. (L333) (i: 22, k: 561)
346. L334 Chaetostoma changae (i: 0, k: 0)
347. L335 Chaetostoma sp. (L335) (i: 1, k: 1)
348. L336 Chaetostoma sp. (L336) (i: 1, k: 1)
349. L337 Lasiancistrus sp. (L337) (i: 1, k: 0)
350. L338 Ancistrus sp. (L338) (i: 9, k: 19)
351. L339 Hypancistrus lunaorum (i: 19, k: 13)
352. L340 Hypancistrus sp. (L340) (i: 24, k: 207)
353. L341 Panaqolus sp. (L341) (i: 1, k: 2)
354. L342 Hypostomus sp. (L342) (i: 0, k: 0)
355. L343 Pseudacanthicus sp. (L343) (i: 7, k: 2)
356. L344 Ancistrus sp. (L344) (i: 1, k: 5)
357. L345 Hypancistrus sp. (L345) (i: 3, k: 12)
358. L346 Hypostomus sp. (L346) (i: 11, k: 3)
359. L347 Pterygoplichthys sp. (L347) (i: 1, k: 2)
360. L348 Chaetostoma sp. (L348) (i: 1, k: 0)
361. L349 Ancistrus sp. (L349) (i: 6, k: 13)
362. L350 Peckoltia pankimpuju (i: 15, k: 7)
363. L351 Panaqolus sp. (L351) (i: 18, k: 14)
364. L352 Ancistrus sp. (L352) (i: 1, k: 2)
365. L353 Spectracanthicus sp. (L353) (i: 1, k: 0)
366. L354 Spectracanthicus cf. zuanoni (i: 10, k: 15)
367. L355 Ancistrus sp. (L355) (i: 1, k: 0)
368. L356 Hypostomus sp. (L356) (i: 2, k: 0)
369. L357 Ancistrus sp. (L357) (i: 1, k: 0)
370. L358 Ancistomus sp. (L358) (i: 1, k: 1)
371. L359 Ancistrus sp. (L359) (i: 6, k: 1)
372. L360 Hypostomus sp. (L360) (i: 24, k: 10)
373. L361 Hopliancistrus munduruku (i: 1, k: 0)
374. L362 Scobinancistrus sp. (L362) (i: 6, k: 0)
375. L363 Spectracanthicus sp. (L363) (i: 1, k: 0)
376. L364 Baryancistrus sp. (L364) (i: 1, k: 1)
377. L365 Lasiancistrus sp. (L365) (i: 1, k: 0)
378. L366 Hypostomus sp. (L366) (i: 1, k: 0)
379. L367 Hypostomus sp. (L367) (i: 1, k: 0)
380. L368 Scobinancistrus sp. (L368) (i: 15, k: 20)
381. L369 Ancistrus sp. (L369) (i: 0, k: 2)
382. L370 Ancistrus sp. (L370) (i: 7, k: 3)
383. L371 Ancistrus sp. (L371) (i: 0, k: 0)
384. L372 Ancistrus sp. (L372) (i: 0, k: 0)
385. L373 Spectracanthicus sp. (L373) (i: 1, k: 1)
386. L374 Panaqolus sp. (L374) (i: 11, k: 11)
387. L375 Pseudacanthicus cf. spinosus (i: 9, k: 1)
388. L376 Ancistrini sp. (L376) (i: 0, k: 0)
389. L377 Peckoltia sp. (L377) (i: 13, k: 25)
390. L378 Ancistrus sp. (L378) (i: 1, k: 3)
391. L379 Hypostomus sp. (L379) (i: 1, k: 0)
392. L380 Pseudacanthicus sp. (L380) (i: 3, k: 7)
393. L381 Hypostomus sp. (L381) (i: 1, k: 0)
394. L382 Peckoltia sp. (L382) (i: 1, k: 0)
395. L383 Pseudancistrus sp. (L383) (i: 0, k: 0)
396. L384 Baryancistrus sp. (L384) (i: 0, k: 0)
397. L385 Pseudolithoxus kinja (i: 14, k: 0)
398. L386 Lasiancistrus sp. (L386) (i: 0, k: 0)
399. L387 Peckoltia sp. (L387) (i: 13, k: 60)
400. L388 Hypostomus sp. (L388) (i: 1, k: 0)
401. L389 Hypostomus renestoi (i: 1, k: 1)
402. L390 Hypostomus peckoltoides (i: 1, k: 3)
403. L391 Spectracanthicus sp. (L391) (i: 5, k: 0)
404. L392 Ancistrus sp. (L392) (i: 0, k: 0)
405. L393 Ancistrus sp. (L393) (i: 14, k: 38)
406. L394 Hypostomus sp. (L394) (i: 0, k: 0)
407. L395 Panaqolus nix (i: 5, k: 1)
408. L396 Ancistrus sp. (L396) (i: 0, k: 0)
409. L397 Panaqolus sp. (L397) (i: 15, k: 249)
410. L398 Panaqolus tankei (i: 8, k: 37)
411. L399 Hypancistrus sp. (L399) (i: 8, k: 40)
412. L400 Hypancistrus sp. (L400) (i: 21, k: 108)
413. L401 Hypancistrus sp. (L401) (i: 10, k: 63)
414. L402 Chaetostoma sp. (L402) (i: 10, k: 10)
415. L403 Panaqolus sp. (L403) (i: 5, k: 11)
416. L404 Hypancistrus margaritatus (i: 5, k: 14)
417. L405 Peckoltia sp. (L405) (i: 0, k: 0)
418. L406 Pseudacanthicus sp. (L406) (i: 4, k: 1)
419. L407 Acanthicus sp. (L407) (i: 0, k: 1)
420. L408 Chaetostoma sp. (L408) (i: 0, k: 0)
421. L409 Chaetostoma sp. (L409) (i: 0, k: 0)
422. L410 Hypancistrus sp. (L410) (i: 0, k: 2)
423. L411 Hypancistrus sp. (L411) (i: 17, k: 83)
424. L412 Chaetostoma sp. (L412) (i: 1, k: 1)
425. L413 Chaetostoma orientale (i: 9, k: 0)
426. L414 Chaetostoma sp. (L414) (i: 1, k: 0)
427. L415 Chaetostoma sp. (L415) (i: 1, k: 0)
428. L416 Chaetostoma orientale (i: 9, k: 0)
429. L417 Spectracanthicus sp. (L417) (i: 0, k: 0)
430. L418 Panaque titan (i: 18, k: 24)
431. L419 Hypostomus sp. (L419) (i: 0, k: 1)
432. L420 Pseudacanthicus sp. (L420) (i: 0, k: 0)
433. L421 Ancistrus sp. (L421) (i: 0, k: 1)
434. L422 Hopliancistrus sp. (L422) (i: 0, k: 0)
435. L423 Ancistrus sp. (L423) (i: 0, k: 0)
436. L424 Ancistomus sp. (L424) (i: 3, k: 1)
437. L425 Panaqolus sp. (L425) (i: 7, k: 4)
438. L426 Panaqolus sp. (L426) (i: 6, k: 1)
439. L427 Pseudacanthicus sp. (L427) (i: 6, k: 12)
440. L428 Hypancistrus sp. (L428) (i: 0, k: 0)
441. L429 Hypancistrus sp. (L429) (i: 2, k: 2)
442. L430 Ancistomus sp. (L430) (i: 2, k: 1)
443. L431 Paralithoxus sp. (L431) (i: 1, k: 0)
444. L432 Paralithoxus sp. (L432) (i: 1, k: 0)
445. L433 Paralithoxus sp. (L433) (i: 1, k: 0)
446. L434 Paralithoxus sp. (L434) (i: 1, k: 0)
447. L435 Paralithoxus cf. raso (i: 4, k: 1)
448. L436 Pseudancistrus sp. (L436) (i: 1, k: 0)
449. L437 Pseudancistrus sp. (L437) (i: 1, k: 0)
450. L438 Pseudancistrus sp. (L438) (i: 1, k: 0)
451. L439 Pseudancistrus sp. (L439) (i: 1, k: 0)
452. L440 Pseudancistrus sp. (L440) (i: 5, k: 1)
453. L441 Hypostomus sp. (L441) (i: 0, k: 0)
454. L442 Dolichancistrus fuesslii (i: 15, k: 3)
