Summary of doumea | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 65mm, largest 132mm, average 97mm, most commonly 132mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 9 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 7 species (77%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
Most Kept Species | |
---|---|
1. | (25%) |
2. | Doumea skeltoni (12.5%) |
3. | Doumea gracila (12.5%) |
4. | Doumea thysi (12.5%) |
5. | Doumea stilicauda (12.5%) |
6. | Doumea reidi (12.5%) |
7. | Doumea chappuisi (12.5%) |
Genus Thumbnails | |
---|---|
|