![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | Pang ah see uss | ||||||||||||||||||||||||||||
Etymology | The name Pangasius comes from a local (Bengali) name of the fish (pungas). | ||||||||||||||||||||||||||||
Size | Smallest 182mm, largest 3000mm, average 1224mm, most commonly 1200mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 14 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 13 species (92%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (47.92%) |
2. | (14.58%) |
3. | (14.58%) |
4. | (4.17%) |
5. | (2.08%) |
6. | Pangasius djambal (2.08%) |
7. | (2.08%) |
8. | (2.08%) |
9. | (2.08%) |
10. | (2.08%) |
11. | (2.08%) |
![]() | |
---|---|
|