Species spotted by Dave Rinaldo

Down Akysidae
1. Breitensteinia insignis 2018-10-04 16:07:56  
  Family total 1  
Down Amblycipitidae
2. Amblyceps mangois 2018-10-04 16:07:56  
  Family total 1  
Down Amphiliidae
3. Amphilius platychir 2018-10-04 16:07:56  
4. Belonoglanis brieni 2018-10-04 16:07:56  
5. Trachyglanis ineac 2018-10-04 16:07:56  
  Family total 3  
Down Aspredinidae
6. Bunocephalus verrucosus 2018-10-04 16:07:56  
7. Xyliphius lepturus 2018-10-04 16:07:56  
8. Xyliphius melanopterus 2018-10-04 16:07:56  
  Family total 3  
Down Auchenipteridae
9. Ageneiosus lineatus 2018-10-04 16:07:56  
10. Entomocorus gameroi 2018-10-04 16:07:56  
11. Entomocorus radiosus 2020-09-11 12:10:00  
12. Trachelyopterichthys taeniatus 2018-10-04 16:07:56  
13. Trachelyopterus albicrux 2018-10-04 16:07:56  
14. Trachelyopterus sp. `RIO XINGU` 2018-10-04 16:07:56  
  Family total 6  
Down Bagridae
15. Bagroides melapterus 2019-08-01 19:54:25  
16. Bagrus meridionalis 2018-10-04 16:07:56  
17. Mystus bocourti 2018-10-04 16:07:56  
18. Mystus leucophasis 2018-10-04 16:07:56  
19. Olyra longicaudata 2018-10-04 16:07:56  
20. Pseudomystus siamensis 2018-10-04 16:07:56  
21. Pseudomystus stenogrammus 2018-10-04 16:07:56  
22. Rita rita 2018-10-04 16:07:56  
  Family total 8  
Down Callichthyidae
23. Corydoras sp. (C127) 2018-10-04 16:07:56  
24. Corydoras (lineage 4) pygmaeus 2018-10-04 16:07:56  
25. Corydoras (lineage 6) paleatus 2018-10-04 16:07:56  
26. Corydoras (lineage 8 sub-clade 3) geryi 2018-10-04 16:07:56  
27. Corydoras (lineage 8 sub-clade 4) imitator 2018-10-04 16:07:56  
28. Corydoras (lineage 8 sub-clade 4) sp. (Cw065) 2018-10-04 16:07:56  
29. Corydoras (lineage 9) concolor 2018-10-04 16:07:56  
30. Corydoras (lineage 9) sp. (C121) 2018-10-04 16:07:56  
  Family total 8  
Down Cetopsidae
31. Cetopsis coecutiens 2018-10-04 16:07:56  
  Family total 1  
Down Clariidae
32. Channallabes apus 2018-10-04 16:07:56  
  Family total 1  
Down Claroteidae
33. Chrysichthys graueri 2018-10-04 16:07:56  
34. Chrysichthys ornatus 2018-10-04 16:07:56  
  Family total 2  
Down Doradidae
35. Anadoras grypus 2020-07-29 20:00:07  
36. Doras phlyzakion 2018-10-04 16:07:56  
37. Lithodoras dorsalis 2018-10-04 16:07:56  
38. Rhinodoras gallagheri 2020-09-11 12:10:00  
39. Rhinodoras sp. `TOCANTINS XINGU` 2018-10-04 16:07:56  
  Family total 5  
Down Heptapteridae
40. Brachyrhamdia imitator 2018-10-04 16:07:56  
41. Imparfinis sp. (1) 2018-10-04 16:07:56  
42. Pimelodella lateristriga 2018-10-04 16:07:56  
43. Pimelodella sp. `RIO VENTUARI` 2020-09-07 06:47:46  
  Family total 4  
Down Heteropneustidae
44. Heteropneustes fossilis 2018-10-04 16:07:56  
  Family total 1  
Down Horabagridae
45. Horabagrus brachysoma 2018-10-04 16:07:56  
  Family total 1  
Down Ictaluridae
46. Noturus gyrinus 2018-10-04 16:07:56  
47. Prietella phreatophila 2018-10-04 16:07:56  
  Family total 2  
Down Loricariidae
48. Acanthicus adonis 2018-10-04 16:07:56  
49. Ancistrus cf. cirrhosus 2018-10-04 16:07:56  
50. Baryancistrus beggini 2018-10-04 16:07:56  
51. Baryancistrus demantoides 2018-10-04 16:07:56  
52. Baryancistrus sp. (L003) 2018-10-04 16:07:56  
53. Dekeyseria amazonica 2018-10-04 16:07:56  
54. Hemiancistrus sp. (L128) 2018-10-04 16:07:56  
55. Hypostomus faveolus 2018-10-04 16:07:56  
56. Hypostomus fuscomaculatus 2018-10-04 16:07:56  
57. Hypostomus sp. (L517) 2018-10-04 16:07:56  
58. Lasiancistrus cf. caucanus 2018-10-04 16:07:56  
59. Otothyris travassosi 2018-10-04 16:07:56  
60. Panaque nigrolineatus laurafabianae 2018-10-04 16:07:56  
61. Planiloricaria cryptodon 2018-10-04 16:07:56  
62. Pseudacanthicus spinosus 2018-10-04 16:07:56  
63. Pseudolithoxus dumus 2018-10-04 16:07:56  
64. Spectracanthicus cf. zuanoni 2018-10-04 16:07:56  
  Family total 17  
Down Mochokidae
65. Euchilichthys royauxi 2018-10-04 16:07:56  
66. Microsynodontis polli 2018-10-04 16:07:56  
67. Mochokiella paynei 2018-10-04 16:07:56  
68. Synodontis acanthomias 2018-10-04 16:07:56  
69. Synodontis ansorgii 2018-10-04 16:07:56  
70. Synodontis batensoda 2018-10-04 16:07:56  
71. Synodontis batesii 2018-10-04 16:07:56  
72. Synodontis decorus 2018-10-04 16:07:56  
73. Synodontis filamentosus 2018-10-04 16:07:56  
74. Synodontis greshoffi 2018-10-04 16:07:56  
75. Synodontis membranaceus 2018-10-04 16:07:56  
76. Synodontis nigriventris 2018-10-04 16:07:56  
77. Synodontis ocellifer 2021-02-12 21:04:01  
78. Synodontis orientalis 2018-10-04 16:07:56  
79. Synodontis sp. `LOWER GUINEA` 2018-10-04 16:07:56  
80. Synodontis sp. `NAKANBE RIVER` 2020-09-08 16:05:51  
81. Synodontis sp. `NIGERIA` 2021-02-21 17:10:46  
82. Synodontis sp. hybrid(4) 2018-10-04 16:07:56  
83. Synodontis sp. hybrid(5) 2020-10-06 06:08:11  
84. Synodontis velifer 2020-08-10 00:25:33  
85. Synodontis violaceus 2020-09-06 01:13:11  
  Family total 21  
Down Pimelodidae
86. Brachyplatystoma filamentosum 2018-10-04 16:07:56  
87. Pimelodus sp. hybrid(1) 2018-10-04 16:07:56  
88. Zungaro zungaro 2018-10-04 16:07:56  
  Family total 3  
Down Pseudopimelodidae
89. Pseudopimelodus bufonius 2018-10-04 16:07:56  
  Family total 1  
Down Schilbeidae
90. Schilbe brevianalis 2018-10-04 16:07:56  
  Family total 1  
Down Siluridae
91. Ompok siluroides 2018-10-04 16:07:56  
  Family total 1  
Down Sisoridae
92. Glyptothorax lampris 2018-10-04 16:07:56  
93. Glyptothorax siamensis 2018-10-04 16:07:56  
94. Glyptothorax telchitta 2018-10-04 16:07:56  
95. Pseudecheneis eddsi 2018-10-04 16:07:56  
96. Pseudolaguvia ribeiroi 2018-10-04 16:07:56  
  Family total 5  
Down Trichomycteridae
97. Ituglanis metae 2018-10-04 16:07:56  
  Family total 1