Akysidae |
1. | | 2024-09-30 21:52:59 | |
2. | | 2024-03-19 07:37:49 | |
| Family total | 2 | |
Ariidae |
3. | | 2019-03-02 16:05:38 | |
| Family total | 1 | |
Aspredinidae |
4. | | 2018-10-04 13:23:02 | |
5. | | 2020-10-02 21:12:08 | |
| Family total | 2 | |
Auchenipteridae |
6. | | 2019-01-02 22:41:22 | |
7. | | 2018-10-06 21:23:29 | |
8. | | 2019-11-15 13:10:58 | |
9. | | 2019-07-20 12:18:07 | |
10. | | 2019-03-19 00:46:27 | |
11. | | 2024-08-22 23:11:25 | |
12. | | 2019-03-19 00:46:56 | |
13. | | 2019-07-09 16:43:11 | |
14. | | 2019-07-19 14:20:14 | |
15. | | 2021-12-03 05:53:27 | |
16. | | 2019-07-19 19:03:03 | |
17. | | 2021-12-26 14:07:13 | |
18. | | 2020-07-01 17:29:38 | |
19. | | 2022-08-11 03:31:58 | |
20. | | 2019-10-13 20:35:43 | |
21. | | 2019-10-13 20:35:50 | |
| Family total | 16 | |
Auchenoglanididae |
22. | | 2019-07-19 14:19:55 | |
| Family total | 1 | |
Bagridae |
23. | | 2018-10-24 18:42:40 | |
24. | | 2019-07-19 16:12:27 | |
25. | | 2019-12-18 19:52:09 | |
26. | | 2024-01-06 14:34:56 | |
27. | | 2021-12-29 20:41:47 | |
28. | | 2018-11-03 17:21:35 | |
| Family total | 6 | |
Callichthyidae |
29. | | 2018-11-01 19:47:32 | |
30. | | 2021-01-09 14:55:45 | |
31. | | 2018-09-30 10:53:13 | |
32. | | 2018-09-29 07:04:10 | |
33. | | 2020-03-06 22:22:31 | |
34. | | 2019-09-23 21:33:24 | |
35. | | 2021-12-19 14:05:20 | |
36. | | 2019-05-05 20:34:01 | |
37. | | 2018-09-30 10:52:59 | |
38. | | 2019-03-19 00:47:06 | |
39. | | 2021-12-19 14:05:34 | |
40. | | 2018-10-15 20:02:33 | |
41. | | 2018-10-04 13:23:03 | |
42. | | 2021-12-26 15:50:06 | |
43. | | 2022-11-29 06:32:01 | |
44. | | 2018-10-04 13:23:03 | |
45. | | 2018-09-30 16:13:29 | |
46. | | 2019-06-05 17:20:13 | |
47. | | 2022-11-28 22:23:43 | |
48. | | 2018-09-30 10:50:48 | |
49. | | 2023-02-02 07:15:41 | |
50. | | 2021-12-26 15:49:29 | |
51. | | 2019-07-07 17:11:47 | |
52. | | 2020-01-12 00:02:13 | |
53. | | 2019-11-15 13:32:20 | |
54. | | 2019-04-26 15:30:58 | |
55. | | 2019-03-19 00:48:14 | |
56. | | 2020-01-11 22:38:06 | |
57. | | 2018-11-04 11:46:17 | |
58. | | 2019-04-26 15:31:19 | |
59. | | 2019-05-31 18:16:21 | |
60. | | 2018-10-04 13:23:03 | |
61. | | 2018-10-07 01:20:45 | |
62. | | 2018-09-30 10:51:04 | |
63. | | 2018-10-07 01:20:32 | |
64. | | 2018-10-04 13:23:03 | |
65. | | 2018-11-04 11:45:54 | |
66. | | 2019-07-07 17:11:16 | |
67. | | 2023-04-18 09:38:15 | |
68. | | 2018-11-04 11:45:08 | |
69. | | 2018-12-14 18:30:43 | |
70. | | 2019-04-26 14:26:32 | |
71. | | 2018-11-04 11:45:29 | |
72. | | 2018-12-14 18:30:27 | |
73. | | 2018-10-04 13:23:03 | |
74. | | 2019-04-26 15:32:06 | |
75. | | 2022-03-25 13:32:02 | |
76. | | 2018-09-30 10:54:54 | |
77. | | 2022-11-28 22:31:43 | |
78. | | 2019-08-13 18:07:15 | |
79. | | 2018-10-04 13:23:03 | |
80. | | 2018-09-30 10:51:18 | |
81. | | 2019-08-13 18:08:22 | |
| Family total | 53 | |
Doradidae |
82. | | 2022-08-11 03:32:14 | |
83. | | 2024-08-09 14:54:58 | |
84. | | 2022-08-11 03:29:45 | |
| Family total | 3 | |
Heptapteridae |
85. | | 2018-10-07 14:51:19 | |
86. | | 2021-07-09 21:02:06 | |
| Family total | 2 | |
Heteropneustidae |
87. | | 2019-07-07 14:23:29 | |
| Family total | 1 | |
Horabagridae |
88. | | 2019-07-07 14:52:03 | |
| Family total | 1 | |
Ictaluridae |
89. | | 2018-11-03 17:22:19 | |
90. | | 2019-04-06 21:35:14 | |
91. | | 2023-05-09 16:08:14 | |
| Family total | 3 | |
Loricariidae |
92. | | 2018-11-03 17:21:53 | |
93. | | 2019-12-17 01:03:47 | |
94. | | 2019-07-18 14:53:07 | |
95. | | 2023-04-15 08:09:03 | |
96. | | 2021-04-19 06:21:52 | |
97. | | 2021-12-18 19:06:27 | |
98. | | 2019-09-15 04:58:05 | |
99. | | 2019-01-09 00:57:21 | |
100. | | 2018-10-04 13:23:03 | |
101. | | 2019-03-19 00:47:47 | |
102. | | 2018-10-04 13:23:03 | |
103. | | 2022-09-23 22:53:25 | |
104. | | 2021-11-23 12:37:17 | |
105. | | 2020-02-05 06:17:16 | |
106. | | 2018-12-22 18:46:55 | |
107. | | 2023-09-15 17:04:10 | |
108. | | 2023-08-06 22:30:42 | |
109. | | 2021-04-02 20:01:11 | |
110. | | 2023-08-06 14:05:51 | |
111. | | 2018-12-11 22:34:52 | |
112. | | 2018-12-22 10:57:19 | |
113. | | 2019-03-28 17:01:29 | |
114. | | 2020-03-09 06:41:28 | |
115. | | 2019-02-26 11:06:48 | |
116. | | 2018-09-30 10:51:31 | |
117. | | 2018-10-15 20:03:00 | |
118. | | 2018-10-15 20:03:47 | |
119. | | 2022-11-28 22:23:28 | |
120. | | 2019-08-13 18:11:30 | |
121. | | 2018-11-01 19:47:47 | |
122. | | 2018-10-04 13:23:03 | |
123. | | 2019-09-15 04:56:28 | |
124. | | 2019-04-26 15:32:44 | |
125. | | 2019-02-24 15:44:54 | |
126. | | 2019-11-27 18:27:30 | |
127. | | 2024-11-05 17:57:38 | |
128. | | 2018-11-01 19:48:31 | |
129. | | 2023-04-07 21:58:26 | |
130. | | 2019-05-29 23:33:57 | |
131. | | 2018-12-14 18:29:36 | |
132. | | 2018-10-04 13:23:03 | |
133. | | 2019-04-10 11:43:07 | |
134. | | 2018-10-04 13:23:03 | |
135. | | 2018-11-03 17:24:48 | |
136. | | 2018-11-03 17:51:08 | |
137. | | 2019-08-13 18:14:26 | |
138. | | 2019-05-05 22:18:14 | |
139. | | 2019-08-13 18:14:44 | |
140. | | 2020-02-27 13:34:57 | |
141. | | 2019-01-07 17:17:07 | |
142. | | 2020-02-05 06:18:35 | |
143. | | 2023-04-24 06:27:39 | |
144. | | 2019-01-07 17:16:53 | |
145. | | 2019-04-07 13:01:46 | |
146. | | 2019-05-05 20:28:21 | |
147. | | 2018-11-01 19:50:34 | |
148. | | 2019-04-26 14:28:05 | |
149. | | 2018-12-14 18:30:14 | |
150. | | 2019-05-05 20:33:32 | |
151. | | 2019-08-24 09:13:04 | |
152. | | 2019-07-09 19:22:44 | |
153. | | 2024-03-08 15:35:15 | |
154. | | 2023-02-11 21:16:00 | |
155. | | 2022-12-11 18:22:47 | |
156. | | 2023-04-07 21:55:45 | |
157. | | 2022-08-11 03:31:23 | |
158. | | 2024-03-19 07:39:10 | |
159. | | 2023-06-17 14:50:09 | |
160. | | 2021-03-30 22:02:10 | |
161. | | 2019-12-18 22:36:07 | |
162. | | 2024-08-09 14:54:58 | |
163. | | 2018-12-22 18:45:53 | |
| Family total | 72 | |
Malapteruridae |
164. | | 2018-10-19 14:33:03 | |
| Family total | 1 | |
Mochokidae |
165. | | 2018-09-30 10:51:52 | |
166. | | 2018-09-30 10:55:58 | |
167. | | 2018-09-30 10:52:21 | |
168. | | 2018-09-30 10:52:06 | |
| Family total | 4 | |
Pangasiidae |
169. | | 2019-01-02 22:41:36 | |
170. | | 2019-01-02 22:41:59 | |
| Family total | 2 | |
Pimelodidae |
171. | | 2018-10-15 20:05:23 | |
172. | | 2018-10-11 10:35:24 | |
| Family total | 2 | |
Pseudopimelodidae |
173. | | 2022-11-28 22:30:02 | |
174. | | 2021-12-03 05:53:46 | |
175. | | 2020-10-05 23:01:49 | |
176. | | 2021-07-11 17:15:55 | |
177. | | 2020-11-23 17:15:32 | |
178. | | 2023-09-16 09:05:07 | |
179. | | 2023-09-10 11:02:38 | |
180. | | 2023-07-27 21:24:33 | |
| Family total | 8 | |
Schilbeidae |
181. | | 2018-09-30 10:50:31 | |
182. | | 2018-09-30 10:49:45 | |
| Family total | 2 | |
Sisoridae |
183. | | 2024-09-30 21:53:54 | |
| Family total | 1 | |