No. | Contributor | Ranking | Images | Their Fish | Species | Aquaria | BLog | Wishes | Spots | Articles |
1. | Johnny Jensen | 2724.7 | 2629 | 1 | - | - | - | - | 945 | - |
2. | "original source" | 1219.2 | 1218 | 1 | - | - | - | - | - | - |
3. | Julian Dignall | 22759.9 | 941 | 237 | 87 (i:235, k:1) | 21 (i: 13) | 167 (i: 10, k: 7) | 23 | 450 | 198 |
4. | Heok Hee Ng | 6447.9 | 895 | 1 | 90 (i:1, k:0) | - | - | - | 427 | 55 |
5. | Mark Smith | 904.3 | 851 | - | - | - | - | - | 533 | - |
6. | Halvard Aas Midtun | 601.4 | 588 | - | - | - | - | - | 134 | - |
7. | amiidae.com | 570.1 | 544 | - | 82 (i:0, k:1) | - | - | - | 179 | - |
8. | Haakon Haagensen | 600.6 | 376 | 1 | - | - | - | - | 232 | 2 |
9. | Mark Allen | 320.0 | 320 | - | - | - | - | - | - | - |
10. | Creative Commons BY | 291.0 | 291 | - | - | - | - | - | - | - |
11. | Mark Sabaj Pérez | 499.5 | 281 | - | - | - | - | - | 185 | 2 |
12. | Yann Fulliquet | 1904.0 | 275 | - | 81 (i:0, k:0) | - | 81 (i: 3, k: 2) | - | 109 | 8 |
13. | Ingo Seidel | 1217.4 | 255 | 52 | - | - | - | - | - | 9 |
14. | Janne Ekström | 1248.3 | 241 | - | - | - | - | - | 73 | 10 |
15. | Dave Rinaldo | 254.1 | 238 | - | 64 (i:0, k:0) | - | - | - | 97 | - |
16. | D & R Lalkaka | 545.7 | 226 | 10 | 3 (i:0, k:0) | - | - | - | 94 | 3 |
17. | Yong Teng Goh | 227.2 | 197 | - | 114 (i:42, k:0) | 1 (i: 0) | - | - | 101 | - |
18. | Mitsuhiro Iwamoto | 514.3 | 184 | - | 25 (i:20, k:0) | 1 (i: 0) | 32 (i: 1, k: 2) | - | 35 | - |
19. | Rupert Collins | 808.3 | 182 | 2 | 2 (i:2, k:0) | 1 (i: 0) | - | - | 238 | 6 |
20. | Lars Jamne | 10959.6 | 175 | - | 73 (i:60, k:0) | - | 1076 (i: 64, k: 26) | - | 53 | - |
21. | Wolfgang Ros | 971.3 | 170 | - | - | - | - | - | 13 | 8 |
22. | Nathan Lujan | 275.2 | 169 | - | - | - | - | - | 62 | 1 |
23. | Shane Linder | 7164.8 | 162 | 75 | 4 (i:75, k:0) | 5 (i: 5) | - | - | 99 | 69 |
24. | Peter Petersen | 163.0 | 158 | - | 1 (i:0, k:0) | - | - | - | 49 | - |
25. | Eric Thomas | 26244.3 | 143 | - | 145 (i:105, k:33) | 37 (i: 14) | 2563 (i: 154, k: 44) | 36 | 183 | 4 |
26. | Hans-Georg Evers | 335.0 | 135 | - | - | - | - | - | - | 2 |
27. | FiMSeA (http://ffish.asia) | 131.0 | 131 | - | - | - | - | - | - | - |
28. | Andreas Tanke | 136.5 | 130 | - | 17 (i:0, k:0) | 1 (i: 0) | - | - | 45 | - |
29. | Balaji Vijaykrishnan | 631.2 | 116 | 4 | 60 (i:4, k:0) | - | - | - | 44 | 5 |
30. | Birger Kamprath | 1129.0 | 112 | - | 49 (i:43, k:0) | - | - | - | 35 | 10 |
31. | Marina Parha and George J. Reclos | 311.9 | 108 | - | - | - | - | - | 39 | 2 |
32. | Petteri Palviainen | 139.0 | 102 | 10 | 80 (i:64, k:0) | 6 (i: 3) | - | - | 38 | - |
33. | Mikael Håkansson | 125.8 | 96 | 25 | - | - | - | - | - | - |
34. | Daniel Konn-Vetterlein | 602.9 | 92 | - | 29 (i:0, k:0) | - | - | - | 80 | 5 |
35. | Max Poll | 88.0 | 88 | - | - | - | - | - | - | - |
36. | José Carlos Sole | 94.5 | 88 | - | 22 (i:11, k:0) | - | - | - | 21 | - |
37. | http://www.anglingthailand.com | 87.0 | 87 | - | - | - | - | - | - | - |
38. | AMNH - Congo Project | 86.0 | 86 | - | - | - | - | - | - | - |
39. | http://www.rva.jp | 78.0 | 78 | - | - | - | - | - | - | - |
40. | http://www.hippocampus-bildarchiv.de | 77.0 | 77 | - | - | - | - | - | - | - |
41. | Cristoffer Forssander | 8423.1 | 76 | - | 42 (i:2, k:0) | - | 834 (i: 25, k: 22) | - | 25 | - |
42. | Kirk McKay | 89.2 | 74 | - | 39 (i:36, k:16) | - | - | - | 41 | - |
43. | Abhisek Mishra | 77.5 | 73 | - | 5 (i:1, k:3) | - | - | - | 38 | - |
44. | Beta Mahatvaraj | 76.4 | 72 | - | 13 (i:0, k:0) | - | - | - | 31 | - |
45. | Jacqueline Bennett-Leaver | 7093.9 | 71 | - | 84 (i:0, k:23) | - | 671 (i: 16, k: 15) | - | 45 | 3 |
46. | Hang Zhou | 70.0 | 70 | - | - | - | - | - | - | - |
47. | Birger Amundsen | 85.2 | 70 | 1 | 98 (i:1, k:0) | - | - | - | 42 | - |
48. | Hudson Crizanto Gonçalves | 71.1 | 69 | - | - | - | - | - | 21 | - |
49. | Danny Blundell | 169.2 | 68 | 1 | - | - | - | - | - | 1 |
50. | Chris Ralph | 1272.0 | 67 | - | - | - | - | - | 50 | 12 |
51. | Klaus Dreymann | 165.0 | 65 | - | - | - | - | - | - | 1 |
52. | Adrian Taylor | 569.1 | 65 | - | 8 (i:0, k:6) | - | - | - | 33 | 5 |
53. | Sandor Tüllmann | 469.2 | 64 | - | 32 (i:0, k:0) | - | - | - | 20 | 4 |
54. | André Werner | 63.0 | 63 | - | - | - | - | - | - | - |
55. | Håvard Støre Andresen | 370.6 | 62 | - | 22 (i:0, k:0) | 10 (i: 9) | - | - | 16 | 3 |
56. | Marc Stabel | 2075.3 | 61 | 9 | - | - | - | - | 35 | 20 |
57. | Kamphol Udomritthiruj | 61.6 | 58 | - | - | - | - | - | 36 | - |
58. | Jeff Rapps | 58.0 | 58 | - | - | - | - | - | - | - |
59. | Chinese Academy of Fishery Sciences | 57.0 | 57 | - | - | - | - | - | - | - |
60. | Ivan Sazima | 54.0 | 54 | - | - | - | - | - | - | - |
61. | Norman Behr | 954.4 | 54 | - | 40 (i:0, k:0) | 13 (i: 0) | 89 (i: 0, k: 4) | - | 25 | - |
62. | Elko Kinlechner | 160.8 | 54 | - | 30 (i:0, k:0) | 7 (i: 0) | - | - | 17 | 1 |
63. | Charly Eon | 86.8 | 53 | 23 | - | 1 (i: 0) | - | - | 59 | - |
64. | Erlend D Bertelsen | 757.0 | 53 | - | - | 1 (i: 1) | - | - | 35 | 7 |
65. | Dmitry Apanaskevich | 86.7 | 53 | - | 149 (i:46, k:0) | - | - | - | 96 | - |
66. | Creative Commons BY-NC | 52.0 | 52 | - | - | - | - | - | - | - |
67. | Christian Hauzar | 54.3 | 52 | - | - | - | - | - | 23 | - |
68. | Nilanjan Mukherjee | 52.0 | 52 | - | - | - | - | - | - | - |
69. | Fred Small | 53.1 | 51 | - | - | - | - | - | 21 | - |
70. | Christophe Girardet | 3284.2 | 46 | - | 33 (i:13, k:0) | 1 (i: 0) | 293 (i: 0, k: 7) | 4 | 16 | 3 |
71. | Mark Allison | 9864.6 | 45 | - | 68 (i:51, k:0) | 4 (i: 0) | 980 (i: 4, k: 39) | - | 14 | - |
72. | Britt Griswold | 44.0 | 44 | - | - | - | - | - | - | - |
73. | http://www.belowwater.com | 143.0 | 43 | - | - | - | - | - | - | 1 |
74. | Matthew Faulkner | 46.6 | 42 | - | 14 (i:0, k:0) | 2 (i: 0) | - | - | 26 | - |
75. | Ted Judy | 41.0 | 41 | - | - | - | - | - | - | - |
76. | Andy Taylor | 38.0 | 38 | - | - | - | - | - | - | - |
77. | Max Bjørneskov | 138.2 | 38 | - | 1 (i:0, k:0) | - | - | - | 1 | 1 |
78. | Matthew Schauer | 14978.8 | 38 | - | 112 (i:39, k:0) | - | 1482 (i: 59, k: 40) | - | 18 | 1 |
79. | Mike Norén | 138.4 | 37 | - | 5 (i:0, k:0) | - | - | - | 9 | 1 |
80. | Brian Ma | 37.0 | 37 | - | - | - | - | - | - | - |
81. | Jon Armbruster | 37.0 | 37 | - | - | - | - | - | - | - |
82. | Lalramliana | 40.4 | 37 | 1 | - | 1 (i: 0) | - | - | 19 | - |
83. | Fabien Naneix | 36.0 | 36 | - | - | - | - | - | - | - |
84. | Bruce Brethauer | 236.0 | 36 | - | - | - | - | - | - | 2 |
85. | Henrique Anatole | 45.8 | 36 | - | - | - | - | - | 98 | - |
86. | Ken Childs | 35.0 | 35 | - | - | - | - | - | - | - |
87. | Rainer Stawikowski | 34.0 | 34 | - | - | - | - | - | - | - |
88. | Paul Ng | 36.2 | 34 | - | 7 (i:0, k:0) | - | - | - | 15 | - |
89. | Heriberto Gimênes Junior | 308.2 | 34 | - | 19 (i:0, k:0) | - | 27 (i: 1, k: 3) | - | 23 | - |
90. | Christian Cramer | 35.0 | 33 | - | - | - | - | - | 20 | - |
91. | Casey Meanney | 5007.4 | 32 | - | 27 (i:27, k:1) | 4 (i: 4) | 486 (i: 35, k: 7) | 10 | 43 | 1 |
92. | Martin van Emst | 33.1 | 32 | - | - | - | - | - | 11 | - |
93. | Glenn Axt | 40.6 | 32 | - | 25 (i:16, k:0) | 2 (i: 2) | - | - | 19 | - |
94. | Kwok Koon Chan | 31.0 | 31 | - | - | - | - | - | - | - |
95. | Rita Aspevik | 32.5 | 31 | - | 1 (i:0, k:0) | 1 (i: 0) | - | - | 11 | - |
96. | Alexandr Geraskin | 7021.2 | 31 | - | 34 (i:21, k:0) | 6 (i: 0) | 678 (i: 53, k: 13) | - | 8 | 2 |
97. | John P. Friel | 30.0 | 30 | - | - | - | - | - | - | - |
98. | Christopher Low | 30.0 | 30 | - | - | - | - | - | - | - |
99. | Robin Warne | 131.2 | 30 | 1 | - | - | - | - | - | 1 |
100. | Kim Mathiasen | 187.6 | 30 | 48 | - | - | - | - | - | 1 |
101. | Shiyo Ho | 30.8 | 30 | - | 1 (i:1, k:0) | - | - | 1 | 4 | - |
102. | Karsten Schönherr | 32.0 | 30 | - | - | - | - | - | 20 | - |
103. | K.S. Cummings | 28.0 | 28 | - | - | - | - | - | - | - |
104. | Alex van Tilburg | 130.4 | 28 | - | - | 5 (i: 0) | - | - | 9 | 1 |
105. | Mats Petersson | 2110.6 | 28 | - | 117 (i:33, k:0) | 12 (i: 10) | 164 (i: 0, k: 4) | - | 187 | 4 |
106. | Robert Fossum | 28.0 | 28 | - | - | - | - | - | - | - |
107. | Bijn Bollaert | 31.0 | 28 | - | 23 (i:0, k:0) | - | - | - | 7 | - |
108. | Lance R. Peck | 26.0 | 26 | - | - | - | - | - | - | - |
109. | Donald Taphorn | 26.0 | 26 | - | - | - | - | - | - | - |
110. | Greg Pierson | 25.0 | 25 | - | - | - | - | - | - | - |
111. | Alexander Buil | 26.8 | 25 | - | - | - | - | - | 18 | - |
112. | http://www.remix-net.co.jp | 24.0 | 24 | - | - | - | - | - | - | - |
113. | D Terver | 24.0 | 24 | - | - | - | - | - | - | - |
114. | Håkon Haraldseide | 27.1 | 24 | - | 1 (i:0, k:0) | 3 (i: 3) | - | - | 15 | - |
115. | Jonas Hansel | 25.0 | 23 | - | 2 (i:0, k:0) | - | - | - | 18 | - |
116. | http://www.uco.edu.co | 23.0 | 23 | - | - | - | - | - | - | - |
117. | T. Shohei | 23.9 | 23 | - | - | - | - | - | 9 | - |
118. | Ryan Thoni | 23.0 | 23 | - | - | - | - | - | - | - |
119. | Leandro Sousa | 23.0 | 23 | - | - | - | - | - | - | - |
120. | Milan Tichavský | 26.8 | 23 | - | 23 (i:1, k:0) | 1 (i: 0) | - | - | 10 | - |
121. | Nick Ridout | 23.8 | 22 | - | 11 (i:0, k:0) | - | - | - | 7 | - |
122. | Saul Paredes | 23.2 | 22 | - | 2 (i:0, k:0) | - | - | - | 10 | - |
123. | Ross Robertson | 22.0 | 22 | - | - | - | - | - | - | - |
124. | Mika Kaukonen | 321.0 | 21 | - | - | - | - | - | - | 3 |
125. | Mona Opland | 21.0 | 21 | - | - | - | - | - | - | - |
126. | Jon Tarn | 22.6 | 21 | - | - | - | - | - | 16 | - |
127. | Mónica S. Rodriguez | 21.0 | 21 | - | - | - | - | - | - | - |
128. | | 20.0 | 20 | - | - | - | - | - | - | - |
129. | Steven Grant | 125.7 | 20 | - | 41 (i:0, k:0) | - | - | - | 16 | 1 |
130. | Graham Ramsay | 1456.0 | 20 | - | 41 (i:6, k:0) | 1 (i: 0) | 123 (i: 8, k: 2) | - | 4 | 2 |
131. | Keedon Wong | 740.7 | 20 | - | 1 (i:1, k:0) | - | 72 (i: 7, k: 1) | - | 4 | - |
132. | Allan James | 224.5 | 19 | 3 | - | - | - | - | 19 | 2 |
133. | Steve Gritter | 22.1 | 19 | - | 17 (i:0, k:0) | 1 (i: 1) | - | - | 9 | - |
134. | Konstantinos Giannopoulos | 21.5 | 19 | - | 14 (i:0, k:0) | 1 (i: 1) | - | - | 6 | - |
135. | Adam Carvalho | 19.0 | 19 | - | - | - | - | - | - | - |
136. | Rob Rensen | 22.2 | 19 | - | 18 (i:1, k:0) | 1 (i: 0) | - | - | 9 | - |
137. | James M. Kitchen | 2975.5 | 19 | 1 | 29 (i:1, k:0) | 5 (i: 0) | 285 (i: 10, k: 9) | - | 9 | 1 |
138. | Jerry Miranda | 118.0 | 18 | - | - | - | - | - | - | 1 |
139. | Kevin Korotev | 119.1 | 18 | - | - | - | - | - | 11 | 1 |
140. | Laura M. Schlögl | 18.0 | 18 | - | - | - | - | - | - | - |
141. | http://www.hexazona.com | 18.0 | 18 | - | - | - | - | - | - | - |
142. | www.rarefish.ch | 18.6 | 18 | - | - | - | - | - | 6 | - |
143. | Bill Zeller | 18.8 | 18 | - | 4 (i:0, k:0) | - | - | - | 4 | - |
144. | Javier Tomassone | 17.0 | 17 | - | - | - | - | - | - | - |
145. | Pier Aquatics | 598.1 | 17 | 461 | - | - | - | - | 287 | - |
146. | Don Kinyon | 1117.0 | 17 | - | - | - | - | - | - | 11 |
147. | Pablo Lehmann A. | 17.0 | 17 | - | - | - | - | - | - | - |
148. | Jason Land | 18.6 | 17 | - | 2 (i:1, k:0) | - | - | - | 12 | - |
149. | Mahomed Desai | 20.3 | 17 | - | 12 (i:2, k:0) | 1 (i: 1) | - | - | 12 | - |
150. | Milton Tan | 1671.2 | 17 | - | 22 (i:0, k:0) | 2 (i: 0) | 165 (i: 0, k: 6) | - | 14 | - |
151. | Joel Rahkonen | 19.3 | 17 | - | 8 (i:0, k:0) | 4 (i: 0) | - | - | 3 | - |
152. | Tom Vigliotta | 17.0 | 17 | - | - | - | - | - | - | - |
153. | Andy White | 12766.7 | 16 | - | 48 (i:21, k:3) | - | 1254 (i: 33, k: 27) | - | 17 | 2 |
154. | Oscar David | 16.0 | 16 | - | - | - | - | - | - | - |
155. | Paul E. Turley | 216.9 | 16 | - | 1 (i:0, k:0) | - | - | - | 8 | 2 |
156. | Toyin Ojo | 16.0 | 16 | - | - | - | - | - | - | - |
157. | Craig Whitehead | 16.3 | 16 | - | - | - | - | - | 3 | - |
158. | Marcelo Salles Rocha | 16.0 | 16 | - | - | - | - | - | - | - |
159. | Garold W. Sneegas | 15.0 | 15 | - | - | - | - | - | - | - |
160. | Kaare Thode | 250.1 | 15 | - | 20 (i:1, k:10) | - | 23 (i: 1, k: 1) | - | 29 | - |
161. | Raphaël Covain | 16.5 | 15 | - | - | - | - | - | 15 | - |
162. | Barbie Fiorentino | 124.0 | 15 | 2 | 58 (i:2, k:0) | - | - | - | 8 | 1 |
163. | Mark Duffill | 15.8 | 15 | - | - | - | - | - | 8 | - |
164. | Serge Mevellec | 15.0 | 15 | - | - | - | - | - | - | - |
165. | Rajanta Sinardja Rahardja | 115.0 | 15 | - | - | - | - | - | - | 1 |
166. | http://www.molluscan.com | 14.0 | 14 | - | - | - | - | - | - | - |
167. | Pertti Rassi | 14.0 | 14 | - | - | - | - | - | - | - |
168. | Paul Kjærland | 114.7 | 14 | - | - | - | - | - | 7 | 1 |
169. | http://www.neotropicalfauna.com | 14.0 | 14 | - | - | - | - | - | - | - |
170. | Achim Werckenthin | 114.0 | 14 | - | - | - | - | - | - | 1 |
171. | Caitlin Lord | 14.0 | 14 | - | - | - | - | - | - | - |
172. | Jeremy Basch | 14.5 | 14 | - | - | - | - | - | 5 | - |
173. | Nicolas Charpin | 14.0 | 14 | - | - | - | - | - | - | - |
174. | Daniel Silvén | 22491.9 | 14 | - | 69 (i:0, k:0) | - | 2247 (i: 73, k: 57) | - | 10 | - |
175. | Michael Kirkham | 14.8 | 14 | - | 6 (i:0, k:0) | - | - | - | 2 | - |
176. | Karsten Mody | 13.0 | 13 | - | - | - | - | - | - | - |
177. | http://www.amazon-exotic-import.de | 13.0 | 13 | - | - | - | - | - | - | - |
178. | George Albert Boulenger | 13.0 | 13 | - | - | - | - | - | - | - |
179. | Hiroya Kidoguchi | 13.0 | 13 | - | - | - | - | - | - | - |
180. | Matthew R. Thomas | 13.0 | 13 | - | - | - | - | - | - | - |
181. | Robert J. Eakins | 13.0 | 13 | - | - | - | - | - | - | - |
182. | Tom Giammarco | 116.1 | 13 | 2 | 2 (i:0, k:0) | - | - | - | 9 | 1 |
183. | Rachel O'Leary | 97.7 | 13 | - | 16 (i:12, k:0) | 1 (i: 0) | 8 (i: 0, k: 1) | - | 4 | - |
184. | Prof. Dr. Cláudio Dias Timm | 13.0 | 13 | - | - | - | - | - | - | - |
185. | Dr.Tom Geerinckx | 13.0 | 13 | - | - | - | - | - | - | - |
186. | Roland van Ouwerkerk | 1044.7 | 13 | - | 43 (i:40, k:17) | 17 (i: 1) | 101 (i: 0, k: 23) | - | 41 | - |
187. | Max van de Ven | 13.0 | 13 | - | - | - | - | - | - | - |
188. | | 12.0 | 12 | - | - | - | - | - | - | - |
189. | Dave Snell | 12.0 | 12 | - | - | - | - | - | - | - |
190. | Amanda Parker | 617.8 | 12 | - | 17 (i:0, k:0) | 7 (i: 7) | - | - | 6 | 6 |
191. | Karsten Plesner | 12.3 | 12 | - | - | - | - | - | 3 | - |
192. | Hayley Ahern | 13.7 | 12 | - | 9 (i:0, k:0) | - | - | - | 8 | - |
193. | Edward Lam | 12.0 | 12 | - | - | - | - | - | - | - |
194. | Enzo Ferreyra | 12.2 | 12 | - | - | - | - | - | 2 | - |
195. | José Luiz Hübner Junior | 12.0 | 12 | - | - | - | - | - | - | - |
196. | Brian Glover | 14.1 | 12 | - | 14 (i:0, k:0) | - | - | - | 7 | - |
197. | Dr. Júlio Cesar Garavello | 12.0 | 12 | - | - | - | - | - | - | - |
198. | Hernando Gil | 12.0 | 12 | - | - | - | - | - | - | - |
199. | James Bessa | 12.0 | 12 | - | - | - | - | - | - | - |
200. | José Luís Birindelli | 12.0 | 12 | - | - | - | - | - | - | - |
201. | Geoff Haglund | 3872.0 | 12 | - | 27 (i:1, k:1) | 16 (i: 8) | 365 (i: 7, k: 7) | - | 7 | 2 |
202. | Eric Bodrock | 312.3 | 12 | - | - | - | - | - | 3 | 3 |
203. | Leonardo F. S. Ingenito | 12.0 | 12 | - | - | - | - | - | - | - |
204. | Magdalena Kwolek-Mirek | 12.0 | 12 | - | - | - | - | - | - | - |
205. | Miriam Sant'Anna Ghazzi | 12.0 | 12 | - | - | - | - | - | - | - |
206. | T.C. Herstel | 15.5 | 12 | - | 16 (i:0, k:0) | 2 (i: 2) | - | - | 9 | - |
207. | Trent Osborne | 14.3 | 12 | - | 14 (i:0, k:0) | - | - | - | 9 | - |
208. | Sean Hagar | 11.0 | 11 | - | - | - | - | - | - | - |
209. | Dennis Rawlinson | 111.0 | 11 | - | - | - | - | - | - | 1 |
210. | http://www.raubwelse.de | 11.0 | 11 | - | - | - | - | - | - | - |
211. | Keith Martin-Smith | 11.0 | 11 | - | - | - | - | - | - | - |
212. | Frank Falcone | 18.5 | 11 | - | 70 (i:0, k:0) | - | - | - | 5 | - |
213. | Mike Littmann | 11.0 | 11 | - | - | - | - | - | - | - |
214. | Dimitris Lysikatos | 814.3 | 11 | - | 21 (i:0, k:0) | - | 80 (i: 1, k: 2) | - | 12 | - |
215. | Jake | 111.7 | 11 | - | 1 (i:1, k:1) | - | - | 3 | 1 | 1 |
216. | Creative Commons BY-SA | 11.0 | 11 | - | - | - | - | - | - | - |
217. | Arnob Kumar Bora | 11.4 | 11 | - | - | - | - | - | 4 | - |
218. | Atsushi Kido | 12.2 | 11 | 1 | - | - | - | - | - | - |
219. | Me. Fernando Gonçalves Cabeceira | 11.0 | 11 | - | - | - | - | - | - | - |
220. | Robert McLure | 11.1 | 11 | - | - | - | - | - | 1 | - |
221. | Richard Broadbent | 1206.9 | 11 | - | 37 (i:0, k:0) | 4 (i: 0) | 29 (i: 0, k: 2) | - | 10 | 9 |
222. | Rob Finnick | 12.7 | 11 | - | 10 (i:1, k:0) | - | - | - | 5 | - |
223. | Viktor Jarikov | 13.9 | 11 | - | 25 (i:0, k:0) | - | - | - | 4 | - |
224. | Mike Downey | 63.9 | 11 | - | 13 (i:6, k:0) | - | 5 (i: 0, k: 1) | - | 4 | - |
225. | Tiago Carvalho | 11.0 | 11 | - | - | - | - | - | - | - |
226. | Jerine Blissett | 13.1 | 11 | - | 6 (i:0, k:0) | 1 (i: 0) | - | 7 | 5 | - |
227. | Jeremy Wright | 11.0 | 11 | - | - | - | - | - | - | - |
228. | Arjan Haak | 14.9 | 11 | - | 22 (i:1, k:0) | 2 (i: 1) | - | - | 7 | - |
229. | Bjarne Sætrang | 10.0 | 10 | - | - | - | - | - | - | - |
230. | | 10.0 | 10 | - | - | - | - | - | - | - |
231. | http://www.aquajapan.com | 10.0 | 10 | - | - | - | - | - | - | - |
232. | Gijs Knoop | 10.0 | 10 | - | - | - | - | - | - | - |
233. | R.L. & Sverlij D Schenke | 10.0 | 10 | - | - | - | - | - | - | - |
234. | J Daget | 10.0 | 10 | - | - | - | - | - | - | - |
235. | Marlonneke Willemsen | 10.0 | 10 | - | - | - | - | - | - | - |
236. | Andrew Coxon | 211.0 | 10 | - | 7 (i:0, k:0) | - | 10 (i: 0, k: 2) | - | 3 | 1 |
237. | Dave Wilson | 10.0 | 10 | - | - | - | - | - | - | - |
238. | Eric Niffenegger | 11.3 | 10 | - | 6 (i:0, k:0) | - | - | - | 7 | - |
239. | Garrett Ng | 350.2 | 10 | - | 1 (i:0, k:0) | - | 34 (i: 0, k: 1) | - | 1 | - |
240. | Frank Ribeiro | 10.0 | 10 | - | - | - | - | - | - | - |
241. | Pirate Tseng | 10.9 | 10 | - | - | - | - | - | 9 | - |
242. | Tommi Suuripaa | 10.0 | 10 | - | - | - | - | - | - | - |
243. | Michael v Bodegraven | 11.6 | 10 | - | 7 (i:0, k:0) | 1 (i: 1) | - | - | 4 | - |
244. | Alexandre P. Marceniuk Ricardo Betancur- | 10.0 | 10 | - | - | - | - | - | - | - |
245. | Jacob Lihn | 10.9 | 10 | - | 6 (i:0, k:0) | - | - | - | 3 | - |
246. | http://www.amazonian-fish.co.uk | 9.0 | 9 | - | - | - | - | - | - | - |
247. | César Barrio | 9.0 | 9 | - | - | - | - | - | - | - |
248. | Thorke Østergaard | 9.0 | 9 | - | - | - | - | - | - | - |
249. | Sergio Ledo | 9.0 | 9 | - | - | - | - | - | - | - |
250. | Oliver Drescher | 13.3 | 9 | - | 39 (i:0, k:0) | - | - | - | 4 | - |
251. | http://www.arapaimabrazil.com | 9.0 | 9 | - | - | - | - | - | - | - |
252. | Peter Kuffler | 18.5 | 9 | - | 20 (i:12, k:0) | 3 (i: 2) | - | 15 | 23 | - |
253. | Sébastien Lavoué | 9.0 | 9 | - | - | - | - | - | - | - |
254. | Enrico Richter | 9.0 | 9 | - | - | - | - | - | - | - |
255. | Richard Smith | 112.0 | 9 | - | 22 (i:0, k:0) | 1 (i: 0) | - | - | 5 | 1 |
256. | Fernanda Martins | 9.0 | 9 | - | - | - | - | - | - | - |
257. | Andreas Melander | 1137.0 | 9 | - | 18 (i:7, k:0) | 12 (i: 5) | 112 (i: 1, k: 6) | - | 2 | - |
258. | Douglas Rodríguez Olarte & Donald Taphorn Baechle | 9.0 | 9 | - | - | - | - | - | - | - |
259. | Frank van Veen | 100.6 | 9 | - | 11 (i:0, k:0) | - | 9 (i: 0, k: 3) | - | 5 | - |
260. | Patrick Egger | 9.0 | 9 | - | - | - | - | - | - | - |
261. | Kevin Hoff | 10.0 | 9 | - | 8 (i:0, k:0) | - | - | - | 2 | - |
262. | Gong Zheng | 9.1 | 9 | - | - | - | - | - | 1 | - |
263. | Martin Swanston | 27.4 | 9 | - | 90 (i:19, k:0) | 11 (i: 3) | - | - | 17 | - |
264. | Konrad Schmidt | 8.0 | 8 | - | - | - | - | - | - | - |
265. | Antoine Seva | 8.0 | 8 | - | - | - | - | - | - | - |
266. | Bob Hart | 8.0 | 8 | - | - | - | - | - | - | - |
267. | Morgan Enberg | 8.0 | 8 | - | - | - | - | - | - | - |
268. | Noel M. Burkhead | 8.0 | 8 | - | - | - | - | - | - | - |
269. | Nishant Kakani | 8.0 | 8 | - | - | - | - | - | - | - |
270. | Alex Stamm | 8.0 | 8 | - | - | - | - | - | - | - |
271. | Heok Hui Tan | 8.0 | 8 | - | - | - | - | - | - | - |
272. | http://www.cir.roma.it | 8.0 | 8 | - | - | - | - | - | - | - |
273. | Rob Graham | 10.9 | 8 | 2 | - | - | - | - | 5 | - |
274. | Daniel Machado | 8.0 | 8 | - | - | - | - | - | - | - |
275. | Deborah Claro Childress | 119.1 | 8 | - | 38 (i:21, k:0) | 4 (i: 4) | - | - | 11 | 1 |
276. | Luke Wonna | 8.1 | 8 | - | - | - | - | - | 1 | - |
277. | Kiruya Momochi | 8.0 | 8 | - | - | - | - | - | - | - |
278. | Joe Cutler | 8.3 | 8 | - | - | - | - | - | 3 | - |
279. | Curtis Jerrom | 12.6 | 8 | - | 32 (i:0, k:0) | 1 (i: 0) | - | - | 11 | - |
280. | Nick van Lier | 8.0 | 8 | - | - | - | - | - | - | - |
281. | Irene Miller | 108.0 | 8 | - | - | - | - | - | - | 1 |
282. | Lyon Goh | 9.5 | 8 | - | 8 (i:0, k:0) | - | - | - | 7 | - |
283. | Darryl Fuller | 10.5 | 8 | - | 19 (i:0, k:0) | - | - | - | 6 | - |
284. | David Schleser | 8.0 | 8 | - | - | - | - | - | - | - |
285. | www.deister-aquaristik.de | 8.1 | 8 | - | - | - | - | - | 1 | - |
286. | Wu, CY | 8.4 | 8 | - | 1 (i:0, k:0) | - | - | - | 3 | - |
287. | Riccardo Boati | 8.0 | 8 | - | - | - | - | - | - | - |
288. | Juan Guillermo Ospina Pabon | 8.0 | 8 | - | - | - | - | - | - | - |
289. | K. C. Gopi | 8.0 | 8 | - | - | - | - | - | - | - |
290. | James May | 9.1 | 8 | - | 2 (i:0, k:0) | 2 (i: 1) | - | - | 1 | - |
291. | Sven Nowack | 8.1 | 8 | - | - | - | - | - | 1 | - |
292. | Kyle Luckenbill | 8.0 | 8 | - | - | - | - | - | - | - |
293. | John Khuu | 8.5 | 8 | - | 3 (i:0, k:0) | - | - | - | 2 | - |
294. | Brenda Irwin | 8.4 | 8 | - | - | - | - | - | 4 | - |
295. | Michael Hardman | 8.4 | 8 | - | - | - | - | - | 4 | - |
296. | Jørn Kåsa | 8.7 | 8 | - | 7 (i:0, k:0) | - | - | - | - | - |
297. | Klaus Grønhøj | 7.0 | 7 | - | - | - | - | - | - | - |
298. | Jörn Regul | 7.0 | 7 | - | - | - | - | - | - | - |
299. | Delphi Heywood-Moore | 7.0 | 7 | - | - | - | - | - | - | - |
300. | Candice Ulmer | 7.0 | 7 | - | - | - | - | - | - | - |
301. | Ben Stinson | 7.0 | 7 | - | - | - | - | - | - | - |
302. | Michel Galtier | 7.0 | 7 | - | - | - | - | - | - | - |
