Cat-eLog Right Families RightAuchenipteridae

Artistic impression of typical member of the Auchenipteridae
 
Down Family Overview
Pronounced oh KEN ip terid day
Family Common Name Driftwood Catfishes
Features The adults of many species exhibit obvious sexual differences. The main features that of all species are a bony head plate, naked flanks and a lack of nasal barbels.
Common Names Wood cats, Zamora catfish, jaguar catfish, Slopehead catfish.
Size Smallest 27mm, largest 590mm, average 143mm, most commonly 80mm. All SL.
Subfamilies There are 3 subfamilies in the database
Species There are 66 "species" in 58 genera in the database
Keepers 66 species (100%) are being kept by registered keepers
Breeders 12 "species" (18%) are being bred.
Distribution South America

Login to view the map.
Down Subfamilies in Auchenipteridae (by species)
3.Auchenipterinae312 species(473%)
3.Centromochlinae280 species(424%)
3.Undefined2 species(3%)
Down Top Five Genera (by keepers)
1.Asterophysus1 species(26 keepers)
2.Liosomadoras2 species(24 keepers)
3.Trachycorystes2 species(14 keepers)
4.Duringlanis5 species(11 keepers)
5.Auchenipterichthys5 species(7 keepers)
Down Most Kept Species
1.(15.03%)
2.(10.4%)
3.(8.9%)
4.(6.24%)
5.(4.86%)
6.(4.74%)
7.(3.01%)
8.(3.01%)
9.(2.89%)
10.(2.77%)
11.(2.77%)
12.(2.66%)
13.(2.54%)
14.(2.54%)
15.(1.97%)
16.(1.85%)
17.(1.62%)
18.(1.62%)
19.(1.5%)
20.(1.27%)
21.(1.27%)
22.(1.16%)
23.(1.16%)
24.(0.92%)
25.(0.92%)
Down Most Kept Species List
(Alphabetic | Chronological | Most Bred)
1.(i:26, k:130, b:12)
2.(i:26, k:90, b:0)
3.(i:31, k:77, b:9)
4.(i:22, k:54, b:2)
5.(i:15, k:42, b:7)
6.(i:24, k:41, b:2)
7.(i:15, k:26, b:0)
8.(i:11, k:26, b:0)
9.(i:21, k:25, b:0)
10.(i:8, k:24, b:0)
11.(i:17, k:24, b:0)
12.(i:13, k:23, b:4)
13.(i:23, k:22, b:1)
14.(i:12, k:22, b:0)
15.(i:14, k:17, b:0)
16.(i:11, k:16, b:0)
17.(i:6, k:14, b:1)
18.(i:14, k:14, b:0)
19.(i:4, k:13, b:0)
20.(i:20, k:11, b:2)
21.(i:9, k:11, b:1)
22.(i:17, k:10, b:0)
23.(i:13, k:10, b:1)
24.(i:14, k:8, b:1)
25.(i:16, k:8, b:0)
26.(i:12, k:8, b:0)
27.(i:15, k:7, b:0)
28.(i:9, k:7, b:0)
29.(i:12, k:6, b:0)
30.(i:5, k:6, b:0)
31.(i:6, k:6, b:0)
32.(i:6, k:5, b:0)
33.(i:3, k:5, b:0)
34.(i:8, k:4, b:0)
35.(i:15, k:4, b:0)
36.(i:4, k:3, b:0)
37.(i:4, k:3, b:0)
38.(i:7, k:3, b:0)
39.(i:7, k:3, b:0)
40.(i:4, k:3, b:0)
41.(i:12, k:2, b:0)
42.(i:6, k:2, b:0)
43.Entomocorus benjamini(i:0, k:2, b:0)
44.(i:9, k:2, b:0)
45.(i:2, k:2, b:0)
46.(i:4, k:2, b:0)
47.(i:5, k:2, b:0)
48.(i:8, k:2, b:0)
49.(i:7, k:1, b:0)
50.(i:4, k:1, b:0)
51.(i:1, k:1, b:0)
52.(i:5, k:1, b:0)
53.(i:1, k:1, b:0)
54.(i:4, k:1, b:0)
55.Pseudotatia parva(i:0, k:1, b:0)
56.(i:3, k:1, b:0)
57.(i:6, k:1, b:0)
58.Tatia marthae(i:0, k:1, b:0)
59.(i:2, k:1, b:0)
60.(i:1, k:1, b:0)
61.(i:3, k:1, b:0)
62.(i:2, k:1, b:0)
63.(i:9, k:1, b:0)
64.Trachelyopterus teaguei(i:0, k:1, b:0)
65.(i:6, k:1, b:0)
66.(i:5, k:1, b:0)