Species spotted by MarkSmith

Down Amblycipitidae
1. Amblyceps caecutiens 2018-10-04 15:55:03  
2. Amblyceps mangois 2018-10-04 15:55:03  
  Family total 2  
Down Amphiliidae
3. Amphilius platychir 2018-10-04 15:55:03  
4. Amphilius uranoscopus 2018-10-04 15:55:03  
5. Belonoglanis tenuis 2018-10-04 15:55:03  
6. Zaireichthys camerunensis 2018-10-04 15:55:03  
  Family total 4  
Down Ariidae
7. Ariopsis seemanni 2018-10-04 15:55:03  
  Family total 1  
Down Aspredinidae
8. Bunocephalus amaurus 2018-10-04 15:55:03  
9. Bunocephalus coracoideus 2018-10-04 15:55:03  
10. Bunocephalus verrucosus 2018-10-04 15:55:03  
11. Platystacus cotylephorus 2018-10-04 15:55:03  
12. Xyliphius melanopterus 2018-10-04 15:55:03  
  Family total 5  
Down Astroblepidae
13. Astroblepus mancoi 2018-10-04 15:55:03  
14. Astroblepus sp. (2) 2018-10-04 15:55:03  
15. Astroblepus sp. (3) 2018-10-04 15:55:03  
  Family total 3  
Down Auchenipteridae
16. Ageneiosus inermis 2018-10-04 15:55:03  
17. Ageneiosus magoi 2018-10-04 15:55:03  
18. Ageneiosus polystictus 2018-10-04 15:55:03  
19. Auchenipterichthys coracoideus 2018-10-04 15:55:03  
20. Auchenipterichthys sp. (1) 2018-10-04 15:55:03  
21. Duringlanis perugiae 2018-10-04 15:55:03  
22. Liosomadoras morrowi 2018-10-04 15:55:03  
23. Liosomadoras oncinus 2018-10-04 15:55:03  
24. Tatia dunni 2018-10-04 15:55:03  
25. Tatia intermedia 2023-03-19 03:46:51  
26. Tatia jaracatia 2018-10-04 15:55:03  
27. Tatia reticulata 2018-10-04 15:55:03  
28. Tatia simplex 2018-10-04 15:55:03  
29. Tatia sp. (1) 2018-10-04 15:55:03  
30. Tetranematichthys wallacei 2018-10-04 15:55:03  
31. Tocantinsia piresi 2018-10-04 15:55:03  
32. Trachelyopterichthys taeniatus 2018-10-04 15:55:03  
33. Trachelyopterus coriaceus 2018-10-04 15:55:03  
34. Trachelyopterus galeatus 2018-10-04 15:55:03  
35. Tympanopleura cryptica 2018-10-04 15:55:03  
36. Tympanopleura piperata 2018-10-04 15:55:03  
  Family total 21  
Down Auchenoglanididae
37. Auchenoglanis biscutatus 2018-10-04 15:55:03  
38. Auchenoglanis cf. occidentalis 2018-10-04 15:55:03  
39. Auchenoglanis tchadiensis 2018-10-04 15:55:03  
40. Notoglanidium macrostoma 2018-10-04 15:55:03  
41. Parauchenoglanis balayi 2018-10-04 15:55:03  
42. Parauchenoglanis buettikoferi 2018-10-04 15:55:03  
43. Parauchenoglanis monkei 2018-10-04 15:55:03  
44. Parauchenoglanis punctatus 2018-10-04 15:55:03  
  Family total 8  
Down Bagridae
45. Bagrus docmak 2018-10-04 15:55:03  
46. Bagrus meridionalis 2018-10-04 15:55:03  
47. Batasio batasio 2018-10-04 15:55:03  
48. Batasio tengana 2018-10-04 15:55:03  
49. Hemibagrus nemurus 2018-10-04 15:55:03  
50. Hemibagrus wyckii 2018-10-04 15:55:03  
51. Hemibagrus wyckioides 2018-10-04 15:55:03  
52. Hyalobagrus flavus 2018-10-04 15:55:03  
53. Mystus bocourti 2018-10-04 15:55:03  
54. Mystus leucophasis 2018-10-04 15:55:03  
55. Mystus mysticetus 2018-10-04 15:55:03  
56. Mystus singaringan 2018-10-04 15:55:03  
57. Mystus wolffii 2018-10-04 15:55:03  
58. Pseudomystus cf. stenomus 2018-10-04 15:55:03  
59. Pseudomystus siamensis 2018-10-04 15:55:03  
60. Sperata aor 2018-10-04 15:55:03  
61. Tachysurus fulvidraco 2018-10-04 15:55:03  
  Family total 17  
Down Callichthyidae
62. Aspidoras sp. (C035) 2018-10-04 15:55:03  
63. Callichthys callichthys 2018-10-04 15:55:03  
64. Corydoras cervinus 2018-10-04 15:55:03  
65. Corydoras fowleri 2018-10-04 15:55:03  
66. Corydoras maculifer 2018-10-04 15:55:03  
67. Corydoras narcissus 2018-10-04 15:55:03  
68. Corydoras pastazensis 2018-10-04 15:55:03  
69. Corydoras sarareensis 2018-10-04 15:55:03  
70. Corydoras semiaquilus 2018-10-04 15:55:03  
71. Corydoras simulatus 2018-10-04 15:55:03  
72. Corydoras solox 2018-10-04 15:55:03  
73. Corydoras sp. (C127) 2018-10-04 15:55:03  
74. Corydoras stenocephalus 2018-10-04 15:55:03  
75. Corydoras (lineage 4) guapore 2018-10-04 15:55:03  
76. Corydoras (lineage 4) pygmaeus 2018-10-04 15:55:03  
77. Corydoras (lineage 5) elegans 2018-10-04 15:55:03  
78. Corydoras (lineage 5) nanus 2018-10-04 15:55:03  
79. Corydoras (lineage 5) nijsseni 2018-10-04 15:55:03  
80. Corydoras (lineage 5) pauciradiatus 2018-10-04 15:55:03  
81. Corydoras (lineage 5) sp. (C088) 2020-09-11 08:59:25  
82. Corydoras (lineage 6) ehrhardti 2018-10-04 15:55:03  
83. Corydoras (lineage 6) nattereri 2018-10-04 15:55:03  
84. Corydoras (lineage 6) paleatus 2018-10-04 15:55:03  
85. Corydoras (lineage 6) tukano 2018-10-04 15:55:03  
86. Corydoras (lineage 7) aeneus 2018-10-04 15:55:03  
87. Corydoras (lineage 7) eques 2018-10-04 15:55:03  
88. Corydoras (lineage 7) melanotaenia 2018-10-04 15:55:03  
89. Corydoras (lineage 7) rabauti 2018-10-04 15:55:03  
90. Corydoras (lineage 7) schultzei 2018-10-04 15:55:03  
91. Corydoras (lineage 7) sp. (Cw007) 2019-09-22 22:47:58  
92. Corydoras (lineage 7) sp. (Cw010) 2018-10-04 15:55:03  
93. Corydoras (lineage 8 sub-clade 1) multiradiatus 2018-10-04 15:55:03  
94. Corydoras (lineage 8 sub-clade 1) splendens 2018-10-04 15:55:03  
95. Corydoras (lineage 8 sub-clade 2) sp. (C057) 2018-10-04 15:55:03  
96. Corydoras (lineage 8 sub-clade 3) latus 2018-10-04 15:55:03  
97. Corydoras (lineage 8 sub-clade 3) pantanalensis 2019-09-28 14:06:31  
98. Corydoras (lineage 8 sub-clade 3) reticulatus 2018-10-04 15:55:03  
99. Corydoras (lineage 8 sub-clade 3) sodalis 2018-10-04 15:55:03  
100. Corydoras (lineage 8 sub-clade 4) ambiacus 2018-10-04 15:55:03  
101. Corydoras (lineage 8 sub-clade 4) arcuatus 2018-10-04 15:55:03  
102. Corydoras (lineage 8 sub-clade 4) delphax 2018-10-04 15:55:03  
103. Corydoras (lineage 8 sub-clade 4) ephippifer 2018-10-04 15:55:03  
104. Corydoras (lineage 8 sub-clade 4) haraldschultzi 2018-10-04 15:55:03  
105. Corydoras (lineage 8 sub-clade 4) imitator 2018-10-04 15:55:03  
106. Corydoras (lineage 8 sub-clade 4) noelkempffi 2019-09-28 14:06:31  
107. Corydoras (lineage 8 sub-clade 4) pinheiroi 2018-10-04 15:55:03  
108. Corydoras (lineage 8 sub-clade 4) pulcher 2018-10-04 15:55:03  
109. Corydoras (lineage 8 sub-clade 4) robineae 2018-10-04 15:55:03  
110. Corydoras (lineage 8 sub-clade 4) robustus 2018-10-04 15:55:03  
111. Corydoras (lineage 8 sub-clade 4) seussi 2018-10-04 15:55:03  
112. Corydoras (lineage 8 sub-clade 4) sp. (C097) 2018-11-08 20:20:59  
113. Corydoras (lineage 8 sub-clade 4) sp. (C102) 2018-10-04 15:55:03  
114. Corydoras (lineage 8 sub-clade 4) sp. (C141) 2018-10-04 15:55:03  
115. Corydoras (lineage 8 sub-clade 4) virginiae 2018-10-04 15:55:03  
116. Corydoras (lineage 9) adolfoi 2018-10-04 15:55:03  
117. Corydoras (lineage 9) araguaiaensis 2018-10-04 15:55:03  
118. Corydoras (lineage 9) armatus 2018-10-04 15:55:03  
119. Corydoras (lineage 9) atropersonatus 2018-10-04 15:55:03  
120. Corydoras (lineage 9) axelrodi 2018-10-04 15:55:03  
121. Corydoras (lineage 9) caudimaculatus 2018-10-04 15:55:03  
122. Corydoras (lineage 9) concolor 2018-10-04 15:55:03  
123. Corydoras (lineage 9) davidsandsi 2018-10-04 15:55:03  
124. Corydoras (lineage 9) duplicareus 2018-10-04 15:55:03  
125. Corydoras (lineage 9) gossei 2018-10-04 15:55:03  
126. Corydoras (lineage 9) habrosus 2018-10-04 15:55:03  
127. Corydoras (lineage 9) kanei 2018-10-04 15:55:03  
128. Corydoras (lineage 9) leucomelas 2018-10-04 15:55:03  
129. Corydoras (lineage 9) loretoensis 2018-10-04 15:55:03  
130. Corydoras (lineage 9) loxozonus 2018-10-04 15:55:03  
131. Corydoras (lineage 9) melini 2018-10-04 15:55:03  
132. Corydoras (lineage 9) metae 2018-10-04 15:55:03  
133. Corydoras (lineage 9) oiapoquensis 2018-10-04 15:55:03  
134. Corydoras (lineage 9) panda 2018-10-04 15:55:03  
135. Corydoras (lineage 9) schwartzi 2018-10-04 15:55:03  
136. Corydoras (lineage 9) similis 2018-10-04 15:55:03  
137. Corydoras (lineage 9) sp. (C045) 2018-11-08 13:48:00  
138. Corydoras (lineage 9) sp. (C096) 2018-11-08 20:20:59  
139. Corydoras (lineage 9) sp. (Cw028) 2018-10-04 15:55:03  
140. Corydoras (lineage 9) sterbai 2018-10-04 15:55:03  
141. Corydoras (lineage 9) trilineatus 2018-10-04 15:55:03  
142. Corydoras (lineage 9) weitzmani 2018-10-04 15:55:03  
143. Dianema longibarbis 2018-10-04 15:55:03  
144. Dianema urostriatum 2018-10-04 15:55:03  
145. Hoplosternum littorale 2018-10-04 15:55:03  
146. Lepthoplosternum pectorale 2018-10-04 15:55:03  
147. Megalechis picta 2018-10-04 15:55:03  
148. Scleromystax barbatus 2018-10-04 15:55:03  
149. Scleromystax lacerdai 2018-10-04 15:55:03  
150. Scleromystax macropterus 2018-10-04 15:55:03  
  Family total 89  
Down Cetopsidae
151. Cetopsis coecutiens 2018-10-04 15:55:03  
152. Cetopsis sp. (1) 2018-10-04 15:55:03  
153. Denticetopsis praecox 2018-10-04 15:55:03  
  Family total 3  
Down Chacidae
154. Chaca bankanensis 2018-10-04 15:55:03  
  Family total 1  
Down Cichlidae
155. Apistogramma angayuara 2018-10-04 15:55:03  
156. Apistogramma urteagai 2018-10-04 15:55:03  
157. Laetacara araguaiae 2022-04-30 08:49:31  
  Family total 3  
Down Clariidae
158. Channallabes sanghaensis 2018-10-04 15:55:03  
159. Clarias batrachus 2018-10-04 15:55:03  
160. Clarias gariepinus 2018-10-04 15:55:03  
161. Dinotopterus gigas 2018-10-04 15:55:03  
162. Gymnallabes typus 2018-10-04 15:55:03  
163. Heterobranchus longifilis 2018-10-04 15:55:03  
  Family total 6  
Down Claroteidae
164. Chrysichthys aluuensis 2018-10-04 15:55:03  
165. Chrysichthys auratus 2018-10-04 15:55:03  
166. Chrysichthys furcatus 2018-10-04 15:55:03  
167. Chrysichthys graueri 2018-10-04 15:55:03  
168. Chrysichthys ornatus 2018-10-04 15:55:03  
169. Chrysichthys sp. (2) 2018-10-04 15:55:03  
170. Clarotes laticeps 2018-10-04 15:55:03  
171. Lophiobagrus brevispinis 2018-10-04 15:55:03  
172. Lophiobagrus cyclurus 2018-10-04 15:55:03  
173. Phyllonemus typus 2018-10-04 15:55:03  
  Family total 10  
Down Doradidae
174. Acanthodoras cataphractus 2018-10-04 15:55:03  
175. Agamyxis pectinifrons 2018-10-04 15:55:03  
176. Amblydoras nauticus 2018-10-04 15:55:03  
177. Leptodoras juruensis 2018-10-04 15:55:03  
178. Megalodoras uranoscopus 2018-10-04 15:55:03  
179. Ossancora punctata 2018-10-04 15:55:03  
180. Oxydoras niger 2018-10-04 15:55:03  
181. Platydoras armatulus 2018-10-04 15:55:03  
182. Pterodoras granulosus 2018-10-04 15:55:03  
183. Rhinodoras dorbignyi 2018-10-04 15:55:03  
  Family total 10  
Down Heptapteridae
184. Brachyrhamdia marthae 2018-10-04 15:55:03  
185. Brachyrhamdia meesi 2018-10-04 15:55:03  
186. Goeldiella eques 2018-10-04 15:55:03  
187. Heptapterus mustelinus 2018-10-04 15:55:03  
188. Mastiglanis sp. (3) 2018-10-04 15:55:03  
189. Pimelodella gracilis 2018-10-04 15:55:03  
190. Pimelodella sp. `COLOMBIA` 2018-10-04 15:55:03  
191. Pimelodella sp. (3) 2018-10-04 15:55:03  
192. Rhamdia guatemalensis 2018-10-04 15:55:03  
193. Rhamdia voulezi 2020-08-13 09:33:32  
  Family total 10  
Down Heteropneustidae
194. Heteropneustes fossilis 2018-10-04 15:55:03  
  Family total 1  
Down Horabagridae
195. Horabagrus brachysoma 2018-10-04 15:55:03  
196. Pachypterus atherinoides 2018-10-04 15:55:03  
  Family total 2  
Down Ictaluridae
197. Ameiurus natalis 2018-10-04 15:55:03  
198. Ictalurus punctatus 2018-10-04 15:55:03  
199. Noturus gyrinus 2018-10-04 15:55:03  
200. Noturus insignis 2018-10-04 15:55:03  
  Family total 4  
Down Loricariidae
201. Acanthicus adonis 2018-10-04 15:55:03  
202. Acanthicus hystrix 2018-10-04 15:55:03  
203. Ancistomus cf. snethlageae 2018-10-04 15:55:03  
204. Ancistomus feldbergae 2018-10-04 15:55:03  
205. Ancistomus snethlageae 2018-10-04 15:55:03  
206. Ancistomus sp. (1) 2018-10-04 15:55:03  
207. Ancistomus sp. (L147) 2018-10-04 15:55:03  
208. Ancistrini sp. (1) 2018-10-04 15:55:03  
209. Ancistrini sp. (L252) 2018-10-04 15:55:03  
210. Ancistrus aff. ranunculus 2018-10-04 15:55:03  
211. Ancistrus cf. cirrhosus 2018-10-04 15:55:03  
212. Ancistrus chagresi 2018-10-04 15:55:03  
213. Ancistrus claro 2018-10-04 15:55:03  
214. Ancistrus dolichopterus 2018-10-04 15:55:03  
215. Ancistrus pirareta 2018-10-04 15:55:03  
216. Ancistrus ranunculus 2018-10-04 15:55:03  
217. Ancistrus sp. (6) 2018-10-04 15:55:03  
218. Ancistrus sp. (7) 2018-10-04 15:55:03  
219. Ancistrus sp. (L071) 2018-10-04 15:55:03  
220. Ancistrus sp. (L156) 2018-10-04 15:55:03  
221. Ancistrus triradiatus 2018-10-04 15:55:03  
222. Aphanotorulus ammophilus 2018-10-04 15:55:03  
223. Aphanotorulus emarginatus 2018-10-04 15:55:03  
224. Baryancistrus chrysolomus 2018-10-04 15:55:03  
225. Baryancistrus sp. (L019) 2018-10-04 15:55:03  
226. Baryancistrus sp. (L142) 2018-10-04 15:55:03  
227. Baryancistrus xanthellus 2018-10-04 15:55:03  
228. Baryancistrus xanthellus 2018-10-04 15:55:03  
229. Chaetostoma dorsale 2018-10-04 15:55:03  
230. Chaetostoma formosae 2018-10-04 15:55:03  
231. Chaetostoma joropo 2018-11-06 03:42:53  
232. Chaetostoma sp. `COLOMBIA` 2018-10-04 15:55:03  
233. Chaetostoma sp. (1) 2018-10-04 15:55:03  
234. Chaetostoma sp. (L445) 2018-10-04 15:55:03  
235. Dekeyseria picta 2018-10-04 15:55:03  
236. Dekeyseria picta 2018-10-04 15:55:03  
237. Dekeyseria scaphirhynchus 2018-10-04 15:55:03  
238. Delturus sp. (L238) 2020-09-29 02:49:27  
239. Dolichancistrus fuesslii 2018-10-04 15:55:03  
240. Farlowella amazonum 2018-10-04 15:55:03  
241. Farlowella curtirostra 2018-10-04 15:55:03  
242. Farlowella vittata 2018-10-04 15:55:03  
243. Hemiancistrus guahiborum 2018-10-04 15:55:03  
244. Hemiancistrus sp. (1) 2018-10-04 15:55:03  
245. Hemiancistrus sp. (L128) 2018-10-04 15:55:03  
246. Hemiancistrus subviridis 2018-10-04 15:55:03  
247. Hisonotus notopagos 2018-10-04 15:55:03  
248. Hopliancistrus wolverine 2018-10-04 15:55:03  
249. Hypancistrus contradens 2018-10-04 15:55:03  
250. Hypancistrus debilittera 2018-10-04 15:55:03  
251. Hypancistrus lunaorum 2018-10-04 15:55:03  
252. Hypancistrus sp. (L004) 2018-10-04 15:55:03  
253. Hypancistrus sp. (L066) 2018-10-04 15:55:03  
254. Hypancistrus sp. (L070) 2018-10-04 15:55:03  
255. Hypancistrus sp. (L174) 2018-10-04 15:55:03  
256. Hypancistrus sp. (L260) 2018-10-04 15:55:03  
257. Hypancistrus sp. (L262) 2018-10-04 15:55:03  
258. Hypancistrus sp. (L270) 2018-10-04 15:55:03  
259. Hypancistrus sp. (L401) 2018-10-04 15:55:03  
260. Hypancistrus sp. (L501) 2018-10-04 15:55:03  
261. Hypancistrus zebra 2018-10-04 15:55:03  
262. Hypoptopoma cf. inexspectatum 2018-10-04 15:55:03  
263. Hypoptopoma elongatum 2018-10-04 15:55:03  
264. Hypoptopoma gulare 2018-10-04 15:55:03  
265. Hypoptopoma psilogaster 2018-10-04 15:55:03  
266. Hypoptopoma sp. (1) 2018-10-04 15:55:03  
267. Hypoptopoma sp. (2) 2018-10-04 15:55:03  
268. Hypoptopoma sp. (5) 2018-10-04 15:55:03  
269. Hypoptopoma steindachneri 2018-10-04 15:55:03  
270. Hypostomus boulengeri 2018-10-04 15:55:03  
271. Hypostomus cf. cochliodon 2018-10-04 15:55:03  
272. Hypostomus cochliodon 2018-10-04 15:55:03  
273. Hypostomus faveolus 2018-10-04 15:55:03  
274. Hypostomus latifrons 2018-10-04 15:55:03  
275. Hypostomus plecostomus 2018-10-04 15:55:03  
276. Hypostomus regani 2018-10-04 15:55:03  
277. Hypostomus scaphyceps 2018-10-04 15:55:03  
278. Hypostomus sp. `COLONIA DEL SACRAMENTO` 2018-10-04 15:55:03  
279. Hypostomus sp. (L138) 2018-10-04 15:55:03  
280. Hypostomus sp. (L356) 2018-10-04 15:55:03  
281. Isorineloricaria acuarius 2020-09-03 10:49:32  
282. Isorineloricaria spinosissima 2018-10-04 15:55:03  
283. Isorineloricaria villarsi 2018-10-04 15:55:03  
284. Kronichthys subteres 2018-10-04 15:55:03  
285. Lamontichthys filamentosus 2018-10-04 15:55:03  
286. Lamontichthys stibaros 2018-10-04 15:55:03  
287. Lasiancistrus caucanus 2018-10-04 15:55:03  
288. Lasiancistrus planiceps 2018-10-04 15:55:03  
289. Lasiancistrus sp. (L033) 2018-10-04 15:55:03  
290. Lasiancistrus sp. (L228) 2018-10-04 15:55:03  
291. Lasiancistrus tentaculatus 2018-10-04 15:55:03  
292. Leporacanthicus galaxias 2018-10-04 15:55:03  
293. Leporacanthicus heterodon 2018-10-04 15:55:03  
294. Leporacanthicus joselimai 2018-10-04 15:55:03  
295. Leporacanthicus triactis 2018-10-04 15:55:03  
296. Lithoxancistrus orinoco 2018-10-04 15:55:03  
297. Loricaria nimairaco 2018-10-04 15:55:03  
298. Loricaria simillima 2018-10-04 15:55:03  
299. Loricariichthys anus 2018-10-04 15:55:03  
300. Megalancistrus parananus 2018-10-04 15:55:03  
301. Megalancistrus sp. (L234) 2018-10-04 15:55:03  
302. Metaloricaria paucidens 2018-10-04 15:55:03  
303. Otocinclus cocama 2018-10-04 15:55:03  
304. Otocinclus flexilis 2018-10-04 15:55:03  
305. Otocinclus hoppei 2018-10-04 15:55:03  
306. Otocinclus macrospilus 2018-10-04 15:55:03  
307. Otocinclus vittatus 2018-10-04 15:55:03  
308. Oxyropsis acutirostris 2018-10-04 15:55:03  
309. Oxyropsis sp. (1) 2018-10-04 15:55:03  
310. Panaqolus albivermis 2018-10-04 15:55:03  
311. Panaqolus albomaculatus 2018-10-04 15:55:03  
312. Panaqolus changae 2018-10-04 15:55:03  
313. Panaqolus maccus 2018-10-04 15:55:03  
314. Panaqolus sp. (L002) 2018-10-04 15:55:03  
315. Panaqolus sp. (L169) 2018-10-04 15:55:03  
316. Panaqolus sp. (L351) 2018-10-04 15:55:03  
317. Panaqolus sp. (L448) 2018-10-04 15:55:03  
318. Panaque armbrusteri 2018-10-04 15:55:03  
319. Panaque bathyphilus 2018-10-04 15:55:03  
320. Panaque cf. armbrusteri`tocantins` 2018-10-04 15:55:03  
321. Panaque cf. armbrusteri`xingu` 2018-10-04 15:55:03  
322. Panaque cf. cochliodon`upper magdalena` 2018-10-04 15:55:03  
323. Panaque cochliodon 2018-10-04 15:55:03  
324. Panaque nigrolineatus 2018-10-04 15:55:03  
325. Panaque nigrolineatus laurafabianae 2018-10-04 15:55:03  
326. Panaque schaeferi 2018-10-04 15:55:03  
327. Panaque sp. (L191) 2018-10-04 15:55:03  
328. Parancistrus aurantiacus 2018-10-04 15:55:03  
329. Parancistrus nudiventris 2018-10-04 15:55:03  
330. Parancistrus sp. (L332) 2018-10-04 15:55:03  
331. Parancistrus sp. (LDA046) 2018-10-04 15:55:03  
332. Parotocinclus jumbo 2018-10-04 15:55:03  
333. Parotocinclus maculicauda 2018-10-04 15:55:03  
334. Parotocinclus spilosoma 2018-10-04 15:55:03  
335. Peckoltia lineola 2018-10-04 15:55:03  
336. Peckoltia lujani 2018-10-04 15:55:03  
337. Peckoltia oligospila 2018-10-04 15:55:03  
338. Peckoltia sabaji 2018-10-04 15:55:03  
339. Peckoltia sp. (L009) 2018-10-04 15:55:03  
340. Peckoltia sp. (L038) 2018-10-04 15:55:03  
341. Peckoltia sp. (L072) 2018-10-04 15:55:03  
342. Peckoltia sp. (L076) 2018-10-04 15:55:03  
343. Peckoltia sp. (L080) 2018-10-04 15:55:03  
344. Peckoltia sp. (L140) 2018-10-04 15:55:03  
345. Peckoltia sp. (L205) 2018-10-04 15:55:03  
346. Peckoltia sp. (L265) 2018-10-04 15:55:03  
347. Peckoltia vittata 2018-10-04 15:55:03  
348. Peckoltia wernekei 2018-10-04 15:55:03  
349. Peckoltichthys bachi 2018-10-04 15:55:03  
350. Planiloricaria cryptodon 2018-10-04 15:55:03  
351. Pogonopoma wertheimeri 2018-10-04 15:55:03  
352. Pseudacanthicus cf. leopardus 2018-10-04 15:55:03  
353. Pseudacanthicus pirarara 2018-10-04 15:55:03  
354. Pseudacanthicus pitanga 2018-10-04 15:55:03  
355. Pseudacanthicus sp. (L065) 2018-10-04 15:55:03  
356. Pseudacanthicus sp. (L273) 2018-10-04 15:55:03  
357. Pseudacanthicus sp. (L380) 2018-10-04 15:55:03  
358. Pseudacanthicus spinosus 2018-10-04 15:55:03  
359. Pseudancistrus asurini 2018-10-04 15:55:03  
360. Pseudancistrus genisetiger 2022-09-30 01:41:58  
361. Pseudancistrus sp. (L259) 2018-10-04 15:55:03  
362. Pseudohemiodon aff. apithanos 2018-10-04 15:55:03  
363. Pseudohemiodon almendarizae 2018-10-04 15:55:03  
364. Pseudolithoxus anthrax 2018-10-04 15:55:03  
365. Pseudorinelepis genibarbis 2018-10-04 15:55:03  
366. Pseudorinelepis sp. (L095) 2018-10-04 15:55:03  
367. Pterosturisoma microps 2018-10-04 15:55:03  
368. Pterygoplichthys gibbiceps 2018-10-04 15:55:03  
369. Pterygoplichthys joselimaianus 2018-10-04 15:55:03  
370. Pterygoplichthys pardalis 2018-10-04 15:55:03  
371. Pterygoplichthys scrophus 2018-10-04 15:55:03  
372. Rhadinoloricaria ommation 2018-10-04 15:55:03  
373. Rineloricaria aff. latirostris 2018-10-04 15:55:03  
374. Rineloricaria cacerensis 2018-10-04 15:55:03  
375. Rineloricaria castroi 2018-10-04 15:55:03  
376. Rineloricaria fallax 2020-07-02 01:11:46  
377. Rineloricaria felipponei 2018-10-04 15:55:03  
378. Rineloricaria lanceolata 2018-10-04 15:55:03  
379. Rineloricaria pareiacantha 2018-10-04 15:55:03  
380. Rineloricaria platyura 2018-10-04 15:55:03  
381. Rineloricaria sp. `PUERTO AYACUCHO` 2018-10-04 15:55:03  
382. Rineloricaria sp. (2) 2018-10-04 15:55:03  
383. Rineloricaria sp. (3) 2018-10-04 15:55:03  
384. Rineloricaria sp. (4) 2018-10-04 15:55:03  
385. Rineloricaria sp. (6) 2018-10-04 15:55:03  
386. Rineloricaria sp. (L010A) 2018-10-04 15:55:03  
387. Rineloricaria thrissoceps 2018-10-04 15:55:03  
388. Rineloricaria uracantha 2018-10-04 15:55:03  
389. Schizolecis guentheri 2018-10-04 15:55:03  
390. Scobinancistrus aureatus 2018-10-04 15:55:03  
391. Scobinancistrus cf. pariolispos 2018-10-04 15:55:03  
392. Scobinancistrus sp. (L082) 2018-10-04 15:55:03  
393. Spatuloricaria sp. `RIO SAN ALEJANDRO` 2018-10-04 15:55:03  
394. Spatuloricaria sp. (LDA115) 2018-10-04 15:55:03  
395. Spectracanthicus immaculatus 2018-10-04 15:55:03  
396. Spectracanthicus punctatissimus 2018-10-04 15:55:03  
397. Spectracanthicus zuanoni 2018-10-04 15:55:03  
398. Sturisoma nigrirostrum 2018-10-04 15:55:03  
399. Sturisomatichthys aureus 2018-10-04 15:55:03  
400. Sturisomatichthys panamensis 2023-03-04 20:15:05  
401. Sturisomatichthys sp. `COLOMBIA` 2018-10-04 15:55:03  
  Family total 201  
Down Malapteruridae
402. Malapterurus barbatus 2018-10-04 15:55:03  
403. Malapterurus beninensis 2018-10-04 15:55:03  
  Family total 2  
Down Mochokidae
404. Chiloglanis disneyi 2018-10-04 15:55:03  
405. Chiloglanis microps 2023-01-24 05:15:26  
406. Chiloglanis neumanni 2018-10-04 15:55:03  
407. Chiloglanis polypogon 2018-10-04 15:55:03  
408. Chiloglanis somereni 2023-05-21 08:51:26  
409. Euchilichthys cf. astatodon 2018-10-04 15:55:03  
410. Euchilichthys royauxi 2018-10-04 15:55:03  
411. Microsynodontis batesii 2018-10-04 15:55:03  
412. Microsynodontis polli 2018-10-04 15:55:03  
413. Mochokiella paynei 2018-10-04 15:55:03  
414. Synodontis aff. multipunctatus 2018-10-04 15:55:03  
415. Synodontis afrofischeri 2018-10-04 15:55:03  
416. Synodontis alberti 2018-10-04 15:55:03  
417. Synodontis angelicus 2018-10-04 15:55:03  
418. Synodontis bastiani 2018-10-04 15:55:03  
419. Synodontis batensoda 2018-10-04 15:55:03  
420. Synodontis batesii 2018-10-04 15:55:03  
421. Synodontis brichardi 2018-10-04 15:55:03  
422. Synodontis camelopardalis 2018-10-04 15:55:03  
423. Synodontis caudalis 2018-10-04 15:55:03  
424. Synodontis cf. multimaculatus 2018-10-04 15:55:03  
425. Synodontis cf. petricola 2018-10-04 15:55:03  
426. Synodontis clarias 2018-10-04 15:55:03  
427. Synodontis congicus 2018-10-04 15:55:03  
428. Synodontis contractus 2018-10-04 15:55:03  
429. Synodontis decorus 2018-10-04 15:55:03  
430. Synodontis dorsomaculatus 2018-10-04 15:55:03  
431. Synodontis eupterus 2018-10-04 15:55:03  
432. Synodontis filamentosus 2018-10-04 15:55:03  
433. Synodontis flavitaeniatus 2018-10-04 15:55:03  
434. Synodontis geledensis 2018-10-04 15:55:03  
435. Synodontis grandiops 2018-10-04 15:55:03  
436. Synodontis granulosus 2018-10-04 15:55:03  
437. Synodontis greshoffi 2018-10-04 15:55:03  
438. Synodontis longirostris 2018-10-04 15:55:03  
439. Synodontis macrostigma 2018-10-04 15:55:03  
440. Synodontis macrostoma 2018-10-04 15:55:03  
441. Synodontis membranaceus 2018-10-04 15:55:03  
442. Synodontis multimaculatus 2018-10-04 15:55:03  
443. Synodontis multipunctatus 2018-10-04 15:55:03  
444. Synodontis nigrita 2018-10-04 15:55:03  
445. Synodontis nigriventris 2018-10-04 15:55:03  
446. Synodontis njassae 2018-10-04 15:55:03  
447. Synodontis nummifer 2018-10-04 15:55:03  
448. Synodontis obesus 2018-10-04 15:55:03  
