Cat-eLog Right Families Right Loricariidae Right Hypostominae

Down Subfamily Overview
Image

Ancistrus cf. cirrhosusAncistrus cf. cirrhosus, a member of the subfamily Hypostominae

Size Range Smallest 30mm, largest 1000mm, average 175mm, most commonly 120mm. All SL.
Species There are 532 species in 320 genera in the database.
Keepers 500 species (93%) are being kept by registered keepers.
Breeders 73 species (13%) are being bred.
Down Top Five Genera (by keepers)
1.Leporacanthicus 14 species(198 keepers)
2.Acanthicus 4 species(120 keepers)
3.Panaque 18 species(107 keepers)
4.Panaqolus 44 species(104 keepers)
5.Scobinancistrus 7 species(61 keepers)
Down Distribution of Hypostominae


Log in to view data on a map.
Down Most Kept Species
1.(5%)
2.(4.3%)
3.(4.27%)
4.(3.96%)
5.(3.7%)
6.(3.07%)
7.(2.99%)
8.(2.93%)
9.(2.65%)
10.(2.65%)
11.(2.6%)
12.(2.56%)
13.(2.39%)
14.(2.32%)
15.(2.32%)
16.(2.21%)
17.(1.88%)
18.(1.76%)
19.(1.69%)
20.(1.61%)
21.(1.43%)
22.(1.43%)
23.(1.41%)
24.(1.38%)
25.(1.3%)
Down Chronological Species List
(Alphabetic | Most Kept | Most Bred)
1.(i:9, k:71, b:2)
2.(i:1, k:1, b:0)
3.(i:2, k:13, b:0)
4.(i:18, k:29, b:0)
5.(i:4, k:2, b:0)
6.(i:7, k:51, b:4)
7.(i:9, k:4, b:0)
8.Ancistrus bufonius(i:0, k:1, b:0)
9.Ancistrus erinaceus(i:0, k:1, b:0)
10.(i:12, k:29, b:0)
11.(i:21, k:25, b:1)
12.(i:5, k:48, b:0)
13.(i:7, k:1, b:0)
14.(i:6, k:0, b:0)
15.(i:2, k:1, b:0)
16.(i:12, k:12, b:0)
17.(i:5, k:2, b:0)
18.(i:1, k:1, b:0)
19.(i:2, k:1, b:0)
20.(i:36, k:368, b:20)
21.(i:2, k:4, b:0)
22.(i:1, k:2, b:0)
23.(i:49, k:361, b:8)
24.(i:9, k:4, b:0)
25.(i:6, k:6, b:0)
26.(i:1, k:0, b:0)
27.(i:20, k:34, b:0)
28.Hypostomus pantherinus(i:0, k:1, b:0)
29.(i:34, k:355, b:0)
30.(i:6, k:2, b:1)
31.(i:4, k:17, b:0)
32.(i:6, k:8, b:0)
33.(i:2, k:1, b:0)
34.(i:6, k:0, b:0)
35.(i:8, k:1, b:0)
36.(i:21, k:47, b:3)
37.(i:34, k:66, b:4)
38.(i:30, k:367, b:0)
39.(i:8, k:43, b:1)
40.(i:4, k:3, b:0)
41.(i:10, k:3, b:0)
42.(i:7, k:1, b:0)
43.Hypostomus brevicauda(i:0, k:1, b:0)
44.(i:1, k:1, b:0)
45.(i:9, k:31, b:0)
46.(i:3, k:2, b:0)
47.(i:5, k:2, b:0)
48.(i:2, k:1, b:0)
49.(i:5, k:1, b:0)
50.Pseudancistrus megacephalus(i:0, k:1, b:0)
51.Ancistrus latifrons(i:0, k:1, b:0)
52.(i:13, k:15, b:0)
53.(i:3, k:1, b:0)
54.(i:3, k:1, b:0)
55.Ancistrus sericeus(i:0, k:1, b:0)
56.Ancistrus variolus(i:0, k:1, b:0)
57.(i:6, k:1, b:0)
58.(i:1, k:1, b:0)
59.(i:5, k:0, b:0)
60.(i:8, k:1, b:0)
61.(i:3, k:10, b:0)
62.(i:13, k:105, b:0)
63.Ancistrus jelskii(i:0, k:1, b:0)
64.(i:3, k:1, b:0)
65.(i:4, k:1, b:0)
66.Hypostomus luetkeni(i:0, k:1, b:0)
67.(i:13, k:1, b:0)
68.(i:3, k:2, b:0)
69.(i:25, k:322, b:0)
70.Hypostomus unae(i:0, k:1, b:0)
71.Isorineloricaria tenuicauda(i:0, k:1, b:0)
72.Pterygoplichthys undecimalis(i:0, k:1, b:0)
73.Chaetostoma fischeri(i:0, k:1, b:0)
74.(i:21, k:43, b:0)
75.(i:11, k:14, b:0)
76.(i:4, k:1, b:0)
77.Ancistrus maculatus(i:0, k:1, b:0)
78.Chaetostoma branickii(i:0, k:1, b:0)
79.(i:8, k:2, b:0)
80.(i:3, k:3, b:0)
81.(i:10, k:11, b:0)
82.(i:31, k:181, b:7)
83.(i:33, k:48, b:1)
84.(i:2, k:1, b:0)
85.(i:2, k:1, b:0)
86.(i:2, k:1, b:0)
87.Hypostomus macrops(i:0, k:1, b:0)
88.Hypostomus scabriceps(i:0, k:1, b:0)
89.(i:3, k:3, b:0)
90.Ancistrus dubius(i:0, k:1, b:0)
91.(i:3, k:9, b:1)
92.Hypostomus atropinnis(i:0, k:1, b:0)
93.(i:4, k:4, b:0)
94.(i:2, k:2, b:0)
95.(i:1, k:1, b:0)
96.(i:3, k:1, b:0)
97.(i:2, k:3, b:0)
98.Ancistrus sp. (L371)(i:0, k:1, b:0)
99.(i:6, k:1, b:0)
100.(i:10, k:6, b:0)
101.(i:1, k:1, b:0)
102.(i:3, k:3, b:0)
103.(i:4, k:2, b:0)
104.(i:3, k:2, b:0)
105.(i:3, k:1, b:0)
106.(i:3, k:1, b:0)
107.(i:9, k:1, b:0)
108.(i:2, k:1, b:0)
109.(i:9, k:3, b:0)
110.(i:3, k:1, b:0)
111.Hypostomus garmani(i:0, k:1, b:0)
112.Hypostomus latirostris(i:0, k:1, b:0)
113.(i:3, k:1, b:0)
114.(i:9, k:1, b:0)
115.Hypostomus paulinus(i:0, k:1, b:0)
116.(i:9, k:8, b:0)
117.Hypostomus tietensis(i:0, k:1, b:0)
118.(i:3, k:2, b:0)
119.(i:1, k:1, b:0)
120.Hypostomus agna(i:0, k:1, b:0)
121.(i:7, k:3, b:0)
122.(i:4, k:2, b:0)
123.(i:8, k:2, b:0)
124.Hypostomus goyazensis(i:0, k:0, b:0)
125.(i:3, k:1, b:0)
126.(i:13, k:5, b:0)
127.(i:1, k:1, b:0)
128.(i:2, k:1, b:0)
129.Chaetostoma aburrense(i:0, k:1, b:0)
130.(i:1, k:1, b:0)
131.(i:2, k:1, b:0)
132.(i:3, k:4, b:0)
133.(i:21, k:43, b:1)
134.(i:15, k:4, b:0)
135.(i:8, k:3, b:0)
136.Hypostomus derbyi(i:0, k:1, b:0)
137.Hypostomus lexi(i:0, k:1, b:0)
138.(i:1, k:1, b:0)
139.(i:3, k:0, b:0)
140.(i:5, k:1, b:0)
141.(i:6, k:22, b:2)
142.Ancistrus mattogrossensis(i:0, k:3, b:0)
143.(i:2, k:8, b:1)
144.(i:1, k:1, b:0)
145.(i:1, k:1, b:0)
146.(i:1, k:0, b:0)
147.(i:3, k:1, b:0)
148.(i:9, k:1, b:0)
149.(i:2, k:3, b:0)
150.Hypostomus rondoni(i:0, k:1, b:0)
151.(i:6, k:1, b:0)
152.(i:2, k:0, b:0)
153.(i:24, k:75, b:1)
154.(i:5, k:1, b:0)
155.(i:6, k:1, b:0)
156.Hypostomus holostictus(i:0, k:1, b:0)
157.(i:3, k:1, b:0)
158.(i:2, k:1, b:0)
159.(i:2, k:1, b:0)
160.(i:22, k:322, b:8)
161.(i:41, k:115, b:4)
162.Ancistrus bolivianus(i:0, k:1, b:0)
163.(i:1, k:1, b:0)
164.(i:22, k:2, b:0)
165.(i:1, k:1, b:0)
166.Pseudancistrus coquenani(i:0, k:1, b:0)
167.Ancistrus spinosus(i:0, k:1, b:0)
168.Dolichancistrus carnegiei(i:0, k:1, b:0)
169.(i:3, k:0, b:0)
170.(i:3, k:2, b:0)
171.(i:11, k:63, b:2)
172.(i:2, k:1, b:0)
173.Hypostomus interruptus(i:0, k:1, b:0)
174.Hypostomus wilsoni(i:0, k:1, b:0)
175.Hypostomus brevis(i:0, k:1, b:0)
176.(i:2, k:1, b:0)
177.(i:6, k:5, b:0)
178.(i:1, k:3, b:0)
179.(i:6, k:1, b:0)
180.(i:13, k:20, b:0)
181.Hypostomus angipinnatus(i:0, k:1, b:0)
182.(i:21, k:6, b:0)
183.Ancistrus megalostomus(i:0, k:1, b:0)
184.(i:2, k:3, b:0)
185.(i:1, k:1, b:0)
186.(i:3, k:3, b:0)
187.(i:2, k:3, b:0)
188.Ancistrus occloi(i:0, k:0, b:0)
189.Ancistrus fulvus(i:0, k:1, b:0)
190.(i:2, k:3, b:0)
191.Hypostomus longiradiatus(i:0, k:1, b:0)
192.(i:6, k:10, b:0)
193.Hypostomus meleagris(i:0, k:1, b:0)
194.Hypostomus niger(i:0, k:1, b:0)
195.(i:3, k:1, b:0)
196.(i:3, k:2, b:0)
197.(i:5, k:64, b:3)
198.(i:3, k:1, b:0)
199.(i:1, k:0, b:0)
200.Hypostomus carvalhoi(i:0, k:0, b:0)
201.(i:12, k:3, b:0)
202.(i:2, k:3, b:0)
203.(i:8, k:2, b:0)
204.Hypostomus eptingi(i:0, k:1, b:0)
205.Hypostomus nudiventris(i:0, k:1, b:0)
206.Hypostomus papariae(i:0, k:1, b:0)
207.Hypostomus salgadae(i:0, k:1, b:0)
208.(i:8, k:2, b:1)
209.(i:10, k:6, b:0)
210.(i:3, k:1, b:0)
211.(i:3, k:1, b:0)
212.(i:1, k:1, b:0)
213.(i:4, k:2, b:0)
214.(i:7, k:2, b:0)
215.(i:3, k:2, b:0)
216.(i:6, k:14, b:0)
217.(i:17, k:1, b:0)
218.(i:4, k:1, b:0)
219.(i:4, k:1, b:0)
220.(i:4, k:1, b:0)
221.(i:8, k:1, b:0)
222.(i:10, k:6, b:1)
223.(i:2, k:1, b:0)
224.(i:3, k:1, b:0)
225.(i:2, k:2, b:0)
226.Chaetostoma venezuelae(i:0, k:1, b:0)
227.(i:3, k:0, b:0)
228.(i:1, k:1, b:0)
229.(i:1, k:1, b:0)
230.(i:5, k:10, b:0)
231.Ancistrus eustictus(i:0, k:1, b:0)
232.(i:8, k:69, b:2)
233.Chaetostoma alternifasciatum(i:0, k:1, b:0)
234.(i:4, k:2, b:0)
235.(i:3, k:1, b:0)
236.Hypostomus varimaculosus(i:0, k:1, b:0)
237.(i:1, k:2, b:0)
238.Chaetostoma machiquense(i:0, k:1, b:0)
239.(i:24, k:125, b:0)
240.(i:2, k:1, b:0)
241.Hypostomus fluviatilis(i:0, k:0, b:0)
242.Hypostomus nigromaculatus(i:0, k:0, b:0)
243.Leptoancistrus cordobensis(i:0, k:0, b:0)
244.(i:1, k:2, b:0)
245.Hypostomus crassicauda(i:0, k:1, b:0)
246.Hypostomus macrophthalmus(i:0, k:1, b:0)
247.(i:10, k:2, b:0)
248.Hypostomus occidentalis(i:0, k:1, b:0)
249.Hypostomus paucimaculatus(i:0, k:1, b:0)
250.Hypostomus pseudohemiurus(i:0, k:1, b:0)
251.(i:1, k:1, b:0)
252.(i:4, k:1, b:0)
253.(i:7, k:2, b:0)
254.Hypostomus nickeriensis(i:0, k:1, b:0)
255.(i:1, k:1, b:0)
256.Hemiancistrus fugleri(i:0, k:1, b:0)
257.Ancistrus nationi(i:0, k:1, b:0)
258.(i:24, k:15, b:0)
259.Paralithoxus pallidimaculatus(i:0, k:1, b:0)
260.(i:4, k:2, b:0)
261.Paralithoxus surinamensis(i:0, k:3, b:0)
262.(i:17, k:3, b:0)
263.(i:2, k:1, b:0)
264.(i:2, k:1, b:0)
265.(i:1, k:1, b:0)
266.(i:13, k:4, b:0)
267.Exastilithoxus hoedemani(i:0, k:1, b:0)
268.Hypostomus dlouhyi(i:0, k:1, b:0)
269.(i:3, k:1, b:0)
270.(i:20, k:5, b:0)
271.Hypostomus piratatu(i:0, k:1, b:0)
272.(i:6, k:1, b:0)
273.(i:4, k:1, b:0)
274.Hypostomus microstomus(i:0, k:1, b:0)
275.(i:27, k:15, b:1)
276.(i:20, k:120, b:1)
277.(i:6, k:3, b:0)
278.Hypostomus hoplonites(i:0, k:1, b:0)
279.(i:6, k:2, b:0)
280.(i:24, k:192, b:14)
281.(i:1, k:13, b:0)
282.(i:5, k:11, b:0)
283.(i:9, k:7, b:1)
284.(i:1, k:1, b:0)
285.Ancistrus sp. (L043)(i:0, k:1, b:0)
286.(i:1, k:2, b:0)
287.(i:5, k:4, b:0)
288.(i:3, k:1, b:0)
289.(i:6, k:6, b:1)
290.(i:15, k:65, b:4)
291.(i:21, k:68, b:2)
292.(i:17, k:223, b:8)
293.(i:21, k:25, b:4)
294.Scobinancistrus pariolispos(i:0, k:1, b:0)
295.Baryancistrus sp. (L057)(i:0, k:0, b:0)
296.(i:32, k:513, b:27)
297.(i:7, k:2, b:0)
298.(i:12, k:3, b:0)
299.(i:1, k:1, b:0)
300.(i:1, k:1, b:0)
301.Lasiancistrus sp. (L058)(i:0, k:1, b:0)
302.Paralithoxus stocki(i:0, k:1, b:0)
303.(i:4, k:6, b:0)
304.(i:2, k:5, b:0)
305.(i:15, k:26, b:3)
306.(i:2, k:1, b:0)
307.(i:55, k:592, b:53)
308.(i:27, k:20, b:1)
309.(i:4, k:6, b:0)
310.(i:8, k:25, b:0)
311.(i:16, k:169, b:0)
312.(i:10, k:5, b:0)
313.(i:1, k:1, b:0)
314.(i:1, k:1, b:0)
315.(i:5, k:14, b:0)
316.(i:29, k:98, b:8)
317.(i:21, k:198, b:0)
318.(i:11, k:40, b:1)
319.(i:36, k:426, b:1)
320.(i:12, k:3, b:0)
321.(i:29, k:549, b:10)
322.(i:13, k:0, b:0)
323.Paralithoxus boujardi(i:0, k:1, b:0)
324.(i:4, k:5, b:0)
325.Ancistrus galani(i:0, k:1, b:0)
326.(i:23, k:113, b:2)
327.(i:39, k:261, b:0)
328.Neblinichthys roraima(i:0, k:1, b:0)
329.(i:1, k:1, b:0)
330.(i:10, k:16, b:0)
331.(i:1, k:1, b:0)
332.Cordylancistrus perijae(i:0, k:1, b:0)
333.(i:6, k:7, b:0)
334.(i:15, k:33, b:0)
335.(i:1, k:1, b:0)
336.(i:38, k:415, b:22)
337.(i:27, k:196, b:10)
338.(i:19, k:114, b:10)
339.(i:1, k:1, b:0)
340.Hemiancistrus chlorostictus(i:0, k:1, b:0)
341.(i:1, k:1, b:0)
342.(i:6, k:1, b:0)
343.(i:2, k:1, b:0)
344.(i:1, k:1, b:0)
345.(i:12, k:51, b:0)
346.(i:30, k:26, b:1)
347.(i:9, k:5, b:0)
348.(i:12, k:27, b:1)
349.(i:6, k:28, b:4)
350.Ancistrus greeni(i:0, k:1, b:0)
351.Ancistrus minutus(i:0, k:1, b:0)
352.(i:17, k:86, b:3)
353.Hypostomus fonchii(i:0, k:1, b:0)
354.(i:23, k:53, b:4)
355.Ancistomus micrommatos(i:0, k:1, b:0)
356.(i:9, k:4, b:0)
357.Ancistomus spinosissimus(i:0, k:1, b:0)
358.(i:2, k:1, b:0)
359.(i:2, k:4, b:0)
360.(i:3, k:1, b:0)
361.(i:1, k:0, b:0)
362.(i:52, k:244, b:0)
363.Hemiancistrus megalopteryx(i:0, k:1, b:0)
364.(i:10, k:0, b:0)
365.Hemiancistrus votouro(i:0, k:1, b:0)
366.(i:12, k:3, b:0)
367.Ancistrus jataiensis(i:0, k:1, b:0)
368.Ancistrus parecis(i:0, k:1, b:0)
369.Ancistrus reisi(i:0, k:1, b:0)
370.(i:4, k:1, b:0)
371.Ancistrus verecundus(i:0, k:1, b:0)
372.(i:23, k:307, b:0)
373.(i:15, k:87, b:0)
374.(i:29, k:332, b:5)
375.(i:3, k:1, b:0)
376.(i:6, k:3, b:0)
377.Hypostomus paucipunctatus(i:0, k:1, b:0)
378.(i:13, k:97, b:0)
379.Hypostomus waiampi(i:0, k:1, b:0)
380.(i:6, k:1, b:0)
381.(i:16, k:26, b:1)
382.(i:17, k:43, b:1)
383.(i:2, k:1, b:0)
384.Chaetostoma changae(i:0, k:1, b:0)
385.Chaetostoma daidalmatos(i:0, k:1, b:0)
386.Chaetostoma stroumpoulos(i:0, k:1, b:0)
387.Cordylancistrus nephelion(i:0, k:1, b:0)
388.(i:15, k:19, b:0)
389.(i:26, k:165, b:16)
390.(i:17, k:234, b:14)
391.(i:23, k:102, b:4)
392.(i:19, k:13, b:1)
393.(i:4, k:1, b:0)
394.(i:2, k:3, b:0)
395.(i:3, k:1, b:0)
396.(i:5, k:2, b:0)
397.(i:6, k:0, b:0)
398.(i:6, k:1, b:0)
399.(i:15, k:37, b:1)
400.(i:14, k:52, b:0)
401.(i:1, k:0, b:0)
402.(i:17, k:58, b:3)
403.(i:15, k:8, b:0)
404.(i:4, k:1, b:0)
405.(i:3, k:0, b:0)
406.Ancistrus abilhoai(i:0, k:7, b:0)
407.Ancistrus agostinhoi(i:0, k:1, b:0)
408.Ancistrus mullerae(i:0, k:1, b:0)
409.(i:18, k:198, b:5)
410.(i:7, k:1, b:0)
411.(i:1, k:1, b:0)
412.(i:1, k:4, b:0)
413.(i:12, k:3, b:0)
414.(i:3, k:1, b:0)
415.(i:4, k:1, b:0)
416.(i:19, k:52, b:0)
417.(i:26, k:30, b:0)
418.(i:18, k:25, b:0)
419.(i:38, k:693, b:30)
420.(i:7, k:2, b:0)
421.(i:19, k:131, b:0)
422.(i:53, k:597, b:2)
423.(i:29, k:146, b:2)
424.(i:11, k:28, b:3)
425.(i:3, k:1, b:0)
426.(i:4, k:1, b:0)
427.(i:5, k:2, b:0)
428.(i:4, k:1, b:0)
429.(i:7, k:11, b:0)
430.(i:6, k:1, b:0)
431.Hypostomus careopinnatus(i:0, k:1, b:0)
432.(i:4, k:1, b:0)
433.(i:1, k:0, b:0)
434.(i:6, k:2, b:0)
435.(i:1, k:0, b:0)
436.Pseudoqolus koko(i:0, k:1, b:0)
437.(i:8, k:2, b:0)
438.(i:3, k:1, b:0)
439.Ancistrus vericaucanus(i:0, k:1, b:0)
440.Chaetostoma floridablancaense(i:0, k:1, b:0)
441.Chaetostoma lexa(i:0, k:1, b:0)
442.(i:6, k:1, b:0)
443.Neblinichthys peniculatus(i:0, k:1, b:0)
444.(i:40, k:406, b:4)
445.(i:17, k:7, b:0)
446.(i:7, k:1, b:0)
447.Hypostomus perdido(i:0, k:1, b:0)
448.Hypostomus yaku(i:0, k:1, b:0)
449.(i:5, k:2, b:0)
450.(i:21, k:4, b:0)
451.(i:3, k:3, b:0)
452.(i:15, k:34, b:4)
453.(i:4, k:9, b:0)
454.(i:3, k:1, b:0)
455.(i:4, k:1, b:0)
456.(i:5, k:1, b:0)
457.(i:4, k:1, b:0)
458.(i:6, k:1, b:0)
459.(i:5, k:2, b:0)
460.(i:3, k:1, b:0)
461.(i:3, k:1, b:0)
462.(i:20, k:44, b:2)
463.(i:20, k:110, b:1)
464.(i:15, k:17, b:0)
465.(i:3, k:0, b:0)
466.(i:3, k:1, b:0)
467.(i:3, k:1, b:0)
468.Araichthys loro(i:0, k:0, b:0)
469.(i:13, k:3, b:0)
470.(i:5, k:14, b:6)
471.(i:3, k:1, b:0)
472.Hypostomus formosae(i:0, k:1, b:0)
473.Hypostomus nigrolineatus(i:0, k:1, b:0)
474.(i:35, k:1, b:0)
475.(i:18, k:65, b:7)
476.(i:8, k:39, b:4)
477.(i:7, k:17, b:0)
478.(i:42, k:119, b:2)
479.(i:3, k:1, b:0)
480.(i:4, k:1, b:0)
481.(i:3, k:1, b:0)
482.(i:15, k:3, b:0)
483.(i:1, k:0, b:0)
484.Paralithoxus jariensis(i:0, k:1, b:0)
485.Paralithoxus raso(i:0, k:1, b:0)
486.(i:4, k:1, b:0)
487.(i:3, k:1, b:0)
488.(i:1, k:1, b:0)
489.(i:1, k:1, b:0)
490.(i:1, k:1, b:0)
491.(i:3, k:1, b:0)
492.(i:3, k:0, b:0)
493.(i:1, k:2, b:0)
494.(i:7, k:4, b:0)
495.(i:14, k:0, b:0)
496.(i:6, k:1, b:0)
497.(i:3, k:1, b:0)
498.(i:5, k:1, b:0)
499.(i:5, k:0, b:0)
500.(i:11, k:1, b:0)
501.(i:5, k:3, b:0)
502.(i:6, k:1, b:0)
503.(i:3, k:1, b:0)
504.(i:1, k:2, b:0)
505.(i:1, k:2, b:0)
506.(i:4, k:1, b:0)
507.(i:8, k:1, b:0)
508.Ancistrus maldonadoi(i:0, k:1, b:0)
509.(i:3, k:1, b:0)
510.Hypostomus labyrinthus(i:0, k:1, b:0)
511.(i:14, k:2, b:0)
512.(i:1, k:1, b:0)
513.(i:12, k:15, b:0)
514.(i:3, k:2, b:0)
515.Hypostomus bimbai(i:0, k:1, b:0)
516.(i:1, k:1, b:0)
517.(i:1, k:1, b:0)
518.Hypostomus freirei(i:0, k:1, b:0)
519.(i:21, k:1, b:0)
520.Hypostomus guajupia(i:0, k:1, b:0)
521.Hypostomus pastinhai(i:0, k:1, b:0)
522.(i:7, k:1, b:0)
523.(i:6, k:20, b:2)
524.(i:9, k:1, b:0)
525.(i:11, k:6, b:0)
526.Hypostomus krikati(i:0, k:1, b:0)
527.(i:1, k:1, b:0)
528.(i:2, k:9, b:0)
529.Hypostomus lamberti(i:0, k:1, b:0)
530.Lasiancistrus wiwa(i:0, k:1, b:0)
531.(i:30, k:61, b:1)
532.Hypostomus minotauros(i:0, k:0, b:0)