Cat-eLog Right Families Right Loricariidae

Artistic impression of typical member of the Loricariidae
 
Down Family Overview
Pronounced Lori KARI Iday
Family Common Name Suckermouth Armoured Catfishes
Etymology Lorica, Loricare = cuirass of corslet of leather (a suit of armour made of leather).
Features Rows of armour plating covering body, underslung suckermouth.
Common Names Suckermouth Catfish, Pleco, Bristlenose, Oto, Whiptail
Size Smallest 17mm, largest 1000mm, average 163mm, most commonly 300mm. All SL.
Subfamilies There are 7 subfamilies in the database
Species There are 1643 "species" in 119 genera in the database
Keepers 1539 species (93%) are being kept by registered keepers
Breeders 213 "species" (12%) are being bred.
Distribution South America

Login to view the map.
Down Subfamilies in Loricariidae (by species)
7.Hypostominae1009 species(61%)
7.Loricariinae317 species(19%)
7.Hypoptopomatinae258 species(16%)
7.Undefined38 species(2%)
7.Delturinae10 species(1%)
7.Rhinelepinae8 species(0%)
7.Lithogeninae3 species(0%)
Down Top Five Genera (by keepers)
1.Hypancistrus57 species(4784 keepers)
2.Ancistrus187 species(3932 keepers)
3.Panaqolus46 species(2068 keepers)
4.Peckoltia63 species(1845 keepers)
5.Baryancistrus21 species(1445 keepers)
Down Most Kept Species
1.(5.2%)
2.(2.76%)
3.(2.39%)
4.(2.37%)
5.(2.31%)
6.(2.18%)
7.(2.04%)
8.(1.79%)
9.(1.7%)
10.(1.67%)
11.(1.65%)
12.(1.62%)
13.(1.49%)
14.(1.46%)
15.(1.45%)
16.(1.42%)
17.(1.32%)
18.(1.28%)
19.(1.28%)
20.(1.22%)
21.(1.09%)
22.(1.08%)
23.(1.04%)
24.(0.99%)
25.(0.97%)
Down Alphabetic Species List
(Chronological | Most Kept | Most Bred)
1.(i:20, k:120, b:1)
2.(i:18, k:29, b:0)
3.(i:2, k:4, b:0)
4.Acanthicus sp. (L407)(i:0, k:1, b:0)
5.(i:3, k:1, b:0)
6.(i:13, k:14, b:0)
7.(i:6, k:3, b:0)
8.(i:6, k:1, b:0)
9.(i:6, k:2, b:0)
10.(i:9, k:2, b:0)
11.(i:6, k:1, b:0)
12.(i:3, k:1, b:0)
13.(i:13, k:1, b:0)
14.Afrocascudo saharaensis(i:0, k:0, b:0)
15.(i:12, k:20, b:0)
16.(i:4, k:5, b:0)
17.(i:7, k:11, b:0)
18.Ancistomus micrommatos(i:0, k:1, b:0)
19.(i:21, k:43, b:1)
20.(i:1, k:1, b:0)
21.(i:5, k:1, b:0)
22.(i:34, k:58, b:2)
23.(i:4, k:7, b:0)
24.(i:1, k:1, b:0)
25.(i:1, k:2, b:0)
26.(i:3, k:2, b:0)
27.(i:2, k:2, b:0)
28.(i:3, k:1, b:0)
29.(i:9, k:4, b:0)
30.Ancistomus spinosissimus(i:0, k:1, b:0)
31.(i:2, k:0, b:0)
32.(i:1, k:0, b:0)
33.(i:1, k:3, b:0)
34.(i:3, k:13, b:0)
35.(i:1, k:1, b:0)
36.(i:3, k:3, b:0)
37.Ancistrini sp. (L268)(i:0, k:1, b:0)
38.Ancistrini sp. (L376)(i:0, k:1, b:0)
39.(i:1, k:1, b:0)
40.(i:1, k:1, b:0)
41.Ancistrini sp. (LDA011)(i:0, k:1, b:0)
42.Ancistrini sp. (LDA070)(i:0, k:1, b:0)
43.Ancistrus abilhoai(i:0, k:7, b:0)
44.(i:3, k:7, b:1)
45.(i:2, k:4, b:0)
46.Ancistrus agostinhoi(i:0, k:1, b:0)
47.(i:6, k:30, b:4)
48.(i:3, k:1, b:0)
49.(i:3, k:1, b:0)
50.Ancistrus bolivianus(i:0, k:1, b:0)
51.(i:6, k:5, b:0)
52.(i:4, k:2, b:0)
53.Ancistrus bufonius(i:0, k:1, b:0)
54.(i:7, k:2, b:0)
55.(i:6, k:1, b:0)
56.(i:5, k:2, b:1)
57.(i:3, k:3, b:0)
58.(i:7, k:52, b:4)
59.(i:19, k:115, b:10)
60.(i:3, k:1, b:0)
61.(i:4, k:1, b:0)
62.(i:1, k:1, b:0)
63.(i:1, k:1, b:0)
64.(i:36, k:374, b:20)
65.Ancistrus dubius(i:0, k:1, b:0)
66.Ancistrus erinaceus(i:0, k:1, b:0)
67.Ancistrus eustictus(i:0, k:1, b:0)
68.(i:7, k:1, b:0)
69.(i:6, k:7, b:0)
70.Ancistrus fulvus(i:0, k:1, b:0)
71.Ancistrus galani(i:0, k:1, b:0)
72.Ancistrus greeni(i:0, k:1, b:0)
73.(i:2, k:4, b:0)
74.(i:3, k:0, b:0)
75.(i:8, k:43, b:1)
76.Ancistrus jataiensis(i:0, k:1, b:0)
77.Ancistrus jelskii(i:0, k:1, b:0)
78.(i:3, k:1, b:0)
79.(i:5, k:1, b:0)
80.(i:3, k:1, b:0)
81.Ancistrus latifrons(i:0, k:1, b:0)
82.(i:5, k:0, b:0)
83.(i:4, k:3, b:0)
84.(i:3, k:2, b:0)
85.(i:5, k:1, b:0)
86.(i:6, k:20, b:2)
87.(i:6, k:22, b:2)
88.Ancistrus maculatus(i:0, k:1, b:0)
89.(i:3, k:1, b:0)
90.Ancistrus maldonadoi(i:0, k:1, b:0)
91.(i:3, k:2, b:0)
92.(i:10, k:6, b:1)
93.Ancistrus mattogrossensis(i:0, k:3, b:0)
94.(i:4, k:9, b:0)
95.(i:2, k:1, b:0)
96.Ancistrus megalostomus(i:0, k:1, b:0)
97.Ancistrus minutus(i:0, k:1, b:0)
98.(i:11, k:1, b:0)
99.(i:3, k:1, b:0)
100.Ancistrus mullerae(i:0, k:1, b:0)
101.(i:2, k:8, b:1)
102.Ancistrus nationi(i:0, k:1, b:0)
103.(i:2, k:1, b:0)
104.(i:3, k:1, b:0)
105.Ancistrus occloi(i:0, k:0, b:0)
106.Ancistrus parecis(i:0, k:1, b:0)
107.(i:5, k:3, b:0)
108.(i:9, k:7, b:1)
109.(i:1, k:1, b:0)
110.(i:23, k:114, b:2)
111.Ancistrus reisi(i:0, k:1, b:0)
112.(i:6, k:1, b:0)
113.Ancistrus sericeus(i:0, k:1, b:0)
114.(i:4, k:1, b:0)
115.(i:1, k:6, b:0)
116.(i:10, k:1, b:0)
117.(i:2, k:1, b:0)
118.(i:5, k:7, b:0)
119.(i:4, k:1, b:0)
120.(i:1, k:11, b:0)
121.(i:1, k:8, b:1)
122.(i:3, k:7, b:0)
123.(i:1, k:1, b:0)
124.(i:1, k:1, b:0)
125.(i:8, k:2, b:0)
126.(i:6, k:1, b:0)
127.(i:16, k:2, b:0)
128.(i:1, k:1, b:0)
129.(i:3, k:3, b:0)
130.(i:1, k:2, b:1)
131.(i:18, k:57, b:12)
132.(i:20, k:41, b:6)
133.(i:5, k:2, b:0)
134.(i:14, k:52, b:5)
135.(i:1, k:1, b:0)
136.(i:2, k:2, b:0)
137.(i:1, k:1, b:0)
138.(i:1, k:1, b:0)
139.(i:7, k:61, b:4)
140.(i:6, k:1, b:0)
141.(i:1, k:7, b:1)
142.(i:4, k:19, b:1)
143.(i:73, k:1309, b:84)
144.(i:20, k:451, b:27)
145.(i:4, k:13, b:1)
146.(i:1, k:1, b:0)
147.(i:1, k:1, b:0)
148.(i:8, k:5, b:1)
149.Ancistrus sp. (L043)(i:0, k:1, b:0)
150.(i:1, k:2, b:0)
151.(i:18, k:111, b:11)
152.(i:10, k:14, b:0)
153.(i:5, k:16, b:0)
154.(i:6, k:22, b:4)
155.(i:32, k:98, b:8)
156.(i:3, k:3, b:0)
157.(i:11, k:57, b:0)
158.(i:1, k:9, b:0)
159.(i:1, k:5, b:0)
160.Ancistrus sp. (L148)(i:0, k:2, b:0)
161.Ancistrus sp. (L149)(i:0, k:0, b:0)
162.(i:4, k:14, b:0)
163.(i:12, k:47, b:6)
164.(i:11, k:37, b:1)
165.Ancistrus sp. (L237)(i:0, k:1, b:0)
166.(i:15, k:33, b:0)
167.(i:1, k:12, b:4)
168.(i:5, k:5, b:1)
169.Ancistrus sp. (L292)(i:0, k:1, b:0)
170.Ancistrus sp. (L293)(i:0, k:1, b:0)
171.(i:16, k:32, b:1)
172.(i:8, k:21, b:2)
173.(i:9, k:3, b:0)
174.(i:9, k:20, b:3)
175.(i:1, k:6, b:0)
176.(i:6, k:13, b:1)
177.(i:2, k:4, b:0)
178.(i:1, k:1, b:0)
179.(i:1, k:1, b:0)
180.(i:6, k:2, b:0)
181.Ancistrus sp. (L369)(i:0, k:3, b:1)
182.(i:7, k:4, b:0)
183.Ancistrus sp. (L371)(i:0, k:1, b:0)
184.Ancistrus sp. (L372)(i:0, k:1, b:0)
185.(i:1, k:4, b:1)
186.Ancistrus sp. (L392)(i:0, k:1, b:0)
187.(i:14, k:44, b:11)
188.Ancistrus sp. (L396)(i:0, k:1, b:0)
189.Ancistrus sp. (L421)(i:0, k:2, b:0)
190.Ancistrus sp. (L423)(i:0, k:1, b:0)
191.(i:1, k:1, b:0)
192.(i:1, k:4, b:0)
193.(i:2, k:1, b:0)
194.(i:2, k:1, b:0)
195.(i:1, k:1, b:0)
196.(i:13, k:5, b:0)
197.(i:1, k:2, b:0)
198.(i:1, k:1, b:0)
199.(i:1, k:0, b:0)
200.(i:1, k:1, b:0)
201.Ancistrus sp. (L507)(i:0, k:2, b:0)
202.Ancistrus sp. (L508)(i:0, k:0, b:0)
203.(i:13, k:4, b:0)
204.Ancistrus sp. (L510)(i:0, k:1, b:0)
205.(i:1, k:1, b:0)
206.(i:1, k:0, b:0)
207.(i:10, k:4, b:0)
208.(i:2, k:1, b:0)
209.(i:6, k:28, b:7)
210.Ancistrus sp. (LDA003)(i:0, k:2, b:0)
211.(i:3, k:28, b:5)
212.Ancistrus sp. (LDA044)(i:0, k:1, b:0)
213.(i:3, k:14, b:0)
214.Ancistrus sp. (LDA093)(i:0, k:1, b:0)
215.Ancistrus sp. (LDA094)(i:0, k:1, b:0)
216.Ancistrus spinosus(i:0, k:1, b:0)
217.(i:3, k:9, b:1)
218.(i:8, k:69, b:2)
219.(i:3, k:2, b:0)
220.(i:12, k:29, b:0)
221.(i:3, k:1, b:0)
222.(i:4, k:1, b:0)
223.(i:10, k:3, b:0)
224.(i:11, k:64, b:2)
225.Ancistrus variolus(i:0, k:1, b:0)
226.Ancistrus verecundus(i:0, k:1, b:0)
227.Ancistrus vericaucanus(i:0, k:1, b:0)
228.(i:2, k:10, b:0)
229.(i:3, k:1, b:0)
230.(i:3, k:1, b:0)
231.(i:6, k:1, b:0)
232.(i:10, k:16, b:0)
233.(i:1, k:1, b:0)
234.(i:21, k:25, b:1)
235.(i:1, k:2, b:0)
236.Aphanotorulus phrixosoma(i:0, k:1, b:0)
237.(i:1, k:1, b:0)
238.(i:4, k:4, b:0)
239.(i:4, k:2, b:0)
240.Araichthys loro(i:0, k:0, b:0)
241.(i:4, k:1, b:0)
242.(i:18, k:198, b:5)
243.(i:7, k:3, b:0)
244.(i:19, k:132, b:0)
245.(i:23, k:307, b:0)
246.(i:1, k:2, b:0)
247.(i:1, k:1, b:0)
248.(i:1, k:2, b:0)
249.(i:6, k:8, b:0)
250.(i:5, k:1, b:0)
251.(i:6, k:3, b:0)
252.(i:5, k:4, b:0)
253.Baryancistrus sp. (L057)(i:0, k:0, b:0)
254.(i:1, k:1, b:0)
255.(i:1, k:11, b:0)
256.(i:23, k:163, b:0)
257.Baryancistrus sp. (L274)(i:0, k:1, b:0)
258.(i:1, k:1, b:0)
259.(i:1, k:2, b:0)
260.Baryancistrus sp. (L384)(i:0, k:1, b:0)
261.Baryancistrus sp. (LDA082)(i:0, k:3, b:0)
262.(i:53, k:601, b:2)
263.(i:11, k:1, b:0)
264.(i:2, k:1, b:0)
265.Chaetostoma aburrense(i:0, k:1, b:0)
266.(i:7, k:7, b:0)
267.(i:4, k:2, b:0)
268.Chaetostoma alternifasciatum(i:0, k:1, b:0)
269.(i:6, k:14, b:0)
270.(i:1, k:1, b:0)
271.(i:4, k:1, b:0)
272.(i:9, k:2, b:0)
273.(i:2, k:3, b:0)
274.(i:3, k:1, b:0)
275.(i:5, k:1, b:0)
276.(i:1, k:1, b:0)
277.(i:1, k:1, b:0)
278.(i:2, k:1, b:0)
279.Chaetostoma changae(i:0, k:1, b:0)
280.(i:14, k:2, b:0)
281.Chaetostoma daidalmatos(i:0, k:1, b:0)
282.(i:2, k:1, b:0)
283.(i:13, k:20, b:0)
284.(i:4, k:2, b:0)
285.Chaetostoma fischeri(i:0, k:1, b:0)
286.Chaetostoma floridablancaense(i:0, k:1, b:0)
287.(i:29, k:146, b:2)
288.(i:8, k:2, b:0)
289.(i:2, k:1, b:0)
290.(i:13, k:3, b:0)
291.(i:1, k:1, b:0)
292.(i:2, k:1, b:0)
293.Chaetostoma lexa(i:0, k:1, b:0)
294.(i:3, k:1, b:0)
295.(i:1, k:1, b:0)
296.Chaetostoma machiquense(i:0, k:1, b:0)
297.(i:2, k:1, b:0)
298.(i:1, k:1, b:0)
299.(i:7, k:1, b:0)
300.(i:8, k:2, b:0)
301.(i:2, k:1, b:0)
302.(i:6, k:1, b:0)
303.(i:9, k:1, b:0)
304.(i:1, k:1, b:0)
305.(i:3, k:1, b:0)
306.(i:1, k:0, b:0)
307.(i:1, k:3, b:0)
308.(i:17, k:1, b:0)
309.(i:30, k:15, b:0)
310.(i:3, k:1, b:0)
311.(i:2, k:1, b:0)
312.(i:1, k:1, b:0)
313.(i:1, k:1, b:0)
314.(i:3, k:12, b:0)
315.(i:4, k:1, b:0)
316.(i:2, k:1, b:0)
317.(i:6, k:1, b:0)
318.(i:10, k:2, b:0)
319.(i:1, k:2, b:0)
320.(i:1, k:2, b:0)
321.(i:1, k:1, b:0)
322.(i:1, k:1, b:0)
323.(i:10, k:11, b:1)
324.Chaetostoma sp. (L408)(i:0, k:1, b:0)
325.Chaetostoma sp. (L409)(i:0, k:1, b:0)
326.(i:1, k:2, b:0)
327.(i:1, k:1, b:0)
328.(i:1, k:1, b:0)
329.(i:13, k:128, b:0)
330.Chaetostoma sp. (L446)(i:0, k:1, b:0)
331.Chaetostoma sp. (L456)(i:0, k:0, b:0)
332.Chaetostoma sp. (L457)(i:0, k:0, b:0)
333.Chaetostoma sp. (LDA041)(i:0, k:2, b:0)
334.Chaetostoma sp. (LDA091)(i:0, k:1, b:0)
335.Chaetostoma sp. (LDA092)(i:0, k:1, b:0)
336.(i:5, k:1, b:0)
337.(i:1, k:1, b:0)
338.Chaetostoma stroumpoulos(i:0, k:1, b:0)
339.(i:2, k:2, b:0)
340.(i:2, k:1, b:0)
341.(i:9, k:3, b:0)
342.(i:4, k:1, b:0)
343.(i:4, k:1, b:0)
344.(i:1, k:1, b:0)
345.Chaetostoma venezuelae(i:0, k:1, b:0)
346.(i:1, k:1, b:0)
347.(i:4, k:1, b:0)
348.(i:3, k:1, b:0)
349.Cheilonimata papillosa(i:0, k:1, b:0)
350.(i:3, k:1, b:0)
351.Cordylancistrus nephelion(i:0, k:1, b:0)
352.Cordylancistrus perijae(i:0, k:1, b:0)
353.(i:3, k:1, b:0)
354.(i:2, k:1, b:0)
355.(i:4, k:1, b:0)
356.(i:3, k:0, b:0)
357.(i:5, k:1, b:0)
358.(i:2, k:1, b:0)
359.Corumbataia britskii(i:0, k:1, b:0)
360.(i:1, k:1, b:0)
361.(i:3, k:0, b:0)
362.Corumbataia liliai(i:0, k:1, b:0)
363.(i:7, k:1, b:0)
364.Corumbataia veadeiros(i:0, k:1, b:0)
365.(i:4, k:1, b:0)
366.(i:1, k:1, b:0)
367.(i:1, k:1, b:0)
368.(i:8, k:2, b:0)
369.(i:5, k:2, b:0)
370.(i:1, k:1, b:0)
371.(i:3, k:1, b:0)
372.(i:3, k:2, b:0)
373.Cteniloricaria napova(i:0, k:1, b:0)
374.(i:4, k:2, b:0)
375.(i:2, k:1, b:0)
376.Curculionichthys coxipone(i:0, k:1, b:0)
377.(i:4, k:1, b:0)
378.(i:3, k:1, b:0)
379.Curculionichthys karipuna(i:0, k:0, b:0)
380.Curculionichthys luteofrenatus(i:0, k:1, b:0)
381.Curculionichthys monolechis(i:0, k:0, b:0)
382.Curculionichthys oliveirai(i:0, k:1, b:0)
383.Curculionichthys paresi(i:0, k:1, b:0)
384.Curculionichthys piracanjuba(i:0, k:1, b:0)
385.Curculionichthys sabaji(i:0, k:1, b:0)
386.Curculionichthys sagarana(i:0, k:1, b:0)
387.Curculionichthys scaius(i:0, k:2, b:0)
388.(i:3, k:1, b:0)
389.Dasyloricaria capetensis(i:0, k:2, b:0)
390.(i:4, k:6, b:1)
391.Dasyloricaria latiura(i:0, k:1, b:0)
392.Dasyloricaria seminuda(i:0, k:1, b:0)
393.Dasyloricaria tuyrensis(i:0, k:1, b:0)
394.(i:13, k:4, b:0)
395.(i:2, k:3, b:0)
396.(i:49, k:365, b:8)
397.(i:9, k:4, b:0)
398.(i:2, k:0, b:0)
399.Delturus brevis(i:0, k:1, b:0)
400.Delturus carinotus(i:0, k:1, b:0)
401.(i:1, k:1, b:0)
402.(i:8, k:1, b:0)
403.(i:3, k:2, b:0)
404.(i:2, k:1, b:0)
405.(i:2, k:1, b:0)
406.Dolichancistrus carnegiei(i:0, k:1, b:0)
407.(i:1, k:1, b:0)
408.(i:15, k:4, b:0)
409.Dolichancistrus sp. (LDA088)(i:0, k:1, b:0)
410.(i:5, k:0, b:0)
411.(i:6, k:1, b:0)
412.(i:4, k:1, b:0)
413.(i:3, k:1, b:0)
414.Eurycheilichthys apocremnus(i:0, k:1, b:0)
415.Eurycheilichthys castaneus(i:0, k:1, b:0)
416.Eurycheilichthys coryphaenus(i:0, k:1, b:0)
417.Eurycheilichthys limulus(i:0, k:1, b:0)
418.Eurycheilichthys luisae(i:0, k:0, b:0)
419.Eurycheilichthys pantherinus(i:0, k:1, b:0)
420.Eurycheilichthys paucidens(i:0, k:1, b:0)
421.Eurycheilichthys planus(i:0, k:1, b:0)
422.Eurycheilichthys vacariensis(i:0, k:1, b:0)
423.Euryochus thysanos(i:0, k:1, b:0)
424.(i:1, k:1, b:0)
425.Exastilithoxus hoedemani(i:0, k:1, b:0)
426.(i:14, k:2, b:0)
427.(i:4, k:1, b:0)
428.(i:8, k:7, b:0)
429.(i:6, k:1, b:0)
430.Farlowella colombiensis(i:0, k:1, b:0)
431.(i:2, k:4, b:0)
432.(i:3, k:1, b:0)
433.Farlowella gladiolus(i:0, k:1, b:0)
434.(i:1, k:16, b:0)
435.Farlowella guarani(i:0, k:0, b:0)
436.(i:14, k:4, b:0)
437.Farlowella hasemani(i:0, k:1, b:0)
438.(i:4, k:2, b:0)
439.Farlowella isbruckeri(i:0, k:1, b:0)
440.(i:1, k:1, b:0)
441.Farlowella knerii(i:0, k:1, b:0)
442.(i:12, k:16, b:0)
443.(i:1, k:1, b:0)
444.(i:3, k:1, b:0)
445.(i:12, k:1, b:0)
446.(i:12, k:2, b:0)
447.Farlowella odontotumulus(i:0, k:1, b:0)
448.(i:7, k:1, b:0)
449.(i:7, k:3, b:0)
450.(i:28, k:12, b:2)
451.Farlowella reticulata(i:0, k:1, b:0)
452.Farlowella rugosa(i:0, k:1, b:0)
453.Farlowella schreitmuelleri(i:0, k:1, b:0)
454.(i:2, k:1, b:0)
455.(i:3, k:5, b:0)
456.(i:3, k:2, b:0)
457.Farlowella taphorni(i:0, k:2, b:0)
458.Farlowella venezuelensis(i:0, k:1, b:0)
459.(i:40, k:172, b:6)
460.(i:6, k:1, b:0)
461.(i:3, k:1, b:0)
462.(i:3, k:2, b:0)
463.(i:1, k:1, b:0)
464.(i:17, k:3, b:0)
465.(i:1, k:1, b:0)
466.Guyanancistrus cf. brevispinis(i:0, k:1, b:0)
467.(i:2, k:1, b:0)
468.(i:1, k:1, b:0)
469.(i:1, k:1, b:0)
470.(i:3, k:3, b:0)
471.(i:3, k:1, b:0)
472.Guyanancistrus sp. (L221)(i:0, k:1, b:0)
473.(i:1, k:2, b:0)
474.(i:3, k:1, b:0)
475.(i:3, k:1, b:0)
476.(i:3, k:0, b:0)
477.Harttia absaberi(i:0, k:1, b:0)
478.(i:3, k:0, b:0)
479.(i:1, k:0, b:0)
480.Harttia depressa(i:0, k:1, b:0)
481.(i:7, k:1, b:0)
482.Harttia duriventris(i:0, k:1, b:0)
483.Harttia fluminensis(i:0, k:1, b:0)
484.(i:3, k:0, b:0)
485.Harttia garavelloi(i:0, k:1, b:0)
486.Harttia gracilis(i:0, k:1, b:0)
487.(i:4, k:1, b:0)
488.Harttia intermontana(i:0, k:1, b:0)
489.(i:2, k:1, b:0)
490.Harttia leiopleura(i:0, k:1, b:0)
491.Harttia longipinna(i:0, k:1, b:0)
492.(i:3, k:1, b:0)
493.(i:4, k:1, b:0)
494.Harttia novalimensis(i:0, k:1, b:0)
495.(i:3, k:1, b:0)
496.(i:10, k:4, b:0)
497.Harttia rhombocephala(i:0, k:0, b:0)
498.(i:3, k:1, b:0)
499.(i:1, k:0, b:0)
500.(i:4, k:1, b:0)
501.Harttia torrenticola(i:0, k:1, b:0)
502.Harttia trombetensis(i:0, k:1, b:0)
503.Harttia tuna(i:0, k:1, b:0)
504.(i:2, k:1, b:0)
505.(i:3, k:1, b:0)
506.Harttiella crassicauda(i:0, k:1, b:0)
507.Harttiella intermedia(i:0, k:1, b:0)
508.Harttiella janmoli(i:0, k:1, b:0)
509.Harttiella longicauda(i:0, k:1, b:0)
510.Harttiella lucifer(i:0, k:1, b:0)
511.Harttiella parva(i:0, k:1, b:0)
512.Harttiella pilosa(i:0, k:1, b:0)
513.(i:6, k:1, b:0)
514.Hemiancistrus chlorostictus(i:0, k:1, b:0)
515.Hemiancistrus fugleri(i:0, k:1, b:0)
516.(i:1, k:1, b:0)
517.(i:3, k:1, b:0)
518.(i:15, k:87, b:0)
519.(i:1, k:0, b:0)
520.(i:3, k:0, b:0)
521.(i:6, k:6, b:0)
522.Hemiancistrus megalopteryx(i:0, k:1, b:0)
523.(i:10, k:0, b:0)
524.(i:6, k:1, b:0)
525.(i:1, k:1, b:0)
526.(i:37, k:427, b:1)
527.(i:6, k:4, b:0)
528.(i:29, k:333, b:5)
529.Hemiancistrus votouro(i:0, k:1, b:0)
530.(i:16, k:31, b:5)
531.(i:1, k:1, b:0)
532.Hemipsilichthys nimius(i:0, k:1, b:0)
533.Hemipsilichthys papillatus(i:0, k:1, b:0)
534.(i:3, k:1, b:0)
535.(i:3, k:1, b:0)
536.(i:17, k:9, b:0)
537.Hisonotus alberti(i:0, k:1, b:0)
538.Hisonotus armatus(i:0, k:1, b:0)
539.Hisonotus bocaiuva(i:0, k:1, b:0)
540.Hisonotus brunneus(i:0, k:1, b:0)
541.Hisonotus carreiro(i:0, k:1, b:0)
542.(i:2, k:2, b:0)
543.Hisonotus depressicauda(i:0, k:1, b:0)
544.Hisonotus depressinotus(i:0, k:1, b:0)
545.Hisonotus devidei(i:0, k:1, b:0)
546.(i:6, k:1, b:0)
547.Hisonotus heterogaster(i:0, k:1, b:0)
548.(i:1, k:1, b:0)
549.(i:1, k:1, b:0)
550.Hisonotus laevior(i:0, k:1, b:0)
551.(i:10, k:22, b:2)
552.(i:1, k:1, b:0)
553.Hisonotus maculipinnis(i:0, k:3, b:0)
554.(i:1, k:1, b:0)
555.(i:1, k:1, b:0)
556.Hisonotus nigricauda(i:0, k:1, b:0)
557.(i:1, k:7, b:1)
558.(i:2, k:1, b:0)
559.Hisonotus pachysarkos(i:0, k:1, b:0)
560.(i:5, k:1, b:0)
561.Hisonotus paulinus(i:0, k:1, b:0)
562.Hisonotus prata(i:0, k:1, b:0)
563.(i:5, k:2, b:0)
564.(i:4, k:3, b:0)
565.Hisonotus taimensis(i:0, k:1, b:0)
566.Hisonotus thayeri(i:0, k:1, b:0)
567.(i:5, k:1, b:0)
568.Hisonotus vireo(i:0, k:1, b:0)
569.Hisonotus yasi(i:0, k:1, b:0)
570.(i:1, k:1, b:0)
571.Hopliancistrus sp. (L422)(i:0, k:1, b:0)
572.(i:3, k:1, b:0)
573.(i:12, k:15, b:0)
574.(i:3, k:2, b:0)
575.(i:26, k:165, b:16)
576.(i:19, k:237, b:14)
577.(i:23, k:102, b:4)
578.(i:20, k:87, b:3)
579.(i:19, k:13, b:1)
580.(i:5, k:14, b:6)
581.(i:8, k:0, b:0)
582.(i:3, k:1, b:0)
583.(i:1, k:4, b:1)
584.(i:19, k:33, b:5)
585.(i:14, k:9, b:2)
586.(i:3, k:3, b:0)
587.(i:7, k:4, b:0)
588.(i:14, k:20, b:2)
589.(i:22, k:78, b:3)
590.(i:32, k:514, b:27)
591.(i:17, k:16, b:1)
592.(i:14, k:75, b:6)
593.(i:5, k:11, b:1)
594.Hypancistrus sp. (L158)(i:0, k:2, b:0)
595.(i:21, k:61, b:3)
596.(i:29, k:93, b:12)
597.(i:17, k:414, b:34)
598.(i:34, k:136, b:9)
599.(i:1, k:11, b:0)
600.(i:38, k:419, b:22)
601.(i:23, k:128, b:11)
602.(i:27, k:196, b:10)
603.(i:8, k:19, b:1)
604.(i:5, k:2, b:0)
605.(i:31, k:35, b:0)
606.(i:5, k:12, b:0)
607.(i:25, k:582, b:30)
608.(i:24, k:210, b:12)
609.(i:3, k:13, b:2)
610.(i:8, k:40, b:3)
611.(i:21, k:109, b:5)
612.(i:10, k:64, b:5)
613.Hypancistrus sp. (L410)(i:0, k:3, b:0)
614.(i:17, k:84, b:3)
615.Hypancistrus sp. (L428)(i:0, k:1, b:0)
616.(i:2, k:3, b:0)
617.(i:9, k:37, b:1)
618.(i:5, k:4, b:1)
619.(i:6, k:3, b:0)
620.(i:6, k:65, b:5)
621.(i:2, k:5, b:1)
622.(i:7, k:1, b:0)
623.(i:2, k:1, b:0)
624.(i:2, k:4, b:0)
625.(i:6, k:5, b:1)
626.(i:17, k:10, b:1)
627.(i:1, k:1, b:0)
628.(i:6, k:0, b:0)
629.Hypancistrus sp. (LDA069)(i:0, k:1, b:0)
630.(i:11, k:28, b:3)
631.(i:55, k:596, b:53)
632.Hypoptopoma baileyi(i:0, k:1, b:0)
633.Hypoptopoma bianale(i:0, k:1, b:0)
634.(i:2, k:1, b:0)
635.(i:3, k:1, b:0)
636.(i:8, k:3, b:1)
637.(i:4, k:2, b:0)
638.(i:9, k:19, b:1)
639.(i:7, k:0, b:0)
640.(i:15, k:2, b:1)
641.(i:1, k:0, b:0)
642.Hypoptopoma muzuspi(i:0, k:1, b:0)
643.(i:7, k:9, b:0)
644.(i:2, k:1, b:0)
645.(i:6, k:3, b:0)
646.(i:10, k:8, b:0)
647.(i:5, k:3, b:0)
648.(i:2, k:1, b:0)
649.(i:4, k:1, b:0)
650.(i:8, k:2, b:1)
651.(i:5, k:2, b:0)
652.(i:1, k:1, b:0)
653.(i:3, k:1, b:0)
654.Hypostomus agna(i:0, k:1, b:0)
655.(i:2, k:1, b:0)
656.(i:8, k:2, b:0)
657.(i:8, k:3, b:0)
658.Hypostomus angipinnatus(i:0, k:1, b:0)
659.(i:3, k:1, b:0)
660.(i:6, k:1, b:0)
661.(i:4, k:1, b:0)
662.(i:6, k:1, b:0)
663.(i:3, k:2, b:0)
664.(i:2, k:2, b:0)
665.Hypostomus atropinnis(i:0, k:1, b:0)
666.(i:1, k:0, b:0)
667.(i:17, k:7, b:0)
668.Hypostomus bimbai(i:0, k:1, b:0)
669.(i:2, k:3, b:0)
670.(i:2, k:3, b:0)
671.(i:3, k:3, b:0)
672.Hypostomus brevicauda(i:0, k:1, b:0)
673.Hypostomus brevis(i:0, k:1, b:0)
674.(i:1, k:1, b:0)
675.Hypostomus careopinnatus(i:0, k:1, b:0)
676.Hypostomus cari(i:0, k:0, b:0)
677.(i:3, k:3, b:0)
678.Hypostomus caudofasciatus(i:0, k:0, b:0)
679.(i:8, k:4, b:0)
680.(i:5, k:1, b:0)
